S.No | Title | Date of Latest News |
---|---|---|
1 | 10 October,2024 | |
2 | 12 September,2024 | |
3 | 17 October,2024 | |
4 | 26 September,2024 | |
5 | 11 September,2024 | |
6 | 28 August,2024 | |
7 | 23 August,2024 | |
8 | 31 July,2024 | |
9 | 29 July,2024 | |
10 | 21 July,2024 | |
11 | 06 June,2024 | |
12 | 13 June,2024 | |
13 | 06 July,2024 | |
14 | 25 May,2024 | |
15 | 25 May,2024 | |
16 | 10 May,2024 | |
17 | 13 May,2024 | |
18 | 12 March,2024 | |
19 | Due to website migration and maintenance activities, course registration and online services including https://regn.nielitvte.edu.in/ will not be available until 22nd March 2024. Inconvenience caused due to this is highly regretted
|
18 March,2024 |
20 | 09 February,2024 | |
21 | 30 January,2024 | |
22 | 13 February,2024 | |
23 | 25 January,2024 | |
24 | 24 January,2024 | |
25 | 03 February,2024 | |
26 | 02 December,2023 | |
27 | 14 December,2023 | |
28 | 11 December,2023 | |
29 | 24 November,2023 | |
30 | 03 November,2023 | |
31 | 07 November,2023 | |
32 | 13 November,2023 | |
33 | 15 October,2023 | |
34 | 01 July,2023 | |
35 | 04 August,2023 | |
36 | 21 September,2023 | |
37 | 17 August,2023 | |
38 | 22 August,2023 | |
39 | 01 August,2023 | |
40 | 12 July,2023 | |
41 | 23 June,2023 | |
42 | 18 May,2023 | |
43 | 18 April,2023 | |
44 | 02 June,2023 | |
45 | 28 May,2023 | |
46 | 18 May,2023 | |
47 | 25 May,2023 | |
48 | 07 March,2023 | |
49 | 27 February,2023 | |
50 | 17 March,2023 | |
51 | 15 March,2023 | |
52 | 15 March,2023 | |
53 | 15 March,2023 | |
54 | 07 February,2023 | |
55 | 04 February,2023 | |
56 | 11 February,2023 | |
57 | 01 February,2023 | |
58 | 04 December,2023 | |
59 | 03 December,2022 | |
60 | 03 December,2022 | |
61 | 21 November,2022 | |
62 | 09 November,2022 | |
63 | 22 October,2022 | |
64 | 13 October,2022 | |
65 | 14 September,2022 | |
66 | 20 August,2022 | |
67 | 06 September,2022 | |
68 | 10 September,2022 | |
69 | 08 September,2022 | |
70 | 15 July,2022 | |
71 | 23 July,2022 | |
72 | 26 July,2022 | |
73 | 15 July,2022 | |
74 | 22 June,2022 | |
75 | 23 June,2022 | |
76 | 01 July,2022 | |
77 | 01 July,2022 | |
78 | 07 July,2022 | |
79 | 20 May,2022 | |
80 | 09 June,2022 | |
81 | 07 April,2022 | |
82 | 11 April,2022 | |
83 | 21 March,2022 | |
84 | 26 March,2022 | |
85 | 26 February,2022 | |
86 | 14 February,2022 | |
87 | 04 February,2022 | |
88 | 12 January,2022 | |
89 | 10 December,2022 | |
90 | 01 December,2021 | |
91 | 23 October,2021 | |
92 | 24 August,2021 | |
93 | 03 September,2021 | |
94 | 10 September,2021 | |
95 | 10 September,2021 | |
96 | 19 August,2021 | |
97 | 24 August,2021 | |
98 | 19 August,2021 | |
99 | 16 July,2021 | |
100 | 22 July,2021 | |
101 | 11 August,2021 | |
102 | 11 August,2021 | |
103 | 16 July,2021 | |
104 | 16 July,2021 | |
105 | 29 June,2021 | |
106 | 06 May,2021 | |
107 | 13 April,2021 | |
108 | 11 March,2021 | |
109 | 31 March,2021 | |
110 | 12 March,2021 | |
111 | 13 March,2021 | |
112 | 19 March,2021 | |
113 | 12 February,2021 | |
114 | 23 January,2021 | |
115 | 27 January,2021 | |
116 | 01 January,2021 | |
117 | 26 December,2020 | |
118 | 12 December,2020 | |
119 | 06 December,2020 | |
120 | 20 November,2020 | |
121 | 17 August,2020 | |
122 | 07 November,2020 | |
123 | 09 November,2020 | |
124 | 07 October,2020 | |
125 | 03 November,2020 | |
126 | 03 November,2020 | |
127 | 28 October,2020 | |
128 | 21 September,2020 | |
129 | 20 June,2020 | |
130 | 31 August,2020 | |
131 | 17 August,2020 | |
132 | 17 August,2020 | |
133 | 22 August,2020 | |
134 | 18 July,2020 | |
135 | 22 August,2020 | |
136 | 17 July,2020 | |
137 | 17 June,2020 | |
138 | 01 May,2020 | |
139 | 06 June,2020 | |
140 | Considering the exigencies faced by applicants due to COVID-19 Pandemic, for O/A/B/C Level Examination Form submission date has been extended to 20th June 2020. |
18 June,2020 |
141 | 03 April,2020 | |
142 | 04 May,2020 | |
143 | 31 March,2020 | |
144 | 06 March,2020 | |
145 | 07 February,2020 | |
146 | 04 March,2020 | |
147 | 27 January,2020 | |
148 | 15 February,2020 | |
149 | 15 February,2020 | |
150 | 12 January,2020 | |
151 | 26 November,2019 | |
152 | 03 December,2019 | |
153 | 05 December,2019 | |
154 | 31 October,2019 | |
155 | 14 October,2019 | |
156 | 12 October,2019 | |
157 | 27 September,2019 | |
158 | 06 September,2019 | |
159 | 20 September,2019 | |
160 | 21 August,2019 | |
161 | 19 August,2019 | |
162 | 24 July,2019 | |
163 | 07 August,2019 | |
164 | 31 July,2019 | |
165 | 26 July,2019 | |
166 | 01 July,2019 | |
167 | 17 June,2019 | |
168 | 01 July,2019 | |
169 | 15 June,2019 | |
170 | 30 April,2019 | |
171 | 24 April,2019 | |
172 | 02 April,2019 | |
173 | 03 April,2019 | |
174 | 27 March,2019 | |
175 | 05 April,2019 | |
176 | 11 February,2019 | |
177 | 06 March,2019 | |
178 | 20 February,2019 | |
179 | 19 February,2019 | |
180 | 10 January,2019 | |
181 | 13 February,2019 | |
182 | 25 January,2019 | |
183 | 12 January,2019 | |
184 | 03 January,2019 | |
185 | 13 November,2018 | |
186 | 13 November,2018 | |
187 | 04 December,2018 | |
188 | 26 December,2018 | |
189 | 18 December,2018 | |
190 | 13 November,2018 | |
191 | 26 November,2018 | |
192 | 28 October,2018 | |
193 | 06 October,2018 | |
194 | 05 October,2018 | |
195 | 22 September,2018 | |
196 | 07 September,2018 | |
197 | 07 September,2018 | |
198 | 31 August,2018 | |
199 | 26 July,2018 | |
200 | 10 August,2018 | |
201 | Important Notification!!!Online Services of NIELIT including http://student.nielit.gov.in, http://onlineaccr.nielit.gov.in, http://dlcaccr.nielit.gov.in, http://bcas.nielit.gov.in etc. may get disrupted due to maintenance activity scheduled between 18-August 2018 to 20-August-2018. All the stakeholders are therefore requested for not performing any crucial activity including payments during this period. Inconvenience caused due to this is highly regretted. |
17 August,2018 |
202 | 19 July,2018 | |
203 | 01 August,2018 | |
204 | 05 June,2018 | |
205 | 07 July,2018 | |
206 | 21 June,2018 | |
207 | 08 June,2018 | |
208 | 14 May,2018 | |
209 | 31 May,2018 | |
210 | 19 June,2018 | |
211 | 18 May,2018 | |
212 | 21 May,2018 | |
213 | 17 May,2018 | |
214 | 18 May,2018 | |
215 | 17 May,2018 | |
216 | 19 February,2018 | |
217 | 06 May,2018 | |
218 | 17 May,2018 | |
219 | 16 April,2018 | |
220 | 06 March,2018 | |
221 | 01 March,2018 | |
222 | 14 March,2018 | |
223 | 09 February,2018 | |
224 | 18 February,2018 | |
225 | 23 February,2018 | |
226 | 22 January,2018 | |
227 | 08 February,2018 | |
228 | 24 January,2018 | |
229 | 07 February,2018 | |
230 | 17 January,2018 | |
231 | 04 February,2018 | |
232 | 01 February,2018 | |
233 | 10 January,2018 | |
234 | 09 January,2018 | |
235 | 05 January,2018 | |
236 | 29 December,2017 | |
237 | 14 November,2017 | |
238 | 26 December,2017 | |
239 | 08 December,2017 | |
240 | 30 November,2017 | |
241 | 20 November,2017 | |
242 | 02 December,2017 | |
243 | 19 December,2017 | |
244 | 13 November,2017 | |
245 | 27 November,2017 | |
246 | 20 November,2017 | |
247 | 03 November,2017 | |
248 | 15 November,2017 | |
249 | 25 October,2017 | |
250 | 14 September,2017 | |
251 | 10 September,2017 | |
252 | 09 October,2017 | |
253 | 11 October,2017 | |
254 | 01 September,2017 | |
255 | 04 September,2017 | |
256 | 10 September,2017 | |
257 | New Exam Dates will be declared soon regarding certification scheme in information security for Jan & July 2017. |
08 September,2017 |
258 | 01 September,2017 | |
259 | 14 August,2017 | |
260 | 10 August,2017 | |
261 | 09 August,2017 | |
262 | 30 July,2017 | |
263 | 30 July,2017 | |
264 | 17 July,2017 | |
265 | 17 July,2017 | |
266 | 20 June,2017 | |
267 | 14 June,2017 | |
268 | 13 June,2017 | |
269 | 13 June,2017 | |
270 | 30 May,2017 | |
271 | 27 May,2017 | |
272 | 26 May,2017 | |
273 | 26 May,2017 | |
274 | 23 April,2017 | |
275 | 20 March,2017 | |
276 | 12 February,2017 | |
277 | 06 February,2017 | |
278 | 04 February,2017 | |
279 | 03 February,2017 | |
280 | 03 February,2017 | |
281 | 09 January,2017 | |
282 | 06 January,2017 | |
283 | 17 November,2016 | |
284 | 04 December,2016 | |
285 | परीक्षा केन्द्र ALD-13 (MAA GAYATRI MAHAVIDYALAYA, MAWAIYA ROAD, NAINI, ALLAHABAD-211010) पर दिनांक 03 दिसम्बर 2016 की सी०सी०सी० के प्रथम बैच की परीक्षा अनियमितताओं के कारण निरस्त कर दी गयी है एवं द्वितीय, तृतीय एवं चर्तुथ बैच तथा 04 एवं 05 दिसम्बर 2016 को होने वाली परीक्षा की अगली तिथि, समय एवं परीक्षा केन्द्र की सूचना NIELIT Gorakhpur की वेबसाइट http://nielit.gov.in/gorakhpur पर दिनांक 04-12-2016 सायंकाल 05:00 PM तक उपलब्ध करा दी जायेगी। परीक्षार्थियों से अनुरोध है कि वेबसाइट का अवलोकन करते रहें। परीक्षार्थियों को हो रही असुविधा के लिये हमें खेद है। |
03 December,2016 |
286 | 02 December,2016 | |
287 | OBSERVANCE OF VIGILANCE AWARENESS WEEK-2016 from 31.10.2016 to 05.11.2016 |
07 November,2016 |
288 | 28 October,2016 | |
289 | Empanel Jr Faculty on contract basis at NIELIT, AJMER CENTRE , Rajasthan (Advt., Guidelines, Application form) |
27 October,2016 |
290 | 07 September,2016 | |
291 | 11 August,2016 | |
292 | 13 August,2016 | |
293 | 11 August,2016 | |
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | M.Tech. (Electronics Design & Technology) course has got approval of National Board of Accreditation (NBA) from 01.01.2016 to 31.12.2017. |
|
300 | NIELIT Gorakhpur launching M.Tech. (V.L.S.I. & Embedded System Design) approved by All India Council of Technical Education (A.I.C.T.E.) from July 2016 |
|
301 | ||
302 | ||
303 | ||
304 | ||
305 | सी0सी0सी0 जून 2016 ऑनलाईन परीक्षा जो नाईलिट गोरखपुर (उ0प्र0 परीक्षेत्र के विभिन्न परीक्षा केन्द्रो पर दिनाँक 04-जून-2016 से होना प्रस्तावित था अब उक्त परीक्षा अपरिहार्य कारणों से दिनांँक 11-जून-2016 से आरम्भ होगी। परीक्षा का प्रवेश पत्र दिनाँक 06-जून-2016 से नाईलिट की वेबसाईट student.nielit.in पर उपलब्ध होगा। |
|
306 | ||
307 | ||
308 |