S.No | Title | Date of Latest News |
---|---|---|
1 | 01 December,2024 | |
2 | 04 December,2024 | |
3 | 04 December,2024 | |
4 | 24 November,2024 | |
5 | 02 December,2024 | |
6 | 10 October,2024 | |
7 | 12 September,2024 | |
8 | 17 October,2024 | |
9 | 26 September,2024 | |
10 | 11 September,2024 | |
11 | 28 August,2024 | |
12 | 23 August,2024 | |
13 | 31 July,2024 | |
14 | 29 July,2024 | |
15 | 21 July,2024 | |
16 | 06 June,2024 | |
17 | 13 June,2024 | |
18 | 06 July,2024 | |
19 | 25 May,2024 | |
20 | 25 May,2024 | |
21 | 10 May,2024 | |
22 | 13 May,2024 | |
23 | 12 March,2024 | |
24 | Due to website migration and maintenance activities, course registration and online services including https://regn.nielitvte.edu.in/ will not be available until 22nd March 2024. Inconvenience caused due to this is highly regretted
|
18 March,2024 |
25 | 09 February,2024 | |
26 | 30 January,2024 | |
27 | 13 February,2024 | |
28 | 25 January,2024 | |
29 | 24 January,2024 | |
30 | 03 February,2024 | |
31 | 02 December,2023 | |
32 | 14 December,2023 | |
33 | 11 December,2023 | |
34 | 24 November,2023 | |
35 | 03 November,2023 | |
36 | 07 November,2023 | |
37 | 13 November,2023 | |
38 | 15 October,2023 | |
39 | 01 July,2023 | |
40 | 04 August,2023 | |
41 | 21 September,2023 | |
42 | 17 August,2023 | |
43 | 22 August,2023 | |
44 | 01 August,2023 | |
45 | 12 July,2023 | |
46 | 23 June,2023 | |
47 | 18 May,2023 | |
48 | 18 April,2023 | |
49 | 02 June,2023 | |
50 | 28 May,2023 | |
51 | 18 May,2023 | |
52 | 25 May,2023 | |
53 | 07 March,2023 | |
54 | 27 February,2023 | |
55 | 17 March,2023 | |
56 | 15 March,2023 | |
57 | 15 March,2023 | |
58 | 15 March,2023 | |
59 | 07 February,2023 | |
60 | 04 February,2023 | |
61 | 11 February,2023 | |
62 | 01 February,2023 | |
63 | 04 December,2023 | |
64 | 03 December,2022 | |
65 | 03 December,2022 | |
66 | 21 November,2022 | |
67 | 09 November,2022 | |
68 | 22 October,2022 | |
69 | 13 October,2022 | |
70 | 14 September,2022 | |
71 | 20 August,2022 | |
72 | 06 September,2022 | |
73 | 10 September,2022 | |
74 | 08 September,2022 | |
75 | 15 July,2022 | |
76 | 23 July,2022 | |
77 | 26 July,2022 | |
78 | 15 July,2022 | |
79 | 22 June,2022 | |
80 | 23 June,2022 | |
81 | 01 July,2022 | |
82 | 01 July,2022 | |
83 | 07 July,2022 | |
84 | 20 May,2022 | |
85 | 09 June,2022 | |
86 | 07 April,2022 | |
87 | 11 April,2022 | |
88 | 21 March,2022 | |
89 | 26 March,2022 | |
90 | 26 February,2022 | |
91 | 14 February,2022 | |
92 | 04 February,2022 | |
93 | 12 January,2022 | |
94 | 10 December,2022 | |
95 | 01 December,2021 | |
96 | 23 October,2021 | |
97 | 24 August,2021 | |
98 | 03 September,2021 | |
99 | 10 September,2021 | |
100 | 10 September,2021 | |
101 | 19 August,2021 | |
102 | 24 August,2021 | |
103 | 19 August,2021 | |
104 | 16 July,2021 | |
105 | 22 July,2021 | |
106 | 11 August,2021 | |
107 | 11 August,2021 | |
108 | 16 July,2021 | |
109 | 16 July,2021 | |
110 | 29 June,2021 | |
111 | 06 May,2021 | |
112 | 13 April,2021 | |
113 | 11 March,2021 | |
114 | 31 March,2021 | |
115 | 12 March,2021 | |
116 | 13 March,2021 | |
117 | 19 March,2021 | |
118 | 12 February,2021 | |
119 | 23 January,2021 | |
120 | 27 January,2021 | |
121 | 01 January,2021 | |
122 | 26 December,2020 | |
123 | 12 December,2020 | |
124 | 06 December,2020 | |
125 | 20 November,2020 | |
126 | 17 August,2020 | |
127 | 07 November,2020 | |
128 | 09 November,2020 | |
129 | 07 October,2020 | |
130 | 03 November,2020 | |
131 | 03 November,2020 | |
132 | 28 October,2020 | |
133 | 21 September,2020 | |
134 | 20 June,2020 | |
135 | 31 August,2020 | |
136 | 17 August,2020 | |
137 | 17 August,2020 | |
138 | 22 August,2020 | |
139 | 18 July,2020 | |
140 | 22 August,2020 | |
141 | 17 July,2020 | |
142 | 17 June,2020 | |
143 | 01 May,2020 | |
144 | 06 June,2020 | |
145 | Considering the exigencies faced by applicants due to COVID-19 Pandemic, for O/A/B/C Level Examination Form submission date has been extended to 20th June 2020. |
18 June,2020 |
146 | 03 April,2020 | |
147 | 04 May,2020 | |
148 | 31 March,2020 | |
149 | 06 March,2020 | |
150 | 07 February,2020 | |
151 | 04 March,2020 | |
152 | 27 January,2020 | |
153 | 15 February,2020 | |
154 | 15 February,2020 | |
155 | 12 January,2020 | |
156 | 26 November,2019 | |
157 | 03 December,2019 | |
158 | 05 December,2019 | |
159 | 31 October,2019 | |
160 | 14 October,2019 | |
161 | 12 October,2019 | |
162 | 27 September,2019 | |
163 | 06 September,2019 | |
164 | 20 September,2019 | |
165 | 21 August,2019 | |
166 | 19 August,2019 | |
167 | 24 July,2019 | |
168 | 07 August,2019 | |
169 | 31 July,2019 | |
170 | 26 July,2019 | |
171 | 01 July,2019 | |
172 | 17 June,2019 | |
173 | 01 July,2019 | |
174 | 15 June,2019 | |
175 | 30 April,2019 | |
176 | 24 April,2019 | |
177 | 02 April,2019 | |
178 | 03 April,2019 | |
179 | 27 March,2019 | |
180 | 05 April,2019 | |
181 | 11 February,2019 | |
182 | 06 March,2019 | |
183 | 20 February,2019 | |
184 | 19 February,2019 | |
185 | 10 January,2019 | |
186 | 13 February,2019 | |
187 | 25 January,2019 | |
188 | 12 January,2019 | |
189 | 03 January,2019 | |
190 | 13 November,2018 | |
191 | 13 November,2018 | |
192 | 04 December,2018 | |
193 | 26 December,2018 | |
194 | 18 December,2018 | |
195 | 13 November,2018 | |
196 | 26 November,2018 | |
197 | 28 October,2018 | |
198 | 06 October,2018 | |
199 | 05 October,2018 | |
200 | 22 September,2018 | |
201 | 07 September,2018 | |
202 | 07 September,2018 | |
203 | 31 August,2018 | |
204 | 26 July,2018 | |
205 | 10 August,2018 | |
206 | Important Notification!!!Online Services of NIELIT including http://student.nielit.gov.in, http://onlineaccr.nielit.gov.in, http://dlcaccr.nielit.gov.in, http://bcas.nielit.gov.in etc. may get disrupted due to maintenance activity scheduled between 18-August 2018 to 20-August-2018. All the stakeholders are therefore requested for not performing any crucial activity including payments during this period. Inconvenience caused due to this is highly regretted. |
17 August,2018 |
207 | 19 July,2018 | |
208 | 01 August,2018 | |
209 | 05 June,2018 | |
210 | 07 July,2018 | |
211 | 21 June,2018 | |
212 | 08 June,2018 | |
213 | 14 May,2018 | |
214 | 31 May,2018 | |
215 | 19 June,2018 | |
216 | 18 May,2018 | |
217 | 21 May,2018 | |
218 | 17 May,2018 | |
219 | 18 May,2018 | |
220 | 17 May,2018 | |
221 | 19 February,2018 | |
222 | 06 May,2018 | |
223 | 17 May,2018 | |
224 | 16 April,2018 | |
225 | 06 March,2018 | |
226 | 01 March,2018 | |
227 | 14 March,2018 | |
228 | 09 February,2018 | |
229 | 18 February,2018 | |
230 | 23 February,2018 | |
231 | 22 January,2018 | |
232 | 08 February,2018 | |
233 | 24 January,2018 | |
234 | 07 February,2018 | |
235 | 17 January,2018 | |
236 | 04 February,2018 | |
237 | 01 February,2018 | |
238 | 10 January,2018 | |
239 | 09 January,2018 | |
240 | 05 January,2018 | |
241 | 29 December,2017 | |
242 | 14 November,2017 | |
243 | 26 December,2017 | |
244 | 08 December,2017 | |
245 | 30 November,2017 | |
246 | 20 November,2017 | |
247 | 02 December,2017 | |
248 | 19 December,2017 | |
249 | 13 November,2017 | |
250 | 27 November,2017 | |
251 | 20 November,2017 | |
252 | 03 November,2017 | |
253 | 15 November,2017 | |
254 | 25 October,2017 | |
255 | 14 September,2017 | |
256 | 10 September,2017 | |
257 | 09 October,2017 | |
258 | 11 October,2017 | |
259 | 01 September,2017 | |
260 | 04 September,2017 | |
261 | 10 September,2017 | |
262 | New Exam Dates will be declared soon regarding certification scheme in information security for Jan & July 2017. |
08 September,2017 |
263 | 01 September,2017 | |
264 | 14 August,2017 | |
265 | 10 August,2017 | |
266 | 09 August,2017 | |
267 | 30 July,2017 | |
268 | 30 July,2017 | |
269 | 17 July,2017 | |
270 | 17 July,2017 | |
271 | 20 June,2017 | |
272 | 14 June,2017 | |
273 | 13 June,2017 | |
274 | 13 June,2017 | |
275 | 30 May,2017 | |
276 | 27 May,2017 | |
277 | 26 May,2017 | |
278 | 26 May,2017 | |
279 | 23 April,2017 | |
280 | 20 March,2017 | |
281 | 12 February,2017 | |
282 | 06 February,2017 | |
283 | 04 February,2017 | |
284 | 03 February,2017 | |
285 | 03 February,2017 | |
286 | 09 January,2017 | |
287 | 06 January,2017 | |
288 | 17 November,2016 | |
289 | 04 December,2016 | |
290 | परीक्षा केन्द्र ALD-13 (MAA GAYATRI MAHAVIDYALAYA, MAWAIYA ROAD, NAINI, ALLAHABAD-211010) पर दिनांक 03 दिसम्बर 2016 की सी०सी०सी० के प्रथम बैच की परीक्षा अनियमितताओं के कारण निरस्त कर दी गयी है एवं द्वितीय, तृतीय एवं चर्तुथ बैच तथा 04 एवं 05 दिसम्बर 2016 को होने वाली परीक्षा की अगली तिथि, समय एवं परीक्षा केन्द्र की सूचना NIELIT Gorakhpur की वेबसाइट http://nielit.gov.in/gorakhpur पर दिनांक 04-12-2016 सायंकाल 05:00 PM तक उपलब्ध करा दी जायेगी। परीक्षार्थियों से अनुरोध है कि वेबसाइट का अवलोकन करते रहें। परीक्षार्थियों को हो रही असुविधा के लिये हमें खेद है। |
03 December,2016 |
291 | 02 December,2016 | |
292 | OBSERVANCE OF VIGILANCE AWARENESS WEEK-2016 from 31.10.2016 to 05.11.2016 |
07 November,2016 |
293 | 28 October,2016 | |
294 | Empanel Jr Faculty on contract basis at NIELIT, AJMER CENTRE , Rajasthan (Advt., Guidelines, Application form) |
27 October,2016 |
295 | 07 September,2016 | |
296 | 11 August,2016 | |
297 | 13 August,2016 | |
298 | 11 August,2016 | |
299 | ||
300 | ||
301 | ||
302 | ||
303 | ||
304 | M.Tech. (Electronics Design & Technology) course has got approval of National Board of Accreditation (NBA) from 01.01.2016 to 31.12.2017. |
|
305 | NIELIT Gorakhpur launching M.Tech. (V.L.S.I. & Embedded System Design) approved by All India Council of Technical Education (A.I.C.T.E.) from July 2016 |
|
306 | ||
307 | ||
308 | ||
309 | ||
310 | सी0सी0सी0 जून 2016 ऑनलाईन परीक्षा जो नाईलिट गोरखपुर (उ0प्र0 परीक्षेत्र के विभिन्न परीक्षा केन्द्रो पर दिनाँक 04-जून-2016 से होना प्रस्तावित था अब उक्त परीक्षा अपरिहार्य कारणों से दिनांँक 11-जून-2016 से आरम्भ होगी। परीक्षा का प्रवेश पत्र दिनाँक 06-जून-2016 से नाईलिट की वेबसाईट student.nielit.in पर उपलब्ध होगा। |
|
311 | ||
312 | ||
313 |