S.No | Title | Date of Latest News |
---|---|---|
1 | 01 January,2025 | |
2 | 31 December,2024 | |
3 | 06 December,2024 | |
4 | 29 November,2024 | |
5 | 13 November,2024 | |
6 | 17 October,2024 | |
7 | 15 October,2024 | |
8 | 09 October,2024 | |
9 | 20 September,2024 | |
10 | 06 September,2024 | |
11 | 24 July,2024 | |
12 | 06 June,2024 | |
13 | 05 January,2024 | |
14 | 13 November,2023 | |
15 | 10 November,2023 | |
16 | 19 May,2023 | |
17 | 19 May,2023 | |
18 | 19 May,2023 | |
19 | 10 May,2023 | |
20 | 16 November,2022 | |
21 | 16 November,2022 | |
22 | 29 January,2023 | |
23 | 30 December,2023 | |
24 | 28 December,2022 | |
25 | 28 February,2023 | |
26 | 28 February,2023 | |
27 | 13 November,2022 | |
28 | 19 July,2022 | |
29 | 15 October,2022 | |
30 | 29 July,2022 | |
31 | 03 August,2022 | |
32 | 17 May,2022 | |
33 | 17 May,2022 | |
34 | 06 July,2022 | |
35 | For EOI for ESDM Scheme II, Please download and go through the following document carefully before showing interest. |
20 June,2022 |
36 | 19 April,2022 | |
37 | 20 May,2022 | |
38 | 19 May,2022 | |
39 | 02 May,2022 | |
40 | 02 April,2022 | |
41 | Adv for Free Training under the Project "Self-employment Capacity building of the Engineering Pass-out students belonging to SC/ST community" |
14 November,2022 |
42 | 02 February,2022 | |
43 | 01 February,2022 | |
44 | 17 December,2021 | |
45 | 14 December,2021 | |
46 | 24 September,2021 | |
47 | 31 August,2021 | |
48 | 31 August,2021 | |
49 | 25 October,2021 | |
50 | 02 July,2021 | |
51 | 02 September,2021 | |
52 | 01 September,2021 | |
53 | 01 September,2021 | |
54 | 09 July,2021 | |
55 | 27 July,2021 | |
56 | 25 June,2021 | |
57 | 11 June,2021 | |
58 | 02 July,2021 | |
59 | 02 July,2021 | |
60 | 27 June,2021 | |
61 | 17 June,2021 | |
62 | 06 May,2021 | |
63 | 26 April,2021 | |
64 | 09 April,2021 | |
65 | 08 April,2021 | |
66 | 05 March,2021 | |
67 | 05 March,2021 | |
68 | 06 March,2021 | |
69 | 06 March,2021 | |
70 | 25 February,2021 | |
71 | 28 February,2021 | |
72 | 04 January,2021 | |
73 | 24 December,2020 | |
74 | 24 December,2020 | |
75 | 02 December,2020 | |
76 | 16 October,2020 | |
77 | 26 October,2020 | |
78 | 26 October,2020 | |
79 | 16 October,2020 | |
80 | 17 August,2020 | |
81 | 16 July,2020 | |
82 | 16 July,2020 | |
83 | 03 June,2020 | |
84 | 03 June,2020 | |
85 | 06 July,2020 | |
86 | 30 April,2020 | |
87 | 17 March,2020 | |
88 | 20 March,2020 | |
89 | 09 December,2019 | |
90 | 06 February,2020 | |
91 | 29 February,2020 | |
92 | 30 June,2020 | |
93 | 09 December,2019 | |
94 | 01 February,2020 | |
95 | 31 January,2020 | |
96 | 22 January,2020 | |
97 | 24 January,2020 | |
98 | 24 January,2020 | |
99 | 24 January,2020 | |
100 | 28 November,2019 | |
101 | 28 November,2019 | |
102 | 17 December,2019 | |
103 | 17 December,2019 | |
104 | 27 November,2019 | |
105 | 17 October,2019 | |
106 | 15 October,2019 | |
107 | 14 October,2019 | |
108 | 11 September,2019 | |
109 | 21 August,2019 | |
110 | 07 June,2019 | |
111 | 04 July,2019 | |
112 | 31 July,2019 | |
113 | 18 July,2019 | |
114 | 17 July,2019 | |
115 | 07 June,2019 | |
116 | 10 June,2019 | |
117 | 20 April,2019 | |
118 | 20 April,2019 | |
119 | 15 June,2019 | |
120 | 11 June,2019 | |
121 | 21 May,2018 | |
122 | 26 February,2019 | |
123 | 08 April,2019 | |
124 | 04 April,2019 | |
125 | 13 March,2019 | |
126 | 05 March,2019 | |
127 | 27 February,2019 | |
128 | 25 February,2019 | |
129 | 22 February,2019 | |
130 | 21 January,2019 | |
131 | 05 February,2019 | |
132 | 01 February,2019 | |
133 | 31 January,2019 | |
134 | 24 January,2019 | |
135 | 22 January,2019 | |
136 | 22 January,2019 | |
137 | 21 January,2019 | |
138 | 17 January,2019 | |
139 | 11 January,2019 | |
140 | 11 January,2019 | |
141 | 08 January,2019 | |
142 | 02 January,2019 | |
143 | 31 December,2018 | |
144 | 28 December,2018 | |
145 | 27 November,2018 | |
146 | 27 November,2018 | |
147 | 27 November,2018 | |
148 | 13 December,2018 | |
149 | 13 December,2018 | |
150 | 12 November,2018 | |
151 | 10 October,2018 | |
152 | 08 October,2018 | |
153 | 08 October,2018 | |
154 | 06 October,2018 | |
155 | 04 October,2018 | |
156 | 27 September,2018 | |
157 | 24 September,2018 | |
158 | 24 September,2018 | |
159 | 20 September,2018 | |
160 | 20 September,2018 | |
161 | 15 September,2018 | |
162 | 14 September,2018 | |
163 | 14 September,2018 | |
164 | 12 September,2018 | |
165 | 03 September,2018 | |
166 | 03 September,2018 | |
167 | 30 August,2018 | |
168 | 28 August,2018 | |
169 | 24 August,2018 | |
170 | 29 August,2018 | |
171 | 20 August,2018 | |
172 | 17 August,2018 | |
173 | 30 July,2018 | |
174 | 09 August,2018 | |
175 | 09 August,2018 | |
176 | 08 August,2018 | |
177 | Important Notification!!!Online Services of NIELIT including http://student.nielit.gov.in, http://onlineaccr.nielit.gov.in, http://dlcaccr.nielit.gov.in, http://bcas.nielit.gov.in etc. may get disrupted due to maintenance activity scheduled between 18-August 2018 to 20-August-2018. All the stakeholders are therefore requested for not performing any crucial activity including payments during this period. Inconvenience caused due to this is highly regretted. |
17 August,2018 |
178 | 03 August,2018 | |
179 | 03 August,2018 | |
180 | 03 August,2018 | |
181 | 02 August,2018 | |
182 | 28 July,2018 | |
183 | 26 July,2018 | |
184 | 18 July,2018 | |
185 | 17 July,2018 | |
186 | 16 July,2018 | |
187 | 16 July,2018 | |
188 | 11 July,2018 | |
189 | 14 July,2018 | |
190 | 19 June,2018 | |
191 | 30 June,2018 | |
192 | 28 May,2018 | |
193 | 27 June,2018 | |
194 | 19 June,2018 | |
195 | 09 April,2018 | |
196 | 25 May,2018 | |
197 | 25 May,2018 | |
198 | 21 May,2018 | |
199 | 01 May,2018 | |
200 | 14 May,2018 | |
201 | 10 May,2018 | |
202 | 14 April,2018 | |
203 | 13 April,2018 | |
204 | 04 April,2018 | |
205 | 27 March,2018 | |
206 | 09 March,2018 | |
207 | 06 April,2018 | |
208 | 29 January,2018 | |
209 | 19 February,2018 | |
210 | 05 February,2018 | |
211 | 02 February,2018 | |
212 | 02 February,2018 | |
213 | 27 January,2018 | |
214 | 17 January,2018 | |
215 | 16 January,2018 | |
216 | 15 January,2018 | |
217 | 15 January,2018 | |
218 | Online Entrance Examination for Admission in Skill Development in ICT Area for Minority to be held on 29/01/2018, 2:00 PM at NIELIT Patna Centre. |
27 January,2018 |
219 | 12 January,2018 | |
220 | 10 January,2018 | |
221 | 08 January,2018 | |
222 | 05 January,2018 | |
223 | 05 January,2018 | |
224 | 30 December,2017 | |
225 | 27 November,2017 | |
226 | 27 November,2017 | |
227 | 15 November,2017 | |
228 | 08 November,2017 | |
229 | 08 November,2017 | |
230 | 06 November,2017 | |
231 | 14 October,2017 | |
232 | 12 October,2017 | |
233 | 22 September,2017 | |
234 | 16 September,2017 | |
235 | 13 September,2017 | |
236 | 12 September,2017 | |
237 | 12 September,2017 | |
238 | 11 September,2017 | |
239 | 06 September,2017 | |
240 | 04 September,2017 | |
241 | 31 August,2017 | |
242 | 22 August,2017 | |
243 | 22 August,2017 | |
244 | 16 August,2017 | |
245 | 25 July,2017 | |
246 | 24 July,2017 | |
247 | 13 July,2017 | |
248 | 05 July,2017 | |
249 | 27 June,2017 | |
250 | 20 June,2017 | |
251 | 20 June,2017 | |
252 | 19 June,2017 | |
253 | 16 June,2017 | |
254 | 15 June,2017 | |
255 | 08 June,2017 | |
256 | 29 May,2017 | |
257 | 03 May,2017 | |
258 | 24 April,2017 | |
259 | 17 April,2017 | |
260 | 29 May,2017 | |
261 | 10 April,2017 | |
262 | 06 March,2017 | |
263 | 08 February,2017 | |
264 | 03 February,2017 | |
265 | 20 January,2017 | |
266 | 20 January,2017 | |
267 | 27 December,2016 | |
268 | 27 December,2016 | |
269 | 20 December,2016 | |
270 | 30 November,2016 | |
271 | The new date of examination for the Post of Assistant Registrar(IT), Computer Programmer, Software Engineer, Hardware Engineer, Assistant Programmer & Data Entry Operator for Chhattisgarh High Court will be announced after the approval of Chhattisgarh High Court, Bilaspur |
11 November,2016 |
272 | 10 November,2016 | |
273 | 09 November,2016 | |
274 | 09 November,2016 | |
275 | 26 October,2016 | |
276 | 26 October,2016 | |
277 | 26 October,2016 | |
278 | 18 August,2016 | |
279 | 24 August,2016 | |
280 | ||
281 | ||
282 | ||
283 | Online Certificate Verification of CCAC |
|
284 | ||
285 |