S.No | Title | Date of Latest News |
---|---|---|
1 | 29 November,2024 | |
2 | 13 November,2024 | |
3 | 17 October,2024 | |
4 | 15 October,2024 | |
5 | 09 October,2024 | |
6 | 20 September,2024 | |
7 | 06 September,2024 | |
8 | 24 July,2024 | |
9 | 06 June,2024 | |
10 | 05 January,2024 | |
11 | 13 November,2023 | |
12 | 10 November,2023 | |
13 | 19 May,2023 | |
14 | 19 May,2023 | |
15 | 19 May,2023 | |
16 | 10 May,2023 | |
17 | 16 November,2022 | |
18 | 16 November,2022 | |
19 | 29 January,2023 | |
20 | 30 December,2023 | |
21 | 28 December,2022 | |
22 | 28 February,2023 | |
23 | 28 February,2023 | |
24 | 13 November,2022 | |
25 | 19 July,2022 | |
26 | 15 October,2022 | |
27 | 29 July,2022 | |
28 | 03 August,2022 | |
29 | 17 May,2022 | |
30 | 17 May,2022 | |
31 | 06 July,2022 | |
32 | For EOI for ESDM Scheme II, Please download and go through the following document carefully before showing interest. |
20 June,2022 |
33 | 19 April,2022 | |
34 | 20 May,2022 | |
35 | 19 May,2022 | |
36 | 02 May,2022 | |
37 | 02 April,2022 | |
38 | Adv for Free Training under the Project "Self-employment Capacity building of the Engineering Pass-out students belonging to SC/ST community" |
14 November,2022 |
39 | 02 February,2022 | |
40 | 01 February,2022 | |
41 | 17 December,2021 | |
42 | 14 December,2021 | |
43 | 24 September,2021 | |
44 | 31 August,2021 | |
45 | 31 August,2021 | |
46 | 25 October,2021 | |
47 | 02 July,2021 | |
48 | 02 September,2021 | |
49 | 01 September,2021 | |
50 | 01 September,2021 | |
51 | 09 July,2021 | |
52 | 27 July,2021 | |
53 | 25 June,2021 | |
54 | 11 June,2021 | |
55 | 02 July,2021 | |
56 | 02 July,2021 | |
57 | 27 June,2021 | |
58 | 17 June,2021 | |
59 | 06 May,2021 | |
60 | 26 April,2021 | |
61 | 09 April,2021 | |
62 | 08 April,2021 | |
63 | 05 March,2021 | |
64 | 05 March,2021 | |
65 | 06 March,2021 | |
66 | 06 March,2021 | |
67 | 25 February,2021 | |
68 | 28 February,2021 | |
69 | 04 January,2021 | |
70 | 24 December,2020 | |
71 | 24 December,2020 | |
72 | 02 December,2020 | |
73 | 16 October,2020 | |
74 | 26 October,2020 | |
75 | 26 October,2020 | |
76 | 16 October,2020 | |
77 | 17 August,2020 | |
78 | 16 July,2020 | |
79 | 16 July,2020 | |
80 | 03 June,2020 | |
81 | 03 June,2020 | |
82 | 06 July,2020 | |
83 | 30 April,2020 | |
84 | 17 March,2020 | |
85 | 20 March,2020 | |
86 | 09 December,2019 | |
87 | 06 February,2020 | |
88 | 29 February,2020 | |
89 | 30 June,2020 | |
90 | 09 December,2019 | |
91 | 01 February,2020 | |
92 | 31 January,2020 | |
93 | 22 January,2020 | |
94 | 24 January,2020 | |
95 | 24 January,2020 | |
96 | 24 January,2020 | |
97 | 28 November,2019 | |
98 | 28 November,2019 | |
99 | 17 December,2019 | |
100 | 17 December,2019 | |
101 | 27 November,2019 | |
102 | 17 October,2019 | |
103 | 15 October,2019 | |
104 | 14 October,2019 | |
105 | 11 September,2019 | |
106 | 21 August,2019 | |
107 | 07 June,2019 | |
108 | 04 July,2019 | |
109 | 31 July,2019 | |
110 | 18 July,2019 | |
111 | 17 July,2019 | |
112 | 07 June,2019 | |
113 | 10 June,2019 | |
114 | 20 April,2019 | |
115 | 20 April,2019 | |
116 | 15 June,2019 | |
117 | 11 June,2019 | |
118 | 21 May,2018 | |
119 | 26 February,2019 | |
120 | 08 April,2019 | |
121 | 04 April,2019 | |
122 | 13 March,2019 | |
123 | 05 March,2019 | |
124 | 27 February,2019 | |
125 | 25 February,2019 | |
126 | 22 February,2019 | |
127 | 21 January,2019 | |
128 | 05 February,2019 | |
129 | 01 February,2019 | |
130 | 31 January,2019 | |
131 | 24 January,2019 | |
132 | 22 January,2019 | |
133 | 22 January,2019 | |
134 | 21 January,2019 | |
135 | 17 January,2019 | |
136 | 11 January,2019 | |
137 | 11 January,2019 | |
138 | 08 January,2019 | |
139 | 02 January,2019 | |
140 | 31 December,2018 | |
141 | 28 December,2018 | |
142 | 27 November,2018 | |
143 | 27 November,2018 | |
144 | 27 November,2018 | |
145 | 13 December,2018 | |
146 | 13 December,2018 | |
147 | 12 November,2018 | |
148 | 10 October,2018 | |
149 | 08 October,2018 | |
150 | 08 October,2018 | |
151 | 06 October,2018 | |
152 | 04 October,2018 | |
153 | 27 September,2018 | |
154 | 24 September,2018 | |
155 | 24 September,2018 | |
156 | 20 September,2018 | |
157 | 20 September,2018 | |
158 | 15 September,2018 | |
159 | 14 September,2018 | |
160 | 14 September,2018 | |
161 | 12 September,2018 | |
162 | 03 September,2018 | |
163 | 03 September,2018 | |
164 | 30 August,2018 | |
165 | 28 August,2018 | |
166 | 24 August,2018 | |
167 | 29 August,2018 | |
168 | 20 August,2018 | |
169 | 17 August,2018 | |
170 | 30 July,2018 | |
171 | 09 August,2018 | |
172 | 09 August,2018 | |
173 | 08 August,2018 | |
174 | Important Notification!!!Online Services of NIELIT including http://student.nielit.gov.in, http://onlineaccr.nielit.gov.in, http://dlcaccr.nielit.gov.in, http://bcas.nielit.gov.in etc. may get disrupted due to maintenance activity scheduled between 18-August 2018 to 20-August-2018. All the stakeholders are therefore requested for not performing any crucial activity including payments during this period. Inconvenience caused due to this is highly regretted. |
17 August,2018 |
175 | 03 August,2018 | |
176 | 03 August,2018 | |
177 | 03 August,2018 | |
178 | 02 August,2018 | |
179 | 28 July,2018 | |
180 | 26 July,2018 | |
181 | 18 July,2018 | |
182 | 17 July,2018 | |
183 | 16 July,2018 | |
184 | 16 July,2018 | |
185 | 11 July,2018 | |
186 | 14 July,2018 | |
187 | 19 June,2018 | |
188 | 30 June,2018 | |
189 | 28 May,2018 | |
190 | 27 June,2018 | |
191 | 19 June,2018 | |
192 | 09 April,2018 | |
193 | 25 May,2018 | |
194 | 25 May,2018 | |
195 | 21 May,2018 | |
196 | 01 May,2018 | |
197 | 14 May,2018 | |
198 | 10 May,2018 | |
199 | 14 April,2018 | |
200 | 13 April,2018 | |
201 | 04 April,2018 | |
202 | 27 March,2018 | |
203 | 09 March,2018 | |
204 | 06 April,2018 | |
205 | 29 January,2018 | |
206 | 19 February,2018 | |
207 | 05 February,2018 | |
208 | 02 February,2018 | |
209 | 02 February,2018 | |
210 | 27 January,2018 | |
211 | 17 January,2018 | |
212 | 16 January,2018 | |
213 | 15 January,2018 | |
214 | 15 January,2018 | |
215 | Online Entrance Examination for Admission in Skill Development in ICT Area for Minority to be held on 29/01/2018, 2:00 PM at NIELIT Patna Centre. |
27 January,2018 |
216 | 12 January,2018 | |
217 | 10 January,2018 | |
218 | 08 January,2018 | |
219 | 05 January,2018 | |
220 | 05 January,2018 | |
221 | 30 December,2017 | |
222 | 27 November,2017 | |
223 | 27 November,2017 | |
224 | 15 November,2017 | |
225 | 08 November,2017 | |
226 | 08 November,2017 | |
227 | 06 November,2017 | |
228 | 14 October,2017 | |
229 | 12 October,2017 | |
230 | 22 September,2017 | |
231 | 16 September,2017 | |
232 | 13 September,2017 | |
233 | 12 September,2017 | |
234 | 12 September,2017 | |
235 | 11 September,2017 | |
236 | 06 September,2017 | |
237 | 04 September,2017 | |
238 | 31 August,2017 | |
239 | 22 August,2017 | |
240 | 22 August,2017 | |
241 | 16 August,2017 | |
242 | 25 July,2017 | |
243 | 24 July,2017 | |
244 | 13 July,2017 | |
245 | 05 July,2017 | |
246 | 27 June,2017 | |
247 | 20 June,2017 | |
248 | 20 June,2017 | |
249 | 19 June,2017 | |
250 | 16 June,2017 | |
251 | 15 June,2017 | |
252 | 08 June,2017 | |
253 | 29 May,2017 | |
254 | 03 May,2017 | |
255 | 24 April,2017 | |
256 | 17 April,2017 | |
257 | 29 May,2017 | |
258 | 10 April,2017 | |
259 | 06 March,2017 | |
260 | 08 February,2017 | |
261 | 03 February,2017 | |
262 | 20 January,2017 | |
263 | 20 January,2017 | |
264 | 27 December,2016 | |
265 | 27 December,2016 | |
266 | 20 December,2016 | |
267 | 30 November,2016 | |
268 | The new date of examination for the Post of Assistant Registrar(IT), Computer Programmer, Software Engineer, Hardware Engineer, Assistant Programmer & Data Entry Operator for Chhattisgarh High Court will be announced after the approval of Chhattisgarh High Court, Bilaspur |
11 November,2016 |
269 | 10 November,2016 | |
270 | 09 November,2016 | |
271 | 09 November,2016 | |
272 | 26 October,2016 | |
273 | 26 October,2016 | |
274 | 26 October,2016 | |
275 | 18 August,2016 | |
276 | 24 August,2016 | |
277 | ||
278 | ||
279 | ||
280 | Online Certificate Verification of CCAC |
|
281 | ||
282 |