S.No | Title | Date of Latest News |
---|---|---|
1 | 29 April,2025 | |
2 | 10 January,2025 | |
3 | 01 January,2025 | |
4 | 31 December,2024 | |
5 | 06 December,2024 | |
6 | 29 November,2024 | |
7 | 13 November,2024 | |
8 | 17 October,2024 | |
9 | 15 October,2024 | |
10 | 09 October,2024 | |
11 | 20 September,2024 | |
12 | 06 September,2024 | |
13 | 24 July,2024 | |
14 | 06 June,2024 | |
15 | 05 January,2024 | |
16 | 13 November,2023 | |
17 | 10 November,2023 | |
18 | 19 May,2023 | |
19 | 19 May,2023 | |
20 | 19 May,2023 | |
21 | 10 May,2023 | |
22 | 16 November,2022 | |
23 | 16 November,2022 | |
24 | 29 January,2023 | |
25 | 30 December,2023 | |
26 | 28 December,2022 | |
27 | 28 February,2023 | |
28 | 28 February,2023 | |
29 | 13 November,2022 | |
30 | 19 July,2022 | |
31 | 15 October,2022 | |
32 | 29 July,2022 | |
33 | 03 August,2022 | |
34 | 17 May,2022 | |
35 | 17 May,2022 | |
36 | 06 July,2022 | |
37 | For EOI for ESDM Scheme II, Please download and go through the following document carefully before showing interest. ![]() |
20 June,2022 |
38 | 19 April,2022 | |
39 | 20 May,2022 | |
40 | 19 May,2022 | |
41 | 02 May,2022 | |
42 | 02 April,2022 | |
43 | Adv for Free Training under the Project "Self-employment Capacity building of the Engineering Pass-out students belonging to SC/ST community" |
14 November,2022 |
44 | 02 February,2022 | |
45 | 01 February,2022 | |
46 | 17 December,2021 | |
47 | 14 December,2021 | |
48 | 24 September,2021 | |
49 | 31 August,2021 | |
50 | 31 August,2021 | |
51 | 25 October,2021 | |
52 | 02 July,2021 | |
53 | 02 September,2021 | |
54 | 01 September,2021 | |
55 | 01 September,2021 | |
56 | 09 July,2021 | |
57 | 27 July,2021 | |
58 | 25 June,2021 | |
59 | 11 June,2021 | |
60 | 02 July,2021 | |
61 | 02 July,2021 | |
62 | 27 June,2021 | |
63 | 17 June,2021 | |
64 | 06 May,2021 | |
65 | 26 April,2021 | |
66 | 09 April,2021 | |
67 | 08 April,2021 | |
68 | 05 March,2021 | |
69 | 05 March,2021 | |
70 | 06 March,2021 | |
71 | 06 March,2021 | |
72 | 25 February,2021 | |
73 | 28 February,2021 | |
74 | 04 January,2021 | |
75 | 24 December,2020 | |
76 | 24 December,2020 | |
77 | 02 December,2020 | |
78 | 16 October,2020 | |
79 | 26 October,2020 | |
80 | 26 October,2020 | |
81 | 16 October,2020 | |
82 | 17 August,2020 | |
83 | 16 July,2020 | |
84 | 16 July,2020 | |
85 | 03 June,2020 | |
86 | 03 June,2020 | |
87 | 06 July,2020 | |
88 | 30 April,2020 | |
89 | 17 March,2020 | |
90 | 20 March,2020 | |
91 | 09 December,2019 | |
92 | 06 February,2020 | |
93 | 29 February,2020 | |
94 | 30 June,2020 | |
95 | 09 December,2019 | |
96 | 01 February,2020 | |
97 | 31 January,2020 | |
98 | 22 January,2020 | |
99 | 24 January,2020 | |
100 | 24 January,2020 | |
101 | 24 January,2020 | |
102 | 28 November,2019 | |
103 | 28 November,2019 | |
104 | 17 December,2019 | |
105 | 17 December,2019 | |
106 | 27 November,2019 | |
107 | 17 October,2019 | |
108 | 15 October,2019 | |
109 | 14 October,2019 | |
110 | 11 September,2019 | |
111 | 21 August,2019 | |
112 | 07 June,2019 | |
113 | 04 July,2019 | |
114 | 31 July,2019 | |
115 | 18 July,2019 | |
116 | 17 July,2019 | |
117 | 07 June,2019 | |
118 | 10 June,2019 | |
119 | 20 April,2019 | |
120 | 20 April,2019 | |
121 | 15 June,2019 | |
122 | 11 June,2019 | |
123 | 21 May,2018 | |
124 | 26 February,2019 | |
125 | 08 April,2019 | |
126 | 04 April,2019 | |
127 | 13 March,2019 | |
128 | 05 March,2019 | |
129 | 27 February,2019 | |
130 | 25 February,2019 | |
131 | 22 February,2019 | |
132 | 21 January,2019 | |
133 | 05 February,2019 | |
134 | 01 February,2019 | |
135 | 31 January,2019 | |
136 | 24 January,2019 | |
137 | 22 January,2019 | |
138 | 22 January,2019 | |
139 | 21 January,2019 | |
140 | 17 January,2019 | |
141 | 11 January,2019 | |
142 | 11 January,2019 | |
143 | 08 January,2019 | |
144 | 02 January,2019 | |
145 | 31 December,2018 | |
146 | 28 December,2018 | |
147 | 27 November,2018 | |
148 | 27 November,2018 | |
149 | 27 November,2018 | |
150 | 13 December,2018 | |
151 | 13 December,2018 | |
152 | 12 November,2018 | |
153 | 10 October,2018 | |
154 | 08 October,2018 | |
155 | 08 October,2018 | |
156 | 06 October,2018 | |
157 | 04 October,2018 | |
158 | 27 September,2018 | |
159 | 24 September,2018 | |
160 | 24 September,2018 | |
161 | 20 September,2018 | |
162 | 20 September,2018 | |
163 | 15 September,2018 | |
164 | 14 September,2018 | |
165 | 14 September,2018 | |
166 | 12 September,2018 | |
167 | 03 September,2018 | |
168 | 03 September,2018 | |
169 | 30 August,2018 | |
170 | 28 August,2018 | |
171 | 24 August,2018 | |
172 | 29 August,2018 | |
173 | 20 August,2018 | |
174 | 17 August,2018 | |
175 | 30 July,2018 | |
176 | 09 August,2018 | |
177 | 09 August,2018 | |
178 | 08 August,2018 | |
179 | Important Notification!!!Online Services of NIELIT including http://student.nielit.gov.in, http://onlineaccr.nielit.gov.in, http://dlcaccr.nielit.gov.in, http://bcas.nielit.gov.in etc. may get disrupted due to maintenance activity scheduled between 18-August 2018 to 20-August-2018. All the stakeholders are therefore requested for not performing any crucial activity including payments during this period. Inconvenience caused due to this is highly regretted. |
17 August,2018 |
180 | 03 August,2018 | |
181 | 03 August,2018 | |
182 | 03 August,2018 | |
183 | 02 August,2018 | |
184 | 28 July,2018 | |
185 | 26 July,2018 | |
186 | 18 July,2018 | |
187 | 17 July,2018 | |
188 | 16 July,2018 | |
189 | 16 July,2018 | |
190 | 11 July,2018 | |
191 | 14 July,2018 | |
192 | 19 June,2018 | |
193 | 30 June,2018 | |
194 | 28 May,2018 | |
195 | 27 June,2018 | |
196 | 19 June,2018 | |
197 | 09 April,2018 | |
198 | 25 May,2018 | |
199 | 25 May,2018 | |
200 | 21 May,2018 | |
201 | 01 May,2018 | |
202 | 14 May,2018 | |
203 | 10 May,2018 | |
204 | 14 April,2018 | |
205 | 13 April,2018 | |
206 | 04 April,2018 | |
207 | 27 March,2018 | |
208 | 09 March,2018 | |
209 | 06 April,2018 | |
210 | 29 January,2018 | |
211 | 19 February,2018 | |
212 | 05 February,2018 | |
213 | 02 February,2018 | |
214 | 02 February,2018 | |
215 | 27 January,2018 | |
216 | 17 January,2018 | |
217 | 16 January,2018 | |
218 | 15 January,2018 | |
219 | 15 January,2018 | |
220 | Online Entrance Examination for Admission in Skill Development in ICT Area for Minority to be held on 29/01/2018, 2:00 PM at NIELIT Patna Centre. |
27 January,2018 |
221 | 12 January,2018 | |
222 | 10 January,2018 | |
223 | 08 January,2018 | |
224 | 05 January,2018 | |
225 | 05 January,2018 | |
226 | 30 December,2017 | |
227 | 27 November,2017 | |
228 | 27 November,2017 | |
229 | 15 November,2017 | |
230 | 08 November,2017 | |
231 | 08 November,2017 | |
232 | 06 November,2017 | |
233 | 14 October,2017 | |
234 | 12 October,2017 | |
235 | 22 September,2017 | |
236 | 16 September,2017 | |
237 | 13 September,2017 | |
238 | 12 September,2017 | |
239 | 12 September,2017 | |
240 | 11 September,2017 | |
241 | 06 September,2017 | |
242 | 04 September,2017 | |
243 | 31 August,2017 | |
244 | 22 August,2017 | |
245 | 22 August,2017 | |
246 | 16 August,2017 | |
247 | 25 July,2017 | |
248 | 24 July,2017 | |
249 | 13 July,2017 | |
250 | 05 July,2017 | |
251 | 27 June,2017 | |
252 | 20 June,2017 | |
253 | 20 June,2017 | |
254 | 19 June,2017 | |
255 | 16 June,2017 | |
256 | 15 June,2017 | |
257 | 08 June,2017 | |
258 | 29 May,2017 | |
259 | 03 May,2017 | |
260 | 24 April,2017 | |
261 | 17 April,2017 | |
262 | 29 May,2017 | |
263 | 10 April,2017 | |
264 | 06 March,2017 | |
265 | 08 February,2017 | |
266 | 03 February,2017 | |
267 | 20 January,2017 | |
268 | 20 January,2017 | |
269 | 27 December,2016 | |
270 | 27 December,2016 | |
271 | 20 December,2016 | |
272 | 30 November,2016 | |
273 | The new date of examination for the Post of Assistant Registrar(IT), Computer Programmer, Software Engineer, Hardware Engineer, Assistant Programmer & Data Entry Operator for Chhattisgarh High Court will be announced after the approval of Chhattisgarh High Court, Bilaspur |
11 November,2016 |
274 | 10 November,2016 | |
275 | 09 November,2016 | |
276 | 09 November,2016 | |
277 | 26 October,2016 | |
278 | 26 October,2016 | |
279 | 26 October,2016 | |
280 | 18 August,2016 | |
281 | 24 August,2016 | |
282 | ||
283 | ||
284 | ||
285 | Online Certificate Verification of CCAC |
|
286 | ||
287 |