Syllabus for Bachelor of Computer Application (BCA)
Syllabus for Bachelor of Computer Application (BCA)
Ist Semester
Attachment | Size | |
---|---|---|
Paper Code | Paper | |
MAT:101 | Mathematics 1 | 397 KB |
ENG:105 | English paper I | |
ITA:103 | IT Tools and Applications | 405.67 KB |
PPC:104 | Programming and Problem Solving Through C Language | 489.51 KB |
BEL:105 | Basic Electronics | 396.59 KB |
ELL:106 | Electronic lab I (Basic Electronic lab) | 281.07 KB |
SWL:107 |
i. IT Tools and Applications ii. Programming in C |
500.06 KB |
2nd Semester
Attachment | Size | |
---|---|---|
Paper Code | Paper | |
MAT:201 | Mathematics II | 383.22 KB |
ENG:205 | English Paper II | |
DSC:203 | Data Structure in C | 403 KB |
DEL:204 | Digital Electronics | 398.85 KB |
ELL:205 | Electronic lab II (Digital Electronic lab) | 356.09 KB |
SWL:206 | Software lab II (Data Structure in C) | 302.15 KB |
3rd Semester
Attachment | Size | |
---|---|---|
Paper Code | Paper | |
OSM:301 | Operating System | 367.31 KB |
CON:302 | Computer Oriented Numerical Methods | 393.29 KB |
OOP:303 | OOP in C++ | 396.64 KB |
CMO:304 | Computer Organization | 397.59 KB |
SWL:305 |
Software lab III (Computer Oriented Numerical Methods) |
362.36 KB |
SWL:306 | Software lab IV (OOP in C++) | 361.42 KB |
4th Semester
Attachment | Size | |
---|---|---|
Paper Code | Paper | |
DMS:401 | Database Management System | 400.72 KB |
PPD:402 | Professional Personality Development | 472.1 KB |
SAD:403 | System Analysis and Design | 466,25 KB |
.NET:404 | C# and ASP.NET | 406.62 KB |
SWL:405 | Software lab V (C# and ASP.NET) | 307.59 KB |
SWL:406 | Software lab VI (DBMS) | 509.41 KB |
5th Semester
Attachment | Size | |
---|---|---|
Paper Code | Paper | |
MAP:501 | Microprocessor Architecture and programming | 387.2 KB |
SWE:502 | Software Engineering | 435.37 KB |
CMG:503 | Computer Graphics | 549.47 KB |
504 FMM:504 ECM:504 MBC:504 |
Elective:- (choose any one) |
702.34 KB 527.96 KB 548.52 KB |
EVS: 401 | Environment studies (Compulsory paper) | |
SWL:505 | 355.18 KB | |
ELL:506 | (Microprocessor Architecture and programming) | 397.88 KB |
6th Semester
Attachment | Size | |
---|---|---|
Paper Code | Paper | |
DCN:601 | Data Communications & Computer Networks | 485.33 KB |
602 NIS:602 TOC:602 DBS:602 |
Elective:- (choose any one) |
552.47 KB 518.43 KB 548.29 KB |
BOM:603 | Business Organization and Management | 524.53 KB |
604 PRO:604
DAA:604 |
|
625.42 KB
396.47 KB |
English