S.No | Title | Date of Latest News |
---|---|---|
1 | 03 December,2024 | |
2 | 02 December,2024 | |
3 | 30 November,2024 | |
4 | 27 November,2024 | |
5 | 19 November,2024 | |
6 | 08 November,2024 | |
7 | 08 November,2024 | |
8 | 23 October,2024 | |
9 | 15 October,2024 | |
10 | 07 October,2024 | |
11 | 07 October,2024 | |
12 | 23 September,2024 | |
13 | 16 August,2024 | |
14 | 09 September,2024 | |
15 | 04 September,2024 | |
16 | 23 August,2024 | |
17 | 31 July,2024 | |
18 | 19 April,2024 | |
19 | 16 July,2024 | |
20 | 15 June,2024 | |
21 | 05 July,2024 | |
22 | 02 July,2024 | |
23 | 21 June,2024 | |
24 | 20 May,2024 | |
25 | 14 May,2024 | |
26 | 01 May,2024 | |
27 | 24 April,2024 | |
28 | 21 February,2024 | |
29 | 24 January,2024 | |
30 | Public Notice: Due to administrative reasons, DLC Jan'2024 Examination of candidates for all the RCs has been postponed. The examination of these candidates shall be carry forwarded to Feb'2024 DLC Exam Cycle. |
02 January,2024 |
31 | 29 November,2023 | |
32 | 13 November,2023 | |
33 | 03 November,2023 | |
34 | 29 September,2023 | |
35 | 31 July,2023 | |
36 | 30 June,2023 | |
37 | 20 June,2023 | |
38 | 15 June,2023 | |
39 | 09 June,2023 | |
40 | 02 June,2023 | |
41 | 05 May,2023 | |
42 | 28 April,2023 | |
43 | 31 March,2023 | |
44 | 22 March,2023 | |
45 | 22 March,2023 | |
46 | 02 March,2023 | |
47 | 08 February,2023 | |
48 | 30 January,2023 | |
49 | 25 January,2023 | |
50 | 09 January,2023 | |
51 | 30 December,2022 | |
52 | 22 December,2022 | |
53 | 19 December,2022 | |
54 | 13 December,2022 | |
55 | 12 December,2022 | |
56 | 01 December,2022 | |
57 | Walk-in-Interview for Empanelment of Sr. Consultant (Solution Architect), Sr. Consultant (Data Center Expert), Consultant (Application Expert), Consultant (Database Expert), Consultant (Network/System Expert) and Consultant (Security Expert) purely on Contract Basis (Advt. no. 07/293/2022/NDL/FM). |
25 November,2022 |
58 | 12 September,2022 | |
59 | 12 September,2022 | |
60 | 07 September,2022 | |
61 | 25 August,2022 | |
62 | 17 August,2022 | |
63 | 08 August,2022 | |
64 | 27 July,2022 | |
65 | 18 July,2022 | |
66 | Last date of Admission in NIELIT 'O' level for Free Seats is 10th July 2022. |
07 July,2022 |
67 | 05 July,2022 | |
68 | 05 July,2022 | |
69 | 01 July,2022 | |
70 | 01 July,2022 | |
71 | Empanelment of IT Resource Persons (Sr. Consultant – CE and Jr. Consultant – CE) to be deployed in various Govt. Departments on contract basis (Adv. no. 07/280/2022/NDL/FM) |
23 June,2022 |
72 | 22 June,2022 | |
73 | 16 June,2022 | |
74 | 15 June,2022 | |
75 | 09 June,2022 | |
76 | 09 June,2022 | |
77 | 08 June,2022 | |
78 | 07 June,2022 | |
79 | 06 June,2022 | |
80 | 04 June,2022 | |
81 | 02 June,2022 | |
82 | Admissions open for Industrial / Summer Training Courses (40/60/80 Hrs).
|
23 May,2022 |
83 | 24 May,2022 | |
84 | 12 May,2022 | |
85 | 05 May,2022 | |
86 | 04 May,2022 | |
87 | 26 April,2022 | |
88 | 21 April,2022 | |
89 | 20 April,2022 | |
90 | 14 April,2022 | |
91 | 08 April,2022 | |
92 | 06 April,2022 | |
93 | 01 April,2022 | |
94 | 31 March,2022 | |
95 | 31 March,2022 | |
96 | 22 March,2022 | |
97 | 17 March,2022 | |
98 | 17 March,2022 | |
99 | 02 March,2022 | |
100 | 07 March,2022 | |
101 | 07 March,2022 | |
102 | 07 March,2022 | |
103 | 07 March,2022 | |
104 | 11 March,2022 | |
105 | 03 March,2022 | |
106 | 03 March,2022 | |
107 | 01 March,2022 | |
108 | 24 February,2022 | |
109 | 18 February,2022 | |
110 | 09 February,2022 | |
111 | 14 February,2022 | |
112 | 03 February,2022 | |
113 | 03 February,2022 | |
114 | 03 February,2022 | |
115 | 03 February,2022 | |
116 | 25 January,2022 | |
117 | 25 January,2022 | |
118 | 08 February,2022 | |
119 | 03 February,2022 | |
120 | 02 February,2022 | |
121 | 27 January,2022 | |
122 | 06 January,2022 | |
123 | 27 December,2021 | |
124 | 18 December,2021 | |
125 | 23 December,2021 | |
126 | NIELIT Delhi Centre organized a webinar on 9th December 2021 from 2:30 P.M. to 3:30 P.M. to commemorate the eighth anniversary of Sexual Harassment of Women at Workplace [Prevention, Prohibition and Redressal Act, 2013]. Smt. Garima Bhagat, IRS, delivered an online lecture on SH Act, which was attended by the employees of NIELIT HQs. as well as NIELIT Delhi Centre. |
09 December,2021 |
127 | 16 December,2021 | |
128 | 13 December,2021 | |
129 | 13 December,2021 | |
130 | 09 December,2021 | |
131 | 01 December,2021 | |
132 | 30 November,2021 | |
133 | Schedule for Document Verification of Provisionally Empanelled for the position of Associate Faculty (IT), Assistant Faculty (IT/ Multimedia) purely on Contract Basis (Advt. no. 581/V- 03/2021/NDL/Training) |
30 November,2021 |
134 | 23 November,2021 | |
135 | 16 November,2021 | |
136 | 12 November,2021 | |
137 | 12 November,2021 | |
138 | 10 November,2021 | |
139 | 03 November,2021 | |
140 | 28 October,2021 | |
141 | 28 October,2021 | |
142 | 22 October,2021 | |
143 | 09 October,2021 | |
144 | 05 October,2021 | |
145 | 15 September,2021 | |
146 | Due to administrative reasons, the process of empanelment of IT Resource person for the post of System Analyst-C against the Advt. no. 15/10/2021/NDL/AS stands cancelled. |
24 August,2021 |
147 | 24 August,2021 | |
148 | 28 July,2021 | |
149 | Last Date of admission in Long Term / Short Term Courses extended upto 9th Aug, 2021 |
31 July,2021 |
150 | 30 July,2021 | |
151 | 30 July,2021 | |
152 | 23 July,2021 | |
153 | 23 July,2021 | |
154 | 16 July,2021 | |
155 | 16 July,2021 | |
156 | 19 July,2021 | |
157 | 12 July,2021 | |
158 | 09 July,2021 | |
159 | 09 July,2021 | |
160 | 06 July,2021 | |
161 | 08 July,2021 | |
162 | 22 June,2021 | |
163 | 22 June,2021 | |
164 | 17 June,2021 | |
165 | 17 June,2021 | |
166 | 08 June,2021 | |
167 | 18 June,2021 | |
168 | 14 June,2021 | |
169 | 13 June,2021 | |
170 | 10 June,2021 | |
171 | 09 June,2021 | |
172 | 05 June,2021 | |
173 | 02 June,2021 | |
174 | 19 May,2021 | |
175 | 05 June,2021 | |
176 | 26 May,2021 | |
177 | 01 April,2021 | |
178 | 01 April,2021 | |
179 | 01 April,2021 | |
180 | 08 April,2021 | |
181 | 23 May,2021 | |
182 | 06 May,2021 | |
183 | 06 May,2021 | |
184 | 03 May,2021 | |
185 | 19 April,2021 | |
186 | 22 April,2021 | |
187 | 16 April,2021 | |
188 | 07 April,2021 | |
189 | 01 April,2021 | |
190 | 31 March,2021 | |
191 | 24 March,2021 | |
192 | 19 March,2021 | |
193 | 19 March,2021 | |
194 | 19 March,2021 | |
195 | 19 March,2021 | |
196 | 18 March,2021 | |
197 | 19 March,2021 | |
198 | 22 February,2021 | |
199 | 28 January,2021 | |
200 | 07 January,2021 | |
201 | 28 December,2020 | |
202 | 17 December,2020 | |
203 | 17 December,2020 | |
204 | 14 December,2020 | |
205 | 14 December,2020 | |
206 | 27 November,2020 | |
207 | 19 November,2020 | |
208 | 17 November,2020 | |
209 | 12 November,2020 | |
210 | 06 November,2020 | |
211 | 29 October,2020 | |
212 | 27 October,2020 | |
213 | 02 October,2020 | |
214 | 29 September,2020 | |
215 | 25 September,2020 | |
216 | 18 September,2020 | |
217 | 16 September,2020 | |
218 | 03 September,2020 | |
219 | 19 August,2020 | |
220 | 21 August,2020 | |
221 | 31 July,2020 | |
222 | 08 August,2020 | |
223 | 05 August,2020 | |
224 | 30 July,2020 | |
225 | 28 July,2020 | |
226 | 25 June,2020 | |
227 | 17 June,2020 | |
228 | Admission for first batch of Online Short Term/Summer training Programs for IT/Computer Science are closed. Please check the Latest Schedule before applying in second batch of IT/Computer Science Course. |
01 June,2020 |
229 | 13 May,2020 | |
230 | 02 April,2020 | |
231 | 31 March,2020 | |
232 | 20 March,2020 | |
233 | 19 March,2020 | |
234 | 19 March,2020 | |
235 | 13 March,2020 | |
236 | 28 February,2020 | |
237 | 10 February,2020 | |
238 | 04 February,2020 | |
239 | 24 January,2020 | |
240 | 24 January,2020 | |
241 | 19 September,2019 | |
242 | 27 November,2019 | |
243 | 23 December,2019 | |
244 | 16 December,2019 | |
245 | 29 November,2019 | |
246 | 15 October,2019 | |
247 | 01 October,2019 | |
248 | 30 September,2019 | |
249 | 01 October,2019 | |
250 | 01 October,2019 | |
251 | 20 September,2019 | |
252 | 12 September,2019 | |
253 | 13 September,2019 | |
254 | 02 September,2019 | |
255 | 04 September,2019 | |
256 | 20 August,2019 | |
257 | 13 August,2019 | |
258 | 15 July,2019 | |
259 | 12 July,2019 | |
260 | 24 June,2019 | |
261 | 24 June,2019 | |
262 | 17 June,2019 | |
263 | 11 June,2019 | |
264 | 21 May,2019 | |
265 | 14 May,2019 | |
266 | 14 May,2019 | |
267 | DEO Online Admission Test will be held on 16th May 2019. Detailed schedule will be uploaded on 14th May 2019 |
13 May,2019 |
268 | 08 May,2019 | |
269 | 07 May,2019 | |
270 | 23 April,2019 | |
271 | 23 April,2019 | |
272 | 23 April,2019 | |
273 | 23 April,2019 | |
274 | 23 April,2019 | |
275 | 03 April,2019 | |
276 | 18 March,2019 | |
277 | 08 March,2019 | |
278 | 05 March,2019 | |
279 | 27 February,2019 | |
280 | 26 February,2019 | |
281 | 25 February,2019 | |
282 | 24 January,2019 | |
283 | 24 January,2019 | |
284 | ||
285 | ||
286 | ||
287 | 04 December,2019 | |
288 | 17 December,2018 | |
289 | 22 December,2018 | |
290 | 04 December,2018 | |
291 | 18 October,2018 | |
292 | 05 October,2018 | |
293 | 03 October,2018 | |
294 | 20 September,2018 | |
295 | 01 October,2018 | |
296 | 14 September,2018 | |
297 | 04 September,2018 | |
298 | 04 September,2018 | |
299 | Admissions are closed for all courses for current session |
30 August,2018 |
300 | 14 August,2018 | |
301 | Admissions are closed for CCC course (40 seats). No query in this regard will be entertained |
13 August,2018 |
302 | 03 August,2018 | |
303 | 30 July,2018 | |
304 | 30 July,2018 | |
305 | 18 July,2018 | |
306 | 14 July,2018 | |
307 | 12 July,2018 | |
308 | 29 June,2018 | |
309 | 13 June,2018 | |
310 | 13 June,2018 | |
311 | 07 June,2018 | |
312 | 31 May,2018 | |
313 | 25 May,2018 | |
314 | Due to overwhelming response for admission in the course of “Data Entry and Office Automation”, the closing date of receipt of application will be 30th May 2018 by 3.00pm. Due to limited seats available, an aptitude test will be conducted tentatively on 9-6-2018. The detailed guidelines will be displayed very soon. |
29 May,2018 |
315 | 01 June,2018 | |
316 | 29 May,2018 | |
317 | 17 May,2018 | |
318 | 15 May,2018 | |
319 | 11 May,2018 | |
320 | 07 May,2018 | |
321 | 02 May,2018 | |
322 | 03 May,2018 | |
323 | 19 April,2018 | |
324 | 19 April,2018 | |
325 | 17 April,2018 | |
326 | 13 April,2018 | |
327 | 10 April,2018 | |
328 | 10 April,2018 | |
329 | 05 April,2018 | |
330 | 11 April,2018 | |
331 | 12 March,2018 | |
332 | 19 March,2018 | |
333 | 26 March,2018 | |
334 | 15 March,2018 | |
335 | 14 March,2018 | |
336 | 07 March,2018 | |
337 | 14 February,2018 | |
338 | 16 February,2018 | |
339 | 13 February,2018 | |
340 | 31 January,2018 | |
341 | Admission closed for the course of IT 'O' Level and IT 'A' Level(Advertisement No. NIELIT/NDL/11/2017) |
16 January,2018 |
342 | Admissions closed for the course of Data Entry and Office Automation (advertisement no. NIELIT/NDL/11/2017) |
02 January,2018 |
343 | 27 December,2017 | |
344 | 07 December,2017 | |
345 | 05 December,2017 | |
346 | 02 December,2017 | |
347 | 29 November,2017 | |
348 | 15 November,2017 | |
349 | 10 November,2017 | |
350 | 01 November,2017 | |
351 | 31 October,2017 | |
352 | 31 October,2017 | |
353 | 31 October,2017 | |
354 | 17 October,2017 | |
355 | 17 October,2017 | |
356 | Walk-in Interview for hiring of manpower on Contract basis as per Adv. no. (NIELIT/NDL/10/2017) has been postponed to 23-10-2017 . Inconvenience is regretted |
11 October,2017 |
357 | Admissions closed for the course of Data Entry and Office Automation ( advertisement no. NIELIT/NDL/09/2017 ) |
10 October,2017 |
358 | 10 October,2017 | |
359 | 09 October,2017 | |
360 | 04 October,2017 | |
361 | 29 September,2017 | |
362 | 29 September,2017 | |
363 | 26 September,2017 | |
364 | 15 September,2017 | |
365 | 15 September,2017 | |
366 | 22 August,2017 | |
367 | 18 August,2017 | |
368 | 11 August,2017 | |
369 | 03 August,2017 | |
370 | 03 August,2017 | |
371 | 21 July,2017 | |
372 | 20 July,2017 | |
373 | 28 April,2017 | |
374 | 18 June,2017 | |
375 | 03 January,2017 | |
376 | 18 May,2017 | |
377 | 07 April,2017 | |
378 | 10 March,2017 | |
379 | 03 February,2017 | |
380 |
NIELIT Delhi Centre:
1) West Campus - Janakpuri
IETE Building, Institutional Area,
16/1-2, Pankha Road,
Near Sagarpur Police Station, D Block,
Janakpuri, New Delhi 110058
Phone No.- 9891555904
Landline No.-011-49878223
2) North Campus -Inderlok
2 nd Floor, Parsvnath Metro Mall,
Near Inderlok Metro Station,
Inderlok, Delhi- 110052
Phone No.- 8447795337
Landline No.-011-23644849
3) East Campus-Karkardooma
30X, FC-18, Institutional Area,
Near Kendriya Vidyalaya,
Karkardooma, Delhi- 110092
Phone No.-7042864055
Landline No.-011-20824140