S.No | Title | Date of Latest News |
---|---|---|
1 | 08 November,2024 | |
2 | 08 November,2024 | |
3 | 23 October,2024 | |
4 | 15 October,2024 | |
5 | 07 October,2024 | |
6 | 07 October,2024 | |
7 | 23 September,2024 | |
8 | 16 August,2024 | |
9 | 09 September,2024 | |
10 | 04 September,2024 | |
11 | 23 August,2024 | |
12 | 31 July,2024 | |
13 | 19 April,2024 | |
14 | 16 July,2024 | |
15 | 15 June,2024 | |
16 | 05 July,2024 | |
17 | 02 July,2024 | |
18 | 21 June,2024 | |
19 | 20 May,2024 | |
20 | 14 May,2024 | |
21 | 01 May,2024 | |
22 | 24 April,2024 | |
23 | 21 February,2024 | |
24 | 24 January,2024 | |
25 | Public Notice: Due to administrative reasons, DLC Jan'2024 Examination of candidates for all the RCs has been postponed. The examination of these candidates shall be carry forwarded to Feb'2024 DLC Exam Cycle. |
02 January,2024 |
26 | 29 November,2023 | |
27 | 13 November,2023 | |
28 | 03 November,2023 | |
29 | 29 September,2023 | |
30 | 31 July,2023 | |
31 | 30 June,2023 | |
32 | 20 June,2023 | |
33 | 15 June,2023 | |
34 | 09 June,2023 | |
35 | 02 June,2023 | |
36 | 05 May,2023 | |
37 | 28 April,2023 | |
38 | 31 March,2023 | |
39 | 22 March,2023 | |
40 | 22 March,2023 | |
41 | 02 March,2023 | |
42 | 08 February,2023 | |
43 | 30 January,2023 | |
44 | 25 January,2023 | |
45 | 09 January,2023 | |
46 | 30 December,2022 | |
47 | 22 December,2022 | |
48 | 19 December,2022 | |
49 | 13 December,2022 | |
50 | 12 December,2022 | |
51 | 01 December,2022 | |
52 | Walk-in-Interview for Empanelment of Sr. Consultant (Solution Architect), Sr. Consultant (Data Center Expert), Consultant (Application Expert), Consultant (Database Expert), Consultant (Network/System Expert) and Consultant (Security Expert) purely on Contract Basis (Advt. no. 07/293/2022/NDL/FM). |
25 November,2022 |
53 | 12 September,2022 | |
54 | 12 September,2022 | |
55 | 07 September,2022 | |
56 | 25 August,2022 | |
57 | 17 August,2022 | |
58 | 08 August,2022 | |
59 | 27 July,2022 | |
60 | 18 July,2022 | |
61 | Last date of Admission in NIELIT 'O' level for Free Seats is 10th July 2022. |
07 July,2022 |
62 | 05 July,2022 | |
63 | 05 July,2022 | |
64 | 01 July,2022 | |
65 | 01 July,2022 | |
66 | Empanelment of IT Resource Persons (Sr. Consultant – CE and Jr. Consultant – CE) to be deployed in various Govt. Departments on contract basis (Adv. no. 07/280/2022/NDL/FM) |
23 June,2022 |
67 | 22 June,2022 | |
68 | 16 June,2022 | |
69 | 15 June,2022 | |
70 | 09 June,2022 | |
71 | 09 June,2022 | |
72 | 08 June,2022 | |
73 | 07 June,2022 | |
74 | 06 June,2022 | |
75 | 04 June,2022 | |
76 | 02 June,2022 | |
77 | Admissions open for Industrial / Summer Training Courses (40/60/80 Hrs).
|
23 May,2022 |
78 | 24 May,2022 | |
79 | 12 May,2022 | |
80 | 05 May,2022 | |
81 | 04 May,2022 | |
82 | 26 April,2022 | |
83 | 21 April,2022 | |
84 | 20 April,2022 | |
85 | 14 April,2022 | |
86 | 08 April,2022 | |
87 | 06 April,2022 | |
88 | 01 April,2022 | |
89 | 31 March,2022 | |
90 | 31 March,2022 | |
91 | 22 March,2022 | |
92 | 17 March,2022 | |
93 | 17 March,2022 | |
94 | 02 March,2022 | |
95 | 07 March,2022 | |
96 | 07 March,2022 | |
97 | 07 March,2022 | |
98 | 07 March,2022 | |
99 | 11 March,2022 | |
100 | 03 March,2022 | |
101 | 03 March,2022 | |
102 | 01 March,2022 | |
103 | 24 February,2022 | |
104 | 18 February,2022 | |
105 | 09 February,2022 | |
106 | 14 February,2022 | |
107 | 03 February,2022 | |
108 | 03 February,2022 | |
109 | 03 February,2022 | |
110 | 03 February,2022 | |
111 | 25 January,2022 | |
112 | 25 January,2022 | |
113 | 08 February,2022 | |
114 | 03 February,2022 | |
115 | 02 February,2022 | |
116 | 27 January,2022 | |
117 | 06 January,2022 | |
118 | 27 December,2021 | |
119 | 18 December,2021 | |
120 | 23 December,2021 | |
121 | NIELIT Delhi Centre organized a webinar on 9th December 2021 from 2:30 P.M. to 3:30 P.M. to commemorate the eighth anniversary of Sexual Harassment of Women at Workplace [Prevention, Prohibition and Redressal Act, 2013]. Smt. Garima Bhagat, IRS, delivered an online lecture on SH Act, which was attended by the employees of NIELIT HQs. as well as NIELIT Delhi Centre. |
09 December,2021 |
122 | 16 December,2021 | |
123 | 13 December,2021 | |
124 | 13 December,2021 | |
125 | 09 December,2021 | |
126 | 01 December,2021 | |
127 | 30 November,2021 | |
128 | Schedule for Document Verification of Provisionally Empanelled for the position of Associate Faculty (IT), Assistant Faculty (IT/ Multimedia) purely on Contract Basis (Advt. no. 581/V- 03/2021/NDL/Training) |
30 November,2021 |
129 | 23 November,2021 | |
130 | 16 November,2021 | |
131 | 12 November,2021 | |
132 | 12 November,2021 | |
133 | 10 November,2021 | |
134 | 03 November,2021 | |
135 | 28 October,2021 | |
136 | 28 October,2021 | |
137 | 22 October,2021 | |
138 | 09 October,2021 | |
139 | 05 October,2021 | |
140 | 15 September,2021 | |
141 | Due to administrative reasons, the process of empanelment of IT Resource person for the post of System Analyst-C against the Advt. no. 15/10/2021/NDL/AS stands cancelled. |
24 August,2021 |
142 | 24 August,2021 | |
143 | 28 July,2021 | |
144 | Last Date of admission in Long Term / Short Term Courses extended upto 9th Aug, 2021 |
31 July,2021 |
145 | 30 July,2021 | |
146 | 30 July,2021 | |
147 | 23 July,2021 | |
148 | 23 July,2021 | |
149 | 16 July,2021 | |
150 | 16 July,2021 | |
151 | 19 July,2021 | |
152 | 12 July,2021 | |
153 | 09 July,2021 | |
154 | 09 July,2021 | |
155 | 06 July,2021 | |
156 | 08 July,2021 | |
157 | 22 June,2021 | |
158 | 22 June,2021 | |
159 | 17 June,2021 | |
160 | 17 June,2021 | |
161 | 08 June,2021 | |
162 | 18 June,2021 | |
163 | 14 June,2021 | |
164 | 13 June,2021 | |
165 | 10 June,2021 | |
166 | 09 June,2021 | |
167 | 05 June,2021 | |
168 | 02 June,2021 | |
169 | 19 May,2021 | |
170 | 05 June,2021 | |
171 | 26 May,2021 | |
172 | 01 April,2021 | |
173 | 01 April,2021 | |
174 | 01 April,2021 | |
175 | 08 April,2021 | |
176 | 23 May,2021 | |
177 | 06 May,2021 | |
178 | 06 May,2021 | |
179 | 03 May,2021 | |
180 | 19 April,2021 | |
181 | 22 April,2021 | |
182 | 16 April,2021 | |
183 | 07 April,2021 | |
184 | 01 April,2021 | |
185 | 31 March,2021 | |
186 | 24 March,2021 | |
187 | 19 March,2021 | |
188 | 19 March,2021 | |
189 | 19 March,2021 | |
190 | 19 March,2021 | |
191 | 18 March,2021 | |
192 | 19 March,2021 | |
193 | 22 February,2021 | |
194 | 28 January,2021 | |
195 | 07 January,2021 | |
196 | 28 December,2020 | |
197 | 17 December,2020 | |
198 | 17 December,2020 | |
199 | 14 December,2020 | |
200 | 14 December,2020 | |
201 | 27 November,2020 | |
202 | 19 November,2020 | |
203 | 17 November,2020 | |
204 | 12 November,2020 | |
205 | 06 November,2020 | |
206 | 29 October,2020 | |
207 | 27 October,2020 | |
208 | 02 October,2020 | |
209 | 29 September,2020 | |
210 | 25 September,2020 | |
211 | 18 September,2020 | |
212 | 16 September,2020 | |
213 | 03 September,2020 | |
214 | 19 August,2020 | |
215 | 21 August,2020 | |
216 | 31 July,2020 | |
217 | 08 August,2020 | |
218 | 05 August,2020 | |
219 | 30 July,2020 | |
220 | 28 July,2020 | |
221 | 25 June,2020 | |
222 | 17 June,2020 | |
223 | Admission for first batch of Online Short Term/Summer training Programs for IT/Computer Science are closed. Please check the Latest Schedule before applying in second batch of IT/Computer Science Course. |
01 June,2020 |
224 | 13 May,2020 | |
225 | 02 April,2020 | |
226 | 31 March,2020 | |
227 | 20 March,2020 | |
228 | 19 March,2020 | |
229 | 19 March,2020 | |
230 | 13 March,2020 | |
231 | 28 February,2020 | |
232 | 10 February,2020 | |
233 | 04 February,2020 | |
234 | 24 January,2020 | |
235 | 24 January,2020 | |
236 | 19 September,2019 | |
237 | 27 November,2019 | |
238 | 23 December,2019 | |
239 | 16 December,2019 | |
240 | 29 November,2019 | |
241 | 15 October,2019 | |
242 | 01 October,2019 | |
243 | 30 September,2019 | |
244 | 01 October,2019 | |
245 | 01 October,2019 | |
246 | 20 September,2019 | |
247 | 12 September,2019 | |
248 | 13 September,2019 | |
249 | 02 September,2019 | |
250 | 04 September,2019 | |
251 | 20 August,2019 | |
252 | 13 August,2019 | |
253 | 15 July,2019 | |
254 | 12 July,2019 | |
255 | 24 June,2019 | |
256 | 24 June,2019 | |
257 | 17 June,2019 | |
258 | 11 June,2019 | |
259 | 21 May,2019 | |
260 | 14 May,2019 | |
261 | 14 May,2019 | |
262 | DEO Online Admission Test will be held on 16th May 2019. Detailed schedule will be uploaded on 14th May 2019 |
13 May,2019 |
263 | 08 May,2019 | |
264 | 07 May,2019 | |
265 | 23 April,2019 | |
266 | 23 April,2019 | |
267 | 23 April,2019 | |
268 | 23 April,2019 | |
269 | 23 April,2019 | |
270 | 03 April,2019 | |
271 | 18 March,2019 | |
272 | 08 March,2019 | |
273 | 05 March,2019 | |
274 | 27 February,2019 | |
275 | 26 February,2019 | |
276 | 25 February,2019 | |
277 | 24 January,2019 | |
278 | 24 January,2019 | |
279 | ||
280 | ||
281 | ||
282 | 04 December,2019 | |
283 | 17 December,2018 | |
284 | 22 December,2018 | |
285 | 04 December,2018 | |
286 | 18 October,2018 | |
287 | 05 October,2018 | |
288 | 03 October,2018 | |
289 | 20 September,2018 | |
290 | 01 October,2018 | |
291 | 14 September,2018 | |
292 | 04 September,2018 | |
293 | 04 September,2018 | |
294 | Admissions are closed for all courses for current session |
30 August,2018 |
295 | 14 August,2018 | |
296 | Admissions are closed for CCC course (40 seats). No query in this regard will be entertained |
13 August,2018 |
297 | 03 August,2018 | |
298 | 30 July,2018 | |
299 | 30 July,2018 | |
300 | 18 July,2018 | |
301 | 14 July,2018 | |
302 | 12 July,2018 | |
303 | 29 June,2018 | |
304 | 13 June,2018 | |
305 | 13 June,2018 | |
306 | 07 June,2018 | |
307 | 31 May,2018 | |
308 | 25 May,2018 | |
309 | Due to overwhelming response for admission in the course of “Data Entry and Office Automation”, the closing date of receipt of application will be 30th May 2018 by 3.00pm. Due to limited seats available, an aptitude test will be conducted tentatively on 9-6-2018. The detailed guidelines will be displayed very soon. |
29 May,2018 |
310 | 01 June,2018 | |
311 | 29 May,2018 | |
312 | 17 May,2018 | |
313 | 15 May,2018 | |
314 | 11 May,2018 | |
315 | 07 May,2018 | |
316 | 02 May,2018 | |
317 | 03 May,2018 | |
318 | 19 April,2018 | |
319 | 19 April,2018 | |
320 | 17 April,2018 | |
321 | 13 April,2018 | |
322 | 10 April,2018 | |
323 | 10 April,2018 | |
324 | 05 April,2018 | |
325 | 11 April,2018 | |
326 | 12 March,2018 | |
327 | 19 March,2018 | |
328 | 26 March,2018 | |
329 | 15 March,2018 | |
330 | 14 March,2018 | |
331 | 07 March,2018 | |
332 | 14 February,2018 | |
333 | 16 February,2018 | |
334 | 13 February,2018 | |
335 | 31 January,2018 | |
336 | Admission closed for the course of IT 'O' Level and IT 'A' Level(Advertisement No. NIELIT/NDL/11/2017) |
16 January,2018 |
337 | Admissions closed for the course of Data Entry and Office Automation (advertisement no. NIELIT/NDL/11/2017) |
02 January,2018 |
338 | 27 December,2017 | |
339 | 07 December,2017 | |
340 | 05 December,2017 | |
341 | 02 December,2017 | |
342 | 29 November,2017 | |
343 | 15 November,2017 | |
344 | 10 November,2017 | |
345 | 01 November,2017 | |
346 | 31 October,2017 | |
347 | 31 October,2017 | |
348 | 31 October,2017 | |
349 | 17 October,2017 | |
350 | 17 October,2017 | |
351 | Walk-in Interview for hiring of manpower on Contract basis as per Adv. no. (NIELIT/NDL/10/2017) has been postponed to 23-10-2017 . Inconvenience is regretted |
11 October,2017 |
352 | Admissions closed for the course of Data Entry and Office Automation ( advertisement no. NIELIT/NDL/09/2017 ) |
10 October,2017 |
353 | 10 October,2017 | |
354 | 09 October,2017 | |
355 | 04 October,2017 | |
356 | 29 September,2017 | |
357 | 29 September,2017 | |
358 | 26 September,2017 | |
359 | 15 September,2017 | |
360 | 15 September,2017 | |
361 | 22 August,2017 | |
362 | 18 August,2017 | |
363 | 11 August,2017 | |
364 | 03 August,2017 | |
365 | 03 August,2017 | |
366 | 21 July,2017 | |
367 | 20 July,2017 | |
368 | 28 April,2017 | |
369 | 18 June,2017 | |
370 | 03 January,2017 | |
371 | 18 May,2017 | |
372 | 07 April,2017 | |
373 | 10 March,2017 | |
374 | 03 February,2017 | |
375 |
NIELIT Delhi Centre:
1) West Campus - Janakpuri
IETE Building, Institutional Area,
16/1-2, Pankha Road,
Near Sagarpur Police Station, D Block,
Janakpuri, New Delhi 110058
Phone No.- 9891555904
Landline No.-011-49878223
2) North Campus -Inderlok
2 nd Floor, Parsvnath Metro Mall,
Near Inderlok Metro Station,
Inderlok, Delhi- 110052
Phone No.- 8447795337
Landline No.-011-23644849
3) East Campus-Karkardooma
30X, FC-18, Institutional Area,
Near Kendriya Vidyalaya,
Karkardooma, Delhi- 110092
Phone No.-7042864055
Landline No.-011-20824140