Training Calendar for IT-O Course under NF Courses run by NIELIT Delhi Centre for the Year 2019
S.No. | Centre Course Code | Course Title | NSQF Aligned (Y/N, if Y then Level) | Level of Participants / Eligibility | Duration (in hrs & months) | Start date | End date | Admission Status (open / closed) | Course Incharge | Contact number for inquiry / Course Incharge |
---|---|---|---|---|---|---|---|---|---|---|
1. | DIO-75 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 01.8.2018 | 30.5.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
2. | DIO-76 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 01.8.2018 | 30.5.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
3. | DIO-77 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 01.8.2018 | 30.5.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
4. | DIO-78 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 01.8.2018 | 30.5.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
5. | DIO-79 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 01.8.2018 | 30.5.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
6. | DIO-81 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 01.8.2018 | 30.5.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
7. | DIO-82 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 01.8.2018 | 30.5.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
8. | DIO-83 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 01.8.2018 | 30.5.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
9. | DIO-84 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 21.01.2019 | 31.12.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
10. | DIO-85 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 21.01.2019 | 31.12.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
11. | DIO-86 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 21.01.2019 | 31.12.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
12. | DIO-87 | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 21.01.2019 | 31.12.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
13. | BATCH-12 DGR | IT 'O' LEVEL | 5 | 10+2/ITI Certificate after 10/2nd year of a Government recoganized polytechnic engineering diploma after 10 | 480 hrs(12 Months) | 11.2.2019 | 26.7.2019 | CLOSED | Ms. Damandeep Kaur | 8447795337 |
English