Fee Charter
NIELIT Kurukshetra
|
||||||||||
|
|
Course |
Course Duration |
Registration Fee (Rs.) |
Tution Fee (Rs.) |
Tution Fee Installments (Rs.) |
|||||
| Tution Fee (Rs.) | GST (18%) | Total | 1st | 2nd | 3rd | Tution Fee Rate (GST Extra) |
||||
DLC Courses |
ACC | 20 Hrs. | NA | 840 | 152 | 992 | 992 | Rs. 42 /Hours | ||
| BCC | 36 Hrs. | NA | 1,512 | 273 | 1,785 | 1,785 | ||||
| CCC | 90 Hrs. | NA | 3,780 | 0 | 3,780 | 3,780 | ||||
| CCCP | 126 Hrs. | NA | 5,292 | 953 | 6,245 | 6,245 | ||||
| ECC | 200 Hrs. | NA | 8,400 | 1,512 | 9,912 | 9,912 | ||||
Short Term Courses
|
3-4 Weeks' Course | 90 Hrs. | NA | 4,500 | 810 | 5,310 | 5,310 | Rs. 50/Hr. | ||
| 4-5 Weeks' Course | 120 Hrs. | NA | 6,000 | 1,080 | 7,080 | 7,080 | ||||
| 5-6 Weeks' Course | 150 Hrs. | NA | 7,500 | 1,350 | 8,850 | 8,850 | ||||
Long Term Courses |
IT-O Level | 540 Hrs. | 500 | 20,140 | 0 | 20,140 | 10,000 | 8,000 | 2,140 | |
| IT-A Level (After IT O-Level) | 1080 Hrs. | 500 | 45,360 | 0 | 45,360 | 20,000 | 16,000 | 9,360 | Rs. 42/Hr. | |
| IT-A Level (After Graduation/ Polytechnic Diploma after 12th) | 1620 Hrs. | 500 | 68,040 | 0 | 68,040 | 30,000 | 20,000 | 18,040 | Rs. 42/Hr. | |
| CHMT-O Level | 600 Hrs. | NA | 25,200 | 0 | 25,200 | 15,200 | 10,000 | |||
| Note: | Exam Fee will be charged as per NIELIT norms | |||||||||
English











