DGE&T
Free training in ‘O’ Level Software Course and CHM-O Level Hardware Course to SC/ST Job Seekers with Coaching-cum-Guidance Centres
Details of Coaching-cum-Guidance Centres
State | Complete Address |
---|---|
Rajasthan | The Sub Regional Employment Officer, National Career Service Centre, Employment Exchange Building, Shri Ram Chandra Mandir Campus, Opp Old VidhanSabha, Sirehdyodhi Bazar, Jaipur-302002(Rajasthan) |
Gujarat | The Sub Regional Employment Officer, National Career Service Centre, Room No. 15& 16, Theory Building, I.T.I. Campus, Majuragate,SURAT |
Overview of the Project
Scheme I. 'O' level one year Computer Training through NIELIT Accredited Institutes
A. | Eligibility |
|
|
a) Min Educational Qualification | |||
b) Age | 18-30 years | ||
c) Family Income | Rs.3.00 lakh per annum | ||
d) Course fee | FREE | ||
e) Date of commencement | The training has been started from 1.7.2024 | ||
(f)Stipend | Rs. 500/- per month per trainee |
B. List of Accredited Institution Imparted / imparting training.
a. 6th Batch for session 2013-14 (Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 50 |
Biff & Bright Computer Academy, Jaipur | 50 | |
Gujarat | National Computers, Surat | 50 |
Info World Computer Centre, Surat | 48 | |
T O T A L S | 198 |
b. 7th Batch for session 2014-15 (Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 50 |
Biff & Bright Computer Academy, Jaipur | 50 | |
Academy Of Kanishka Computers | 25 | |
Rajshree Computer Academy, Jaipur | 25 | |
Gujarat | Eagle institute of Education pvt. Ltd, Surat | 75 |
Shree Ram Infosys, Mahuva | 75 | |
T O T A L S | 300 |
c. 8th Batch for session 2015-16 (Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 50 |
Biff & Bright Computer Academy, Jaipur | 50 | |
Gujarat | National Computers, Surat | 50 |
Eagle institute of Education pvt. Ltd, Surat | 50 | |
T O T A L S | 200 |
d. 9th Batch for session 2016-17 (Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 50 |
Biff & Bright Computer Academy, Jaipur | 50 | |
Gujarat | National Computers, Surat | 50 |
Eagle institute of Education pvt. Ltd, Surat | 50 | |
T O T A L S | 200 |
e 10th Batch for session 2017-18 (Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 50 |
Biff & Bright Computer Academy, Jaipur | 50 | |
Gujarat | National Computers, Surat | 50 |
Eagle institute of Education pvt. Ltd, Surat | 50 | |
T O T A L S | 200 |
f. 11th Batch for session 2018-19 (Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 50 |
Gujarat | National Computers, Surat | 25 |
Eagle institute of Education pvt. Ltd, Surat | 25 | |
T O T A L S | 100 |
Scheme II. 'O' level one year Computer Hardware Maintenance Training through NIELIT
A | Eligibility | |
a)Minimum Educational Qualification | 10 + 2 (Science) pass or ITI (one year after 10 pass) in Electrical /Electronics /Computers / Instrumentation Engineering. All non Science students are required to appear in one additional examination called Bridge Course. | |
b)Age | <18-30 years | |
c) Family Income | Rs.3.00 lakh per annum | |
d) Course fee | FREE | |
e) Date of commencement | The training has been started from 1.8.2018 | |
f) Stipend | Rs. 500/- per month per trainee. |
B. List of Accredited Institution Imparted / imparting training
a) CHM-O Level Course 2nd Batch (2013-14)(Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | M/s JD College for Computer Hardware & Networking, Jaipur | 48 |
M/s Netking Computer Hardware & Networking Institute, Jaipur | 50 | |
Gujarat | M/s National Computers, Surat | 100 |
T O T A L S | 198 |
b) CHM-O Level Course 3rd Batch (2014-15) )(Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | M/s JD College for Computer Hardware & Networking, Jaipur | 43 |
M/s Netking Computer Hardware & Networking Institute, Jaipur | 50 | |
Gujarat | M/s National Computers, Surat | 31 |
M/s Vanvasi Kalyan Mandal | 29 | |
M/s Devkishan Computer Pvt Ltd | 30 | |
T O T A L S | 183 |
c) CHM-O Level Course 4th Batch (2015-16)(Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 25 |
M/s JD College for Computer Hardware & Networking, Jaipur | 25 | |
Gujarat | M/s National Computers, Surat | 50 |
Totals |
100 |
d) CHM-O Level Course 5th Batch (2016-17)(Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 50 |
Gujarat | M/s National Computers, Surat | 50 |
Totals |
100 |
e) CHM-O Level Course 6th Batch (2017-18)(Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 50 |
Gujarat | M/s National Computers, Surat | 50 |
Totals |
100 |
e) CHM-O Level Course 7th Batch (2018-19)(Completed)
State | Institute Name | No. of Students Registered |
---|---|---|
Rajasthan | Gita Mittal Career Development Centre, Jaipur | 25 |
Gujarat | M/s National Computers, Surat | 25 |
Totals |
50 |