S.No | Subject | Date |
---|---|---|
1 | October 15,2024 | |
2 | October 03,2024 | |
3 | September 20,2024 | |
4 | September 10,2024 | |
5 | August 28,2024 | |
6 | August 14,2024 | |
7 | August 14,2024 | |
8 | August 02,2024 | |
9 | August 02,2024 | |
10 | July 04,2024 | |
11 | July 11,2024 | |
12 | June 07,2024 | |
13 | September 10,2023 | |
14 | August 17,2023 | |
15 | August 04,2023 | |
16 | July 22,2023 | |
17 | August 10,2023 | |
18 | August 05,2023 | |
19 | July 31,2023 | |
20 | July 19,2023 | |
21 | June 28,2023 | |
22 | July 19,2023 | |
23 | September 28,2022 | |
24 | September 23,2022 | |
25 | September 16,2022 | |
26 | September 12,2022 | |
27 | September 07,2022 | |
28 | September 07,2022 | |
29 | August 26,2022 | |
30 | August 24,2022 | |
31 | May 06,2021 | |
32 | June 05,2020 | |
33 | November 29,2019 | |
34 | August 09,2019 | |
35 | August 04,2019 | |
36 | July 30,2019 | |
37 | July 24,2019 | |
38 | July 19,2019 | |
39 | July 10,2019 | |
40 | July 10,2019 | |
41 | June 21,2019 | |
42 | December 30,2018 | |
43 | December 24,2018 | |
44 | August 10,2018 | |
45 | August 09,2018 | |
46 | August 02,2018 | |
47 | August 02,2018 | |
48 | July 28,2018 | |
49 | July 26,2018 | |
50 | July 26,2018 | |
51 | July 23,2018 | |
52 | July 18,2018 | |
53 | July 10,2018 | |
54 | June 29,2018 | |
55 | June 19,2018 | |
56 | March 03,2018 | |
57 | November 19,2017 | |
58 | November 14,2017 | |
59 | November 14,2017 | |
60 | September 04,2017 | |
61 | August 29,2017 | |
62 | August 03,2017 | |
63 | August 22,2017 | |
64 | August 12,2017 | |
65 |
An Induction programme for the students of Diploma in Computer Science & Technology and Diploma in Electronics & Telecommunication Engineering department has been scheduled on 07th August 2017. All admitted students are hereby informed to report by 09:45 AM at NIELIT Agartala Centre. |
August 04,2017 |
66 | July 26,2017 | |
67 | July 21,2017 | |
68 | July 21,2017 | |
69 | July 20,2017 | |
70 | July 14,2017 | |
71 | July 12,2017 | |
72 | July 11,2017 | |
73 | July 10,2017 | |
74 | July 05,2017 | |
75 | June 30,2017 | |
76 | June 11,2017 |