S.No | Subject | Date |
---|---|---|
1 | August 16,2024 | |
2 | July 25,2024 | |
3 | June 10,2024 | |
4 | May 07,2024 | |
5 | March 12,2024 | |
6 | March 08,2024 | |
7 | March 08,2024 | |
8 | February 09,2024 | |
9 | February 09,2024 | |
10 | September 01,2023 | |
11 | September 01,2023 | |
12 | June 14,2023 | |
13 | June 06,2023 | |
14 | June 06,2023 | |
15 | February 03,2023 | |
16 | February 03,2023 | |
17 | November 10,2022 | |
18 | November 10,2022 | |
19 | November 03,2022 | |
20 | September 15,2022 | |
21 | August 23,2022 | |
22 | August 23,2022 | |
23 | August 05,2022 | |
24 | March 22,2022 | |
25 | March 23,2022 | |
26 | March 03,2022 | |
27 | October 22,2021 | |
28 | May 06,2021 | |
29 | October 30,2020 | |
30 | December 31,2019 | |
31 | December 31,2019 | |
32 |
Upcoming Long Term & Short Term Courses offered by NIELIT Kolkata |
September 11,2019 |
33 | September 06,2019 | |
34 | July 30,2019 | |
35 | May 02,2019 | |
36 | January 15,2019 | |
37 | March 31,2019 | |
38 | June 12,2018 | |
39 | June 11,2018 | |
40 | June 30,2018 | |
41 | April 30,2018 | |
42 | April 30,2018 | |
43 | October 31,2017 | |
44 | October 28,2017 | |
45 | March 22,2017 | |
46 | January 16,2017 | |
47 | November 18,2016 | |
48 | November 18,2016 | |
49 | November 22,2016 | |
50 | June 22,2016 | |
51 | May 10,2016 | |
52 | April 21,2016 | |
53 | August 26,2015 |