FY 2017-18

FY 2017-18
NUMBER OF STUDENTS TRAINED AT NIELIT TEZPUR EC (IN-HOUSE)
Sl. No. Name of Course  Students Enrolled
Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar
1 H/W 'O' Level (Non Science) 0 0 0 0 0 0 0 0 2 0 0 0
2 H/W 'O' Level (Science) 0 0 0 0 0 0 0 0 0 0 0 0
3 H/W 'A' Level (Direct) 0 0 0 0 0 0 0 0 0 0 0 0
4 H/W 'A' Level (After 'O' Level) 0 0 0 0 0 0 0 0 0 0 0 0
5 IT 'O' Level  1 0 15 21 12 0 0 2 1 6 6 0
6 IT 'O' Level (DGET) 0 0 50 0 0 0 0 0 0 0 0 0
7 IT 'A' Level  (After 'O' Level) 0 0 1 0 0 0 0 0 0 0 0 0
8 IT 'A' Level  (Direct) 0 0 2 0 3 0 1 0 1 1 0 0
9 BCC 0 0 0 0 0 0 0 0 0 0 0 0
10 Advance Diploma in Computer Application, Accounting 0 0 0 0 2 2 2 2 6 10 2 6
11 Soft Skills and Communicative English 0 0 0 0 0 0 0 0 0 0 0 0
12 Financial Accounting and Tally 0 0 0 0 0 0 0 0 0 0 0 0
13 CCC 25 11 0 3 0 2 0 0 0 1 0 10
14 Desktop Publishing  0 0 0 0 0 0 0 0 0 0 0 0
15 Office Automation 0 0 0 0 0 0 0 0 0 0 0 0
16 Web Designing 0 0 0 0 1 0 0 1 0 0 0 3
17 Linux, Apache. MySQL & PHP 0 1 0 0 0 0 0 0 0 0 0 0
18 PC Assembly & Maintenance 0 0 0 0 0 1 1 0 0 0 0 0
19 C++ Programming 0 0 0 0 0 0 0 0 0 0 0 0
20 Training in Dynamic website Dev. using PHP, MySQL 0 2 2 0 0 0 0 0 0 0 0 0
21 Training in Basic Concepts in IT Tools 0 12 1 0 0 0 0 0 0 0 0 0
22 Training in Responsive Website Dev. using Mean Stack 0 0 0 3 0 0 0 0 0 0 0 0
23 Training in PC Hardware & Networking 0 0 0 0 0 0 0 0 0 0 0 0
24 Training in Soft Skill and Personality Development 0 0 19 0 0 0 0 0 0 0 0 0
25 Training in C Programming 0 0 0 1 2 0 0 1 0 0 0 0
26 Training in Tally ERP 9 0 0 0 4 0 0 0 0 0 0 0 0
27 Training in Web Designing 0 0 0 0 0 0 0 0 1 0 0 0
28 Corporate Training in Office Automation 0 0 0 0 19 0 0 0 0 0 0 0
29 Training Program in C++ 0 0 0 0 0 0 0 0 0 1 0 0
30 Capacity building in IT and Digital Service( Sponsored By DoNER) 0 0 0 0 0 0 0 0 0 43 60 118
  Total= 26 26 90 32 39 5 4 6 11 62 68 137
Grand Total=    506  
NUMBER OF STUDENTS TRAINED THROUGH TRAINING PARTNERS AT EXTENDED LOCATIONS  
1 Office Automation 0 0 0 0 0 0 0 0 0 0 0 0
English