FY 2012-13
FY- 2012-2013 | ||
NUMBER OF STUDENTS TRAINED AT NIELIT TEZPUR EC (IN-HOUSE) | ||
Sl No | Name of Course | No of Students Admitted |
1 | H/W 'O' Level (Non Science) | 27 |
2 | IT 'O' Level | 127 |
3 | IT 'A' Level (After 'O' Level) | 17 |
4 | IT 'A' Level (Direct) | 15 |
5 | ITES-WEP | 44 |
6 | CCC | 71 |
Total = | 301 | |
NUMBER OF STUDENTS TRAINED THROUGH TRAINING PARTNERS AT EXTENDED LOCATIONS | ||
1 | Office Automation | NILL |
English