students-enrolled-fy-2018-19
FY 2018-19 | |||||||||||||
NUMBER OF STUDENTS TRAINED AT NIELIT TEZPUR EC (IN-HOUSE) | |||||||||||||
Sl. No. | Name of Course | Students Enrolled | |||||||||||
Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | ||
1 | H/W 'O' Level (Non Science) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | H/W 'O' Level (Science) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | H/W 'A' Level (Direct) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | H/W 'A' Level (After 'O' Level) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IT 'O' Level | 0 | 0 | 9 | 25 | 4 | 0 | 0 | 2 | 7 | 5 | 5 | 3 |
6 | IT 'O' Level (DGET) | 0 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IT 'A' Level (After 'O' Level) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
8 | IT 'A' Level (Direct) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
9 | BCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Advance Diploma in Computer Application, Accounting | 7 | 6 | 23 | 7 | 22 | 12 | 2 | 5 | 19 | 25 | 33 | 65 |
11 | Soft Skills and Communicative English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Financial Accounting and Tally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CCC | 19 | 10 | 9 | 5 | 2 | 2 | 0 | 1 | 4 | 10 | 35 | 62 |
14 | Desktop Publishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Office Automation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Web Designing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Linux, Apache. MySQL & PHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PC Assembly & Maintenance | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | C++ Programming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Training in Dynamic website Dev. using PHP, MySQL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Training in Basic Concepts in IT Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Training in Responsive Website Dev. using Mean Stack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Training in PC Hardware & Networking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Training in Soft Skill and Personality Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Training in C Programming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Training in Tally ERP 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Training in Web Designing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Corporate Training in Office Automation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
29 | Training Program in C++ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Capacity building in IT and Digital Service( Sponsored By DoNER) | 62 | 60 | 60 | 157 |
147 |
91 | 102 | 216 | 96 | 0 | 0 | 0 |
31 | Network Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
Total= | 88 | 76 | 134 | 197 | 175 | 106 | 104 | 225 | 128 | 67 | 76 | 132 | |
Grand Total= 1508 |
English