Interview Result for O Level 2017 to 2018 batch
SELECTED OLEVEL CANDIDATE LIST FOR THE SESSION JULY 2017 - JULY 2018 | |||||
Sl No | NAME | FATHER'S NAME | MOTHER'S NAME | ADHAAR NO | PERMANENT ADDRESS |
1 | C LALHMANGAIHKIMI | C RALLIANA | HMINGTHANZUALI | 3854 8751 3375 | CHANMARI |
2 | C LALMUANPUIA | C LAWMTHANGA | LALSAWMI | 2967 9110 3349 | PUKPUI |
3 | C LALROMAWIA | C LALBIAKZAMA | C LALTHANGLIANI | 3008 6736 0576 | ZOTLANG |
4 | C VANLALENGI | LALBIAKTHANGA CHINZAH | ZODINGNGHETI | 5426 5190 4589 | PUKPUI |
5 | CHAWNGHMINGSANGA | RAMNGHINGLIANA | LALSANGZUALI | 8781 9602 0334 | RAMTHAR |
6 | ELIZABETH BIAKCHHAWNI | C LALBIAKENGA | LIANCHANI | 2171 1531 5177 | TLABUNG |
7 | ERIC LALHMINGHLUA | LALTHIANGHLIMA | ZORAMMAWII | 7806 4336 7146 | PUKPUI |
8 | F LALHLUTZUALA | F LALZARLIANA | LALHUANMAWII | 4663 4560 4090 | PUKPUI |
9 | FC LALTHANGLIANA | FC LAIKUNGA | MC LALRINMAWII | RAMTHAR | |
10 | GOSPEL LALROHLUNI | H THANLIANA | ZORAMCHHANI | 8479 9090 8167 | RAMTHAR |
11 | H LALCHHANHIMA | H LALHMANGAIHA | ROTHANGMAWII | 6891 8799 1848 | FARM VENG |
12 | HANI LALNUNPUII PAUTU | P THANGNGURA | JH VANLALZUALI | 7694 0355 5009 | ZOHNUAI |
13 | HENRY LALPEKHLUA | LALLIANMAWIA | RINKHUMI SAILO | 7497 7795 6060 | VENGHLUN |
14 | ISAAK LALREMRUATA | R LALMAWIA | H LALTHANNGENGI | 7352 2084 2703 | PHAIRUANGKAI |
15 | J LALHMINGTANI | LALMAWIA ZOTE | C ZORAMTHANGI | 3167 0902 0296 | ZOHNUAI |
16 | JANET V ZOTHANPUII | V VANLALNGHAKA | K TLANGMAWII | TLABUNG | |
17 | JENNY VANLALKROSMUANAWMI | A RIMAWIA | V ZODINGI | 9236 2951 4277 | LUNGLAWN |
18 | JOEL ZONUNMAWIA | K SAINGURA | VANLALZUALI | 9117 0005 1819 | ZOHNUAI |
19 | JONATHAN LALTHANGLIANA | HENRY LALDINLIANA | JUDY LALLAWMZUALI | 6975 8164 9760 | PUKPUI |
20 | JOSEPH LALMUANPUIA | T LALRINNGHETA | C LALHLUPUII | 3640 1607 3071 | PUKPUI |
21 | JOSEPH ZONUNTLUANGA | LALRINPUIA | CHALTHANTLUANGI | 2287 9149 1260 | PUKPUI |
22 | K LALHRUAIZELA | K LALNUNSANGA(L) | LALREMTLUANGI | 3249 3191 9867 | BAZAR VENG |
23 | K LALRAMSANGA | K HMANGAIHTHANGA | ZD BIAKHMINGLIANI | 7098 2983 8577 | VENGLAI |
24 | K LALRUATDIKA | K REMKIMA | PC VANLALZAWNI | 6531 5914 9513 | THEIRIAT |
25 | LALBIAKTLUANGA RENTHLEI | R THANSIAMA(L) | PC VANLALLAWMI | 5188 7490 9111 | ZOHNUAI |
26 | LALMUANCHHANA | ZD DONGHINGA | C LIANZUALI | 8562 5770 9871 | THEIRIAT |
27 | LALRAMENGMAWII | LALRAMDINA | LALRAMCHHANI | 5096 5070 6124 | ZOHNUAI |
28 | LALREMKIMA | C LALTLANSIAMA | KH ZIRTLUANGI | 2922 9466 8840 | ZOTLANG |
29 | LALREMMAWIA | LALMUANA | LALZAMMAWII | 4262 5901 3179 | TLABUNG |
30 | LALRINAWMA | ZOHMANGAIHA | LALRAMHLUNI | 6148 0520 9034 | ZOTLANG |
31 | LALRINTLUANGI | LALHRENGA | ZODINZUALI | 9429 4120 4196 | THINGSAI |
32 | LALRUATFELA | VANLALHUMA | LALZIKPUII | 5420 0387 4107 | DINTHAR,LAWNGTLAI |
33 | LALSANGLIANA | LALREMA | LALTHANTLUANGI | 5097 8466 1964 | ZODIN,TLABUNG |
34 | LALTHLAMUANPUIA | LALDINMAWIA | LALENGZAMLIANI | 3291 1149 6914 | SALEM |
35 | LALTHLAMUANPUII | C LALRONGENGA | SAWITHANGPUII | 7634 1042 4604 | THENZAWL |
36 | LALZAWMPUIA | LALTANPUIA | R LALREMRUATI | 5569 9554 8002 | PUKPUI |
37 | LRC MALSAWMHLIMPUIA | LALHMINGTHANGA | IRENE ENGI | 4939 2340 1975 | PUKPUI |
38 | MC VANLALNGAIZUALA | MC TAIA | K VANLALHRUAII | 4508 4967 2922 | THINGSAI |
39 | PC LALRINMAWII | PC LALCHHUMA | H TLANTHUAMI | 3408 7967 2809 | LUNGLAWN |
40 | R LALAWMPUII | R VANLALPEKA | R MALSAWMSAKI | 2007 0944 5500 | KHAWIVA |
41 | R LALTHANZAMA | R THANSIAMA(L) | PC VANLALLAWMI | 3330 0469 7417 | ZOHNUAI |
42 | R ZADINGLIANI | R LALHLIMPUIA | K VANLALCHHAWNI | 2189 0235 4926 | PUKPUI |
43 | T LALREMKIMA | T LALHMINGLIANA | C LALRINPUII | 9305 8510 9615 | CHANMARI |
44 | T LALTANPUIA | T LALBIAKHLUNA | HUNHERMAWII | 9275 5703 0471 | BAZAR VENG |
45 | TIMOTHY LALHMANGAIHZUALA | VANLALTHLUMA | LALDINPUII | 9980 7170 1649 | RAMTHAR |
46 | V LALRAMZAUVA | V LALDUHAWMA | R LALRINTLUANGI | 9985 7652 6871 | SALEM |
47 | VANLALHRUAIZELA | SANGKHUMA | VANLALDUHI | 9439 4876 5664 | RAHSIVENG |
48 | VANLALRINHLUA | LALRIMAWIA | VANLALRUATI | 5535 6151 7356 | PANGZAWL |
49 | VANLALRUATA SAILO | LALLIANPUIA SAILO | T LALSANGZUALI | 3009 4592 8000 | RAMTHAR |
50 | VANRAMMAWII | RAMTHANPUIA | VANLALPARI | 8688 3675 2935 | VENGLAI |
51 | ZARZOLIANA FANAI | F LALRILIANA | F ROTHANGPUII | 3330 4844 2048 | DARZO |
52 | ZORAMTHANGA PUNTE | P VANLALHRIATA | LALRINKIMI | RAHSIVENG | |
53 | ZOTHANPUIA | ROKIMA | LALNUNMAWII | 8798 2023 5388 | SERKAWN |
54 | ZD LALTANPUII | ZD NRUGHNEMA | R LALTHANZAMI | 3187 6943 2195 | THAIZAWL |
OLEVEL 2017-2018 ( WAITING LIST) | |||||
1 | F LALHMINGMAWIA | F LALRAMNGHILHLOVA | R LALHUNLAWMI | 4221 4440 7300 | LUANGMUAL |
2 | JESSY LALRINCHHANA KHIANGTE | K VANLALSIAMA | VANLALZAMI | 7301 4752 9823 | SALEM |
3 | JOSEPH LALDUHAWMA | K HMANGAIHTHANGA | ZD BIAKHMINGLIANI | 9749 1378 6303 | VENGLAI |
4 | K MALSAWMSAKI | K VANLALHRUAIA | LALROHLUI | 2695 4130 7952 | CHANMARI |
5 | LALCHHANHIMA | K LALDUHAWMA | C HUAISAILOVI | 4563 6675 7410 | RAHSIVENG |
6 | LALDINTHARA | C LALHNUNA | H LALTHAII | 6421 6661 7373 | CHANMARI |
7 | LALFAKZUALI | ZORAMCHHANTHANGA | LALMUANPUII | 2347 9621 2466 | BAZAR VENG |
8 | LALNUNSIAMI | C CHALTHUAMA | C LALROPUII | 6258 2591 5482 | BAZAR VENG |
9 | SAIHMINGLIANI SAILO | VANLALFELA SAILO | R VANLALRUATI | 9154 6249 2731 | RAMTHAR |
10 | ZD LALREMMAWIA | J LALRAMMUANA | B LALCHUNGNUNGI | 7468 7931 5813 | BAZAR VENG |
NOTE: | |||||
1. Admission should be done before 23rd Jule 2017. Fees are as shown on Prospectus. | |||||
2. If admission are not done during the prescibed date, waiting list candidates will be given admission | |||||
3. For filling up NIELIT registration form, it is compulsory to bring the following | |||||
a) Attested copy of qualifying Certificate (NOT marksheet) | |||||
b) Tribal Certificate | |||||
c) Adhaar card | |||||
d) Birth Certificate | |||||
e) Recent Passport size photo | |||||
(Name, Father's Name, Mother's Name, Date of birth should be SAME in all documents) | |||||
(K.L.LALHRIATCHHUNGI) | |||||
Course Co-Ordinator | |||||
Undefined