EELTP
Employability Enhancement & Livelihood Training Program [EELTP] of SC/ST& EWS(Women) Youth through Capacity Building and Skill Development in IECT
The Project aims towards Capacity building/ Skill development of 72,000(Pre Revised Target*) SC/ST/EWS(Women) youth in IT and Electronics Sectors for enhancing their employability & livelihood in most SC/ST populous districts of States/UT (except NIELIT own Centers and District covered under Aspirational Districts project of MeitY).(Click Here for details of the project).
|
||||||||||||||||||||||||||
Year/Category Wise Target Distribution
|
Registrations open for FREE Skill Development Courses for SC/ST/EWS(Woman) Candidates of Ludhiana & Jalandhar Districts:
Sr No | Qualification Name | Eligibility | NSQF Level | Duration(In Hrs) | Target No. of Beneficiaries | No.of Batches with 30 Candidates | No.of Batches per district | No.of Candidates per district |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H=G*30 | |
1 | Certificate Course in IT-ITeS BPO Soft Skills&Communicative English | 10th +ITI/ 12th with English as one of the subjects | 4 | 250 | 12000 | 400 | 4 | 120 |
2 | Certified Computer Application Accounting and Publishing Assistant | 10th Pass Or 8 th Class Pass and pursuing continuous regular schooling Or 8 th Class Pass + 2 Years ITI in relevant field Or 8th Class Pass + 1 Year of Experience in relevant field | 3 | 360 | 6000 | 200 | 2 | 60 |
3 | Certified Data Entry and Office Assistant (Upskilling) | 10th Pass Or 8 th Class Pass and pursuing continuous regular schooling Or 8 th Class Pass + 2 Years ITI in relevant field Or 8th Class Pass + 1 Year of Experience in relevant field | 3 | 210 | 6000 | 200 | 2 | 60 |
4 | O Level(IT) | Students from Institutes conducting accredited courses: 10+2 or ITI Certificate (One Year) after class 10 followed, in each case, by a NIELIT accredited ‘O’ Level course | 4 | 540 | 2800 | 100 | 1 | 28 |
5 | NIELIT Certified Web Developer | Basic Computer Knowledge | 4 | 200 | 6000 | 200 | 2 | 60 |
6 | NIELIT Certified Multimedia Developer | 12th Pass | 5 | 200 | 6000 | 200 | 2 | 60 |
7 | Internet of Things (IoT) Assistant | 10th Pass/Grade 8th Pass with two year of (NTC/ NAC) after 8th Grade 8 pass and pursuing continuous schooling in regular school with vocational subject/8th Pass with 2 years relevant experience | 3 | 300 | 3000 | 100 | 1 | 30 |
8 | Internet of Things (IoT) Associate | 12th grade pass/ Completed 2nd year of 3- year diploma (after 10th) and pursuing regular diploma/ 10th grade pass plus 2-year NTC/ 10th grade pass plus 1-year NTC plus 1 year NAC | 4 | 450 | 2500 | 100 | 1 | 25 |
9 | Certified Artificial Intelligence (AI) Associate "Upskilling" | Pursuing final year BE/BTech/ MCA in any discipline Or BCA/ B.Sc. IT/ B.Sc. Electronics Or 3 Years Diploma after class 10th in Electronics/ IT/ Electrical with 1 Years of Experience in IT Sector | 4 | 240 | 2500 | 100 | 1 | 25 |
10 | Assembly & Maintenance of Personal Computer | 3 | 300 | 3000 | 100 | 1 | 30 | |
11 | NIELIT Certified Cloud Computing and Virtualization Expert | 2nd Year B.Tech /BE in CS/IT/ Electronics/ ECE Or 2nd Year MCA Or Final Year students of 3 Year Diploma in CS/IT /ECE/ Electronics | 4 | 210 | 2500 | 100 | 1 | 25 |
Total Beneficiaries | 52300 |
# There is no fee for SC/ST or EWS(Woman) candidates.
Note:- In case of any queries/clarifications, feel free to contact us at +91-7340884848.