S.No | Title | Date of Latest News | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04 December,2024 | ||||||||||
2 | 03 December,2024 | ||||||||||
3 | 19 November,2024 | ||||||||||
4 | 13 November,2024 | ||||||||||
5 | 05 November,2024 | ||||||||||
6 | 23 October,2024 | ||||||||||
7 | 16 October,2024 | ||||||||||
8 | 10 October,2024 | ||||||||||
9 | 23 September,2024 | ||||||||||
10 | 18 September,2024 | ||||||||||
11 | 09 September,2024 | ||||||||||
12 | 31 August,2024 | ||||||||||
13 | 22 August,2024 | ||||||||||
14 | 08 August,2024 | ||||||||||
15 | 07 August,2024 | ||||||||||
16 | 26 July,2024 | ||||||||||
17 | 18 July,2024 | ||||||||||
18 | 15 July,2024 | ||||||||||
19 | 15 July,2024 | ||||||||||
20 | No candidate has been found suitable against six contractual posts of Data Entry Operator Advt. No. FMG-03/03-2024 dated 15-03-2024 for which typing test and interviews were held on 27/03/2024 at NIELIT Chandigarh Rupnagar Campus |
10 June,2024 | |||||||||
21 | 05 June,2024 | ||||||||||
22 | 29 May,2024 | ||||||||||
23 | 09 May,2024 | ||||||||||
24 | 18 March,2024 | ||||||||||
25 | 13 March,2024 | ||||||||||
26 | 13 March,2024 | ||||||||||
27 | 04 March,2024 | ||||||||||
28 | 01 March,2024 | ||||||||||
29 | 23 February,2024 | ||||||||||
30 | 22 February,2024 | ||||||||||
31 | 21 February,2024 | ||||||||||
32 | |||||||||||
33 | 12 February,2024 | ||||||||||
34 | 25 January,2024 | ||||||||||
35 | 19 January,2024 | ||||||||||
36 | 09 January,2024 | ||||||||||
37 | 04 January,2024 | ||||||||||
38 | 04 January,2024 | ||||||||||
39 | Public Notice: Due to administrative reasons, DLC Jan'2024 Examination of candidates for all the RCs has been postponed. The examination of these candidates shall be carry forwarded to Feb'2024 DLC Exam Cycle. |
01 January,2024 | |||||||||
40 | 27 December,2023 | ||||||||||
41 | 14 December,2023 | ||||||||||
42 | 03 December,2023 | ||||||||||
43 | 23 November,2023 | ||||||||||
44 | 14 November,2023 | ||||||||||
45 | 07 November,2023 | ||||||||||
46 | 03 November,2023 | ||||||||||
47 | 02 November,2023 | ||||||||||
48 | 28 October,2023 | ||||||||||
49 | 23 October,2023 | ||||||||||
50 | 13 October,2023 | ||||||||||
51 | 06 October,2023 | ||||||||||
52 | 22 September,2023 | ||||||||||
53 | 24 August,2023 | ||||||||||
54 | 22 August,2023 | ||||||||||
55 | 16 August,2023 | ||||||||||
56 | 04 August,2023 | ||||||||||
57 | Applications are invited from interested and eligible candidates for selection/empanelment of manpower different contractual engagements
|
02 August,2023 | |||||||||
58 | 21 July,2023 | ||||||||||
59 | 30 June,2023 | ||||||||||
60 | Applications are invited from interested and eligible candidates for selection/empanelment of manpower for different contractual engagements with Client department/ Inhouse Projects.
|
16 June,2023 | |||||||||
61 | 31 May,2023 | ||||||||||
62 | Applications are invited from interested and eligible candidates for selection/empanelment of manpower for contractual engagement in Punjab
|
05 May,2023 | |||||||||
63 | 04 May,2023 | ||||||||||
64 | 14 April,2023 | ||||||||||
65 | 03 April,2023 | ||||||||||
66 | 24 March,2023 | ||||||||||
67 | 06 April,2023 | ||||||||||
68 | 21 March,2023 | ||||||||||
69 | 08 March,2023 | ||||||||||
70 | 02 March,2023 | ||||||||||
71 | 02 March,2023 | ||||||||||
72 | 20 February,2023 | ||||||||||
73 | 16 February,2023 | ||||||||||
74 | 09 February,2023 | ||||||||||
75 | 17 January,2023 | ||||||||||
76 | 31 December,2022 | ||||||||||
77 | 27 December,2022 | ||||||||||
78 | 26 December,2022 | ||||||||||
79 | 15 December,2022 | ||||||||||
80 | 12 December,2022 | ||||||||||
81 | 10 December,2022 | ||||||||||
82 | 30 November,2022 | ||||||||||
83 | 28 November,2022 | ||||||||||
84 | 26 November,2022 | ||||||||||
85 | 24 November,2022 | ||||||||||
86 | 22 November,2022 | ||||||||||
87 | 10 November,2022 | ||||||||||
88 | 05 November,2022 | ||||||||||
89 | 28 October,2022 | ||||||||||
90 | 28 October,2022 | ||||||||||
91 | 27 October,2022 | ||||||||||
92 | 19 October,2022 | ||||||||||
93 | 18 October,2022 | ||||||||||
94 | 11 October,2022 | ||||||||||
95 | 08 October,2022 | ||||||||||
96 | 07 October,2022 | ||||||||||
97 | 30 September,2022 | ||||||||||
98 | 29 September,2022 | ||||||||||
99 | 16 September,2022 | ||||||||||
100 | 15 September,2022 | ||||||||||
101 | 09 September,2022 | ||||||||||
102 | 08 September,2022 | ||||||||||
103 | 08 September,2022 | ||||||||||
104 | 20 August,2022 | ||||||||||
105 | 18 August,2022 | ||||||||||
106 | 14 August,2022 | ||||||||||
107 | 13 August,2022 | ||||||||||
108 | 10 August,2022 | ||||||||||
109 | 07 August,2022 | ||||||||||
110 | 29 July,2022 | ||||||||||
111 | 29 July,2022 | ||||||||||
112 | 29 July,2022 | ||||||||||
113 | 27 July,2022 | ||||||||||
114 | 21 July,2022 | ||||||||||
115 | 15 July,2022 | ||||||||||
116 | 15 July,2022 | ||||||||||
117 | 11 July,2022 | ||||||||||
118 | 11 July,2022 | ||||||||||
119 | 08 July,2022 | ||||||||||
120 | 08 July,2022 | ||||||||||
121 | 08 July,2022 | ||||||||||
122 | 07 July,2022 | ||||||||||
123 | 01 July,2022 | ||||||||||
124 | 01 July,2022 | ||||||||||
125 | 01 July,2022 | ||||||||||
126 | 01 July,2022 | ||||||||||
127 | 22 June,2022 | ||||||||||
128 | 13 June,2022 | ||||||||||
129 | 13 June,2022 | ||||||||||
130 | 06 June,2022 | ||||||||||
131 | 06 June,2022 | ||||||||||
132 | 26 May,2022 | ||||||||||
133 | 04 May,2022 | ||||||||||
134 | 02 May,2022 | ||||||||||
135 | 26 April,2022 | ||||||||||
136 | 25 April,2022 | ||||||||||
137 | 20 April,2022 | ||||||||||
138 | 20 April,2022 | ||||||||||
139 | 18 April,2022 | ||||||||||
140 | 30 March,2022 | ||||||||||
141 | 21 March,2022 | ||||||||||
142 | 11 March,2022 | ||||||||||
143 | 11 March,2022 | ||||||||||
144 | 19 January,2022 | ||||||||||
145 | 31 December,2021 | ||||||||||
146 | 22 December,2021 | ||||||||||
147 | 22 December,2021 | ||||||||||
148 | 13 December,2021 | ||||||||||
149 | 30 November,2021 | ||||||||||
150 | 18 November,2021 | ||||||||||
151 | 15 July,2021 | ||||||||||
152 | 03 May,2021 | ||||||||||
153 | 28 December,2020 | ||||||||||
154 | 01 April,2020 | ||||||||||
155 | 31 March,2020 | ||||||||||
156 | 19 November,2018 | ||||||||||
157 | NIELIT Chandigarh Extension Centre at IETE Building Plot No. 925, Opposite Market, Sector 30, Chandigarh Ph 0172-2650121 |
20 April,2018 | |||||||||
158 | PUBLIC NOTICE The public in general, students and esteemed clients of National Institute of Electronics and Information Technology, (NIELIT) Chandigarh are hereby informed that all the activities including training and IT enabled services operating from C-134, Industrial Area, Phase VIII, Mohali have been shifted to its Permanent Campus at Birla Farms, Bada Phull, Rupnagar (Ropar) - 140001 (Punjab) with its Corporate Office at NIELIT Chandigarh, Plot No. M925, IETE Building, Sector 30-B, Chandigarh. The important contact details are available on our website: nielit.gov.in/chandigarh. The training programmes are also available at NIELIT Chandigarh, Plot No. M925, IETE Building, Sector 30-B, Chandigarh. Reception: Chandigarh- 0172-2650121, Ropar - 91-8264098112 |
01 April,2019 | |||||||||
159 | 31 October,2016 | ||||||||||
160 | 15 December,2017 | ||||||||||
161 | 15 December,2017 | ||||||||||
162 | 22 November,2017 | ||||||||||
163 | 04 December,2017 | ||||||||||
164 | 29 November,2017 | ||||||||||
165 | 24 December,2017 | ||||||||||
166 | 22 September,2017 | ||||||||||
167 | 25 September,2017 | ||||||||||
168 | 25 September,2017 | ||||||||||
169 | 06 September,2017 | ||||||||||
170 | 18 September,2017 | ||||||||||
171 | 19 July,2017 | ||||||||||
172 | 08 May,2017 | ||||||||||
173 | NIELIT Chandigarh is organizing 2-Day Faculty Development Programme on ANSYS High
Frequency Electromagnetic Field Simulation (HFSS) from 23rd -24th March 2017. The last date for registration is 20th March 2017.
(ansys for faculty.pdf)
NIELIT Chandigarh is organizing 3-Day Student Development Program on ANSYS High Frequency Electromagnetic Field (HFSS) from 20th -22nd March 2017. The last date for registration is 16th March 2017. (tansys for studen.pdf) |
10 March,2017 | |||||||||
174 | 17 February,2017 | ||||||||||
175 | The last date & time for applying online on the website of this Centre for different posts on contract basis against advertisement No. FMG-ADVT-01/2017 dated 18.02.2017 has been extended till 27-02-2017(4.00 pm) . |
22 February,2017 | |||||||||
176 | 23 December,2016 | ||||||||||
177 | 21 December,2016 | ||||||||||
178 | Date of CABA-MDTP Semester Examination - 31-DEC-2016 |
04 November,2016 | |||||||||
179 | RFQ No. 148/2016 with Tender Id 2016_DIT_123296_1 stands cancelled. Short Term notice bids are invited again with RFQ No. 148(i)/2016 and Tender Id 2016_DIT_131379_1 for Updation of NPR Phase-III of Punjab State |
08 October,2016 | |||||||||
180 |
Contact Us
NIELIT Chandigarh,
Ministry of Electronics and Information Technology,Govt. of India.
Permanent Campus : Birla Farms, Bada Phull,
Rupnagar (Ropar) - 140001 (Punjab)
Phone: 01881-257008
NIELIT Extension Centre, Chandigarh:
Plot No. M925,
IETE Building,
Sector 30-B, Chandigarh 160030
Phone: 0172-2650121