Staff Details
NATIONAL INSTITUTE OF ELECTRONICS & INFORMATION TECHNOLOGY, AURANGABAD | |||||||||||||
Manpower in Positionas on 01.12.2023 | |||||||||||||
S.No. | Name of the Employee (Salutation: Mr / Mrs. / Dr) | Present Designation | Category | Level as per 7th CPC | Group | Date of joining in NIELIT | Date of joining in the present post | Educational Qualification | Duties & Responsibilities | Experience | Email ID | Area of Specialization | |
(S&T and Non S&T) | (A/B/C) | Regular/ Contract | |||||||||||
1 | Dr. Jayaraj U Kidav | Executive Director | S&T | Level 14 | A | 22-07-2010 | 12-05-2023 | B.E. (ECE), ME - Electronics & Communication (VLSI Design), Ph.D (Electronics &Comm. Engg) | Regular | Head of the Institute | 13 + Years | dir-aurangabad@nielit.gov.in | VLSI |
2 | Shri Sasi Kumar Gera | Scientist/Engineer 'F' | S&T | Level 13A | A | 30-03-1995 | 04-03-2023 | B.Tech,(Mechanical Engg), M.Tech (Mechanical Engg) | Regular | Dean (Academics), Teaching , Research and Consultancy | 28 + Years | sasi@nielit.gov.in | Mechatronics |
3 | Dr. Lakshman Korra | Scientist/Engineer 'D' | S&T | Level 12 | A | 23-06-2008 | 30-08-2018 | B.Tech, (Computer Science ), M.Tech. (Computer Science), Ph.D. | Regular | Dean (Skilling) Teaching , Research and Consultancy | 15 + Years | lakshman@nielit.gov.in | Thermal Image Processing and Blockchain,& Cyber Security. |
4 | Shri Anil Raina | Joint Director (Tech) | S&T | Level 12 | A | 01-09-1989 | 30-08-2018 | B.Sc. (Electronics) M.Sc. (Electronics) |
Regular | Teaching , Research and Consultancy | 34 + Years | anil.raina@nielit.gov.in | Electronics |
5 | Shri Jagdish Prasad Sanwale | Deputy Director (Tech.) | S&T | Level 11 | A | 19-03-1997 | 01-01-2015 | BE(ECE) | Regular | Teaching Support and Lab Support | 26 + Years | jps@nielit.gov.in | Electronics |
6 | Shri Saurabh Kesari | Scientist/Engineer 'C' | S&T | Level 11 | A | 18-12-2020 | 18-12-2020 | B.Tech(ECE) | Regular | Teaching , Research and Consultancy | 3 Years | saurabhk@nielit.gov.in | PCB |
7 | Shri Chaitanya N Kadadas | Scientist/Engineer 'C' | S&T | Level 11 | A | 08-09-2021 | 08-09-2021 | BE (Electronics & Comm.) | Regular | Teaching , Research and Consultancy | 2+ Years | chaitanya@nielit.gov.in | Networking |
8 | Shri Saurabh B Bansod | Scientist/Engineer 'C' | S&T | Level 11 | A | 03-10-2016 | 16-02-2022 | B.E. (Electronics Engg.) M.Tech. (Electronics & Comm. Engg.) | Regular | Head of Department, Teaching , Research and Consultancy | 7+ years | saurabhbansod@nielit.gov.in | Electronics and Instrumentation |
9 | Shri Keshav Vaishy | Principal Technical Officer (Civil) | S&T | Level 11 | A | 29-06-1990 | 28-06-2023 | Diploma in Civil Engg. | Regular | Civil Maintenance | 33 + Years | keshav@nielit.gov.in | |
10 | Shri Milind S. Kshirsagar | Principal Technical Officer | S&T | Level 11 | A | 26-04-1990 | 28-06-2023 | DIEE | Regular | Teaching Support and Lab Support | 33 + Years | milind@nielit.gov.in | |
11 | Smt. Seema A V | Senior Lib & Info. Officer | S&T | Level 11 | A | 03-04-1998 | 28-06-2023 | M.Sc. (Botany), M.L.I.Sc., UGC-NET Lectureship in Library & Information Science |
Regular | Heading Library & Information Science | 25 Years | seema@nielit.gov.in | Library & Information Science |
12 | Shri Balasaheb B Sorte | Principal Technical Officer | S&T | Level 11 | A | 30-11-1989 | 28-06-2023 | ITI (Draftsman), Diploma in Mech. Engg | Regular | Stores & Purchases, Teaching and Lab Support | 33+ Years | balasaheb@nielit.gov.in | |
13 | Shri Yogesh Kumar | Scientist/Engineer 'B' | S&T | Level 10 | A | 10-07-2017 | 10-07-2017 | B.Tech.(CSE) | Regular | Teaching , Research and Consultancy | 6+ Years | yogeshkumar@nielit.gov.in | Computer Science |
14 | Shri Shashank Kumar Singh | Scientist/Engineer 'B' | S&T | Level 10 | A | 17-03-2021 | 17-03-2021 | B.Tech.(ECE), M.Tech (Digital Communication) | Regular | Teaching , Research and Consultancy | 2 Years | shashank@nielit.gov.in | VLSI |
15 | Shri Surendrapal G. Wankhede | Senior Technical Officer | S&T | Level 9 | B | 05-09-1988 | 04-10-2018 | ITI, DEPM | Regular | Teaching Support and Lab Support | 33+ Years | surendrapal@nielit.gov.in | |
16 | Smt. Swati R.Jape | Senior Technical Officer | S&T | Level 9 | B | 05-05-1989 | 08-10-2018 | B. F. Arts | Regular | Teaching Support and Lab Support | 33+ Years | swatijape@nielit.gov.in | |
17 | Shri Sunil S. Paropkari | Sr. Electrician SGII | S&T | Level 9 | B | 19-04-1988 | 04-10-2018 | ITI (Electrician) | Regular | Electrical and Maintenance | 33+ Years | ssparopkari@nielit.gov.in | |
18 | Shri Ramesh N.Potbhare | Senior Technical Officer (W/s) | S&T | Level 9 | B | 20-01-1997 | 30-11-2021 | ITI (Welder) | Regular | Teaching Support and Lab Support | 25+ Years | rameshp@nielit.gov.in | |
19 | Shri Vijay Chandola | Joint Director (F) | Non S&T | Level 12 | A | 25-05-1993 | 30-12-2019 | B.Com, CA (Inter), ICWA (Inter) | Regular | Finance & Accounts | 30 years | vijayc@nielit.gov.in | |
20 | Shri Ajaysimhan V K | Deputy Director (P&A) | Non S&T | Level 11 | A | 28-02-1996 | 28-06-2023 | BA (English) Certificate Course in Database Management |
Regular | Administration | 27+ Years | ajaysimhan@nielit.gov.in | |
21 | Shri Sharad T.Hosurkar | Senior Private Secretary | Non S&T | Level 9 | B | 31-01-1992 | 03-09-2015 | B.A | Regular | SPS to Director | 31 Years | sharad@nielit.gov.in | |
22 | Shri Abhinav Rastogi | Administrative Officer | Non S&T | Level 7 | B | 20-09-2019 | 20-09-2019 | B.Tech (CSE), MBA | Regular | Academic & Examination Section | 4 Years | abhinav.r@nielit.gov.in | |
23 | Shri Kaushik Kumar Choudhury | Finance Officer | Non S&T | Level 7 | B | 01-02-2010 | 07-02-2022 | B.Com, MBA (HR & Finance) | Regular | Finance & Accounts | 13+ Years | kkchoudhury@nielit.gov.in | |
24 | Shri Maroti V Hamand | Sr. Assistant | Non S&T | Level 6 | B | 01-03-1996 | 24-12-2020 | S.S.C | Regular | Finance & Accounts | 27+ Years | maroti@nielit.gov.in | |
25 | Shri Dilip S Hulgunde | Junior Assistant | Non S&T | Level 2 | C | 01-02-2018 | 01-02-2018 | B.Sc. (Chemistry) | Regular | Stores & Purchases | 5 years | d.hulgunde@nielit.gov.in | |
Adjunct Faculty | |||||||||||||
1 | Dr. Sanjeev Kumar Gupta | Professor / Executive Director | S&T | Level 14 | A | 16-08-1995 | 27-01-2017 | B. Tech. (Compt), M.S.(S/W Systems), Ph.D (Computer Engineering) | Adjunct | Teaching , Research and Consultancy | 28 + Years | dir-aurangabad@nielit.gov.in | Sensor Networks |
2 | Dr.Yumnam Jayanta Singh | Professor / Executive Director | S&T | Level 13A | A | 28-02-2017 | 28-02-2017 | PhD (Computer Sc) Master in Computer Science |
Adjunct | Teaching , Research and Consultancy | 18+ Years | yjayanta@nielit.gov.in | Data Warehousing & Mining, Cloud Computing, Data Science & Artificial Intelligence [AI], |
3 | Dr. Manish Arora | Scientist/Engineer 'E' | S&T | Level 13 | A | 12-04-2017 | 21-08-1995 | PhD (Computer Sc) DOEACC C Level, M.C.A M.B.A. with specialization in Operation Management, |
Adjunct | Teaching , Research and Consultancy | 28 + Years | manisharora@nielit.gov.in | Cloud Computing &Software Engineering and Databases, Big Data Analytics |
Contract Faculty and Staff | |||||||||||||
1 | Shri Yogesh Shejwal | Sr. Project Engineer / Faculty | S&T | - | - | 06-11-2023 | 06-11-2023 | B.E. (ECE) M.E.(ECE) |
Contract | Teaching , Research | 5 years | yogeshshejwal83@gmail.com | Power Electronics |
2 | Shri Ganesh Patil | Sr. Project Engineer / Faculty | S&T | - | - | 01-12-2023 | 01-12-2023 | B.E. (ECE) M.E.(ECE) |
Contract | Teaching , Research | 5 years | patilganeshgopal@gmail.com | Embedded |
3 | Shri Pawan Alhat | Project Engineer / Faculty | S&T | - | - | 20-11-2023 | 20-11-2023 | B.E. (ECE) M.E.(ECE) |
Contract | Teaching , Research | 5 years | pawanalhat786@gmail.com | PCB |
4 | Shri Rishidas E V | Project Associate / Faculty | S&T | - | - | 04-09-2023 | 04-09-2023 | B.Tech (ECE) M.Tech (EDT) |
Contract | Teaching , Research | - | evrishidas@gmail.com | Embedded, Drone Technology |
5 | Ms. Sapna I Tatu | Project Associate / Faculty | S&T | - | - | 01-09-2023 | 01-09-2023 | B.E. (ECE) M.Tech. (EDT) |
Contract | Teaching , Research | - | tatusapana@gmail.com | Embedded, Drone Technology |
6 | Ms. Manjiri Lavadkar | Project Associate / Faculty | S&T | - | - | 17-11-2023 | 17-11-2023 | M.Sc (Computer Science) | Contract | Teaching , Research | 5 years | manjiri969@gmail.com | Programming |
7 | Shri Bhargav Deshmukh | Service Engineer | S&T | - | - | 07-09-2023 | 07-09-2023 | M.Sc (Computer Science) | Contract | Service & Maintenance | 2 Years | Bhargav.deshmukh99@gmail.com | Hardware & Networking |
8 | Ms. Vaishnavi Choudhary | Lab Engineer | S&T | - | - | 10-10-2023 | 10-10-2023 | M.Sc (IT) | Contract | Lab Incharge | - | ||
9 | Shri Dipak Harkal | Lab Engineer | S&T | - | - | 20-10-2023 | 20-10-2023 | M.Sc (IT) | Contract | Lab Incharge | - | dipakharkal7@gmail.com | |
10 | Dr. Shekhar R. Pande | Medical Officer (PT) | Non S&T | - | - | 27-07-2023 | 27-07-2023 | MBBS | Contract | - | 12 + Years | drshekhar97@gmail.com | |
11 | Shri Shaikh Abdul Mubin | Project Engineer | S&T | - | - | 05-10-2023 | 05-10-2023 | M.Sc (IT) | Contract | Lab Incharge | 12 + Years | bigdata.mubin@gmail.com | |
12 | Ms. Srushtee Siddhapura | Accountant | Non S&T | - | - | 18-08-2023 | 18-08-2023 | M.Com (CA Inter) | Contract | Assisting in Finance & Accounts | 3+ Years | srushtee97@gmail.com | |
13 | Ms. Gauri M Pujari | Accountant | Non S&T | - | - | 18-08-2023 | 18-08-2023 | B.Com (CA IPCC) | Contract | Assisting in Finance & Accounts | 3+ Years | gaurisubhedar21@gmail.com | |
14 | Shri Milind Garud | Sr. Executive | S&T | - | - | 03-10-2023 | 03-10-2023 | DIE | Contract | Examination Section | 32+ Years | - | |
15 | Shri Rahul Navgire | Proj. Associate | Non S&T | - | - | 19-09-2023 | 19-09-2023 | B.Com | Contract | Assisting in Administration | 5+ Years | rnavgire3@gmail.com | |
16 | Ms. Aarti R Ahire | Warden (F) cum Asst. | Non S&T | - | - | 22-09-2023 | 22-09-2023 | B.Sc | Contract | Warden (Female) | - | - | |
17 | Shri Anil Kumthekar | Driver | Non S&T | - | - | 29-09-2023 | 29-09-2023 | 12th | Contract | - | 15+ Years | - | |
Above designations are mapped with academic grade |
English