March Result 2017
# | App.No. | Roll No. | Candidate Name | Father's Name | Result |
1 | AZCCC0013154 | AZ1703000204 | H Vanlalvenhima | Mr.H Lalramenga | D ( Pass ) |
2 | AZCCC0013188 | AZ1703000221 | Lalhnehpuia Ralte | Mr.R Lalthlamuana | D ( Pass ) |
3 | AZCCC0013219 | AZ1703000217 | Lalrinfela Sailo | Mr.Lalhmingliana Sailo | D ( Pass ) |
4 | AZCCC0013150 | AZ1703000211 | Vanlalhriatpuia | Mr.R Lalzuimawia | C ( Pass ) |
5 | AZCCC0013152 | AZ1703000213 | R Lalchhanchhuaha | Mr.R Lalbiakngheta | C ( Pass ) |
6 | AZCCC0013186 | AZ1703000225 | P.C Vanlalhruaia | Mr.P.C Lalnunzira | C ( Pass ) |
7 | AZCCC0013215 | AZ1703000199 | Lalchhanhima Ralte | Mr.Ramlatua | C ( Pass ) |
8 | AZCCC0013061 | AZ1703000197 | P.C. Lalfamkimi | Mr.P.C. Lalruatsanga | F ( Fail ) |
9 | AZCCC0013148 | AZ1703000214 | C Remsangpuia | Mr.K.C Laltanpuia | F ( Fail ) |
10 | AZCCC0013151 | AZ1703000215 | Laltlanzova Pachuau | Mr.P.C Chuauhmingliana | F ( Fail ) |
11 | AZCCC0013153 | AZ1703000223 | C Malsawmkima | Mr.C Lalhlimpuia | F ( Fail ) |
12 | AZCCC0013155 | AZ1703000200 | L.H Lalthanchama | Mr.C Lalbiakthanga | F ( Fail ) |
13 | AZCCC0013156 | AZ1703000218 | C Lalrinnunga | Mr.C Lawmkima | F ( Fail ) |
14 | AZCCC0013158 | AZ1703000203 | Lalvenhimi | Mr.P Lalrinsanga | F ( Fail ) |
15 | AZCCC0013159 | AZ1703000222 | Lalropuia Chawngthu | Mr.C Lalchungnunga | F ( Fail ) |
16 | AZCCC0013160 | AZ1703000198 | Lalhlimthlai Ralte | Mr.R Lalinmawia | F ( Fail ) |
17 | AZCCC0013182 | AZ1703000201 | Rinhlupuii Pachuau | Mr.P.C Chuauhmingliana | F ( Fail ) |
18 | AZCCC0013183 | AZ1703000226 | N.D Lalramdinga | Mr.C Thandara | F ( Fail ) |
19 | AZCCC0013184 | AZ1703000205 | Chawnghlimpuia Chawngthu | Mr.Zosangzuala | F ( Fail ) |
20 | AZCCC0013185 | AZ1703000209 | C Lalthawhpuia | Mr.C Manliana | F ( Fail ) |
21 | AZCCC0013189 | AZ1703000224 | K.H Lalliansanga | Mr.K.H Chhuanthanga | F ( Fail ) |
22 | AZCCC0013190 | AZ1703000189 | T.C Eden Lalhuanmawia | Mr.T.C Valthanmawia | F ( Fail ) |
23 | AZCCC0013191 | AZ1703000195 | Samuel Saithangpuia | Mr.Lalbiaktluanga | F ( Fail ) |
24 | AZCCC0013192 | AZ1703000206 | Lalsiamkima Ralte | Mr.R Biakvela | F ( Fail ) |
25 | AZCCC0013193 | AZ1703000210 | Vanlalhrekima | Mr.Lalchhuanthanga | F ( Fail ) |
26 | AZCCC0013216 | AZ1703000208 | R Vanlalruata | Mr.R Lalchhandama | F ( Fail ) |
27 | AZCCC0013217 | AZ1703000220 | M.C Lalthazuali | Mr.M.C Siamliana | F ( Fail ) |
28 | AZCCC0013218 | AZ1703000216 | P.C Lalrintluangi | Mr.P.C Hmingsanga | F ( Fail ) |
29 | AZCCC0013149 | AZ1703000207 | Andrew Lalherliana | Mr.B Rothanga | ABS ( Absent ) |
English