List of Candidate for CCC Examination July 2017
S.No | NAME | F_NAME | Rollno | cent_allot | examDate | batch | rep_time |
1 | REMSANGPUII | LALRINZUALA | AZ1707000184 | LUL | 7/1/2017 | 1 | 09:15 AM |
2 | LALTHANPUIA SAILO | THANZINGA SAILO | AZ1707000187 | LUL | 7/1/2017 | 1 | 09:15 AM |
3 | C RAMNGAIHSANGA | C LALNUNENGA | AZ1707000200 | LUL | 7/1/2017 | 1 | 09:15 AM |
4 | S ZOMUANPUIA | S SANGLURA | AZ1707000201 | LUL | 7/1/2017 | 1 | 09:15 AM |
5 | LALNEIHTLUANGI | C ZATHANGA | AZ1707000202 | LUL | 7/1/2017 | 1 | 09:15 AM |
6 | HP ZOHLUPUII | HP LALTHATHANGA | AZ1707000203 | LUL | 7/1/2017 | 1 | 09:15 AM |
7 | C LALTHANSANGI | C LIANHMINGTHANGA | AZ1707000204 | LUL | 7/1/2017 | 1 | 09:15 AM |
8 | HP VANLALRUATI | HP LALTHATHANGA | AZ1707000205 | LUL | 7/1/2017 | 1 | 09:15 AM |
9 | JASMINE SAICHAMPUII | LIANTLUANGA | AZ1707000206 | LUL | 7/1/2017 | 1 | 09:15 AM |
10 | LALMUANPUII | VANLALTHANGA | AZ1707000207 | LUL | 7/1/2017 | 1 | 09:15 AM |
11 | J VANLALNGHAKA | J ZAMAWIA | AZ1707000208 | LUL | 7/1/2017 | 1 | 09:15 AM |
12 | K LALRUATFELA | KH CHHUANTHANGA | AZ1707000209 | LUL | 7/1/2017 | 1 | 09:15 AM |
13 | RUTH R VANLALDINMAWII | R BIAKTLUANGA | AZ1707000210 | LUL | 7/1/2017 | 1 | 09:15 AM |
14 | C LALNEIHKIMI | C ZIRKUNGA | AZ1707000211 | LUL | 7/1/2017 | 1 | 09:15 AM |
15 | C LALTHANPUIA | C BIAKROPUIA | AZ1707000212 | LUL | 7/1/2017 | 1 | 09:15 AM |
16 | LALZEPUII | R LALNUNNEMA | AZ1707000213 | LUL | 7/1/2017 | 2 | 11:00 AM |
17 | ZOTHANZUALA | LALMAWIZUALA | AZ1707000214 | LUL | 7/1/2017 | 2 | 11:00 AM |
18 | T LALHMINGSANGI | T RINKIMA | AZ1707000215 | LUL | 7/1/2017 | 2 | 11:00 AM |
19 | VANARSIMAWII | BT CHHUMA | AZ1707000216 | LUL | 7/1/2017 | 2 | 11:00 AM |
20 | ZD VANLALTHLAMUANPUII | ZD NGURLIANCHHUNGA | AZ1707000217 | LUL | 7/1/2017 | 2 | 11:00 AM |
21 | LALBIAKKIMA HRAHSEL | LALROSIAMA HRAHSEL | AZ1707000224 | LUL | 7/1/2017 | 2 | 11:00 AM |
22 | H LALTHANPARI | H LALRAMZAUVA | AZ1707000225 | LUL | 7/1/2017 | 2 | 11:00 AM |
23 | DIANA P LALTHLAMUANPUII | P SANGDINPUIA | AZ1707000226 | LUL | 7/1/2017 | 2 | 11:00 AM |
24 | VANLALHRUAIA | M LALREMSANGA | AZ1707000227 | LUL | 7/1/2017 | 2 | 11:00 AM |
25 | LH LIANTLUANGA | LH ZOMUANA | AZ1707000228 | LUL | 7/1/2017 | 2 | 11:00 AM |
26 | JOHN LALRINTHARA BETLU | B LALRINAWMA | AZ1707000229 | LUL | 7/1/2017 | 2 | 11:00 AM |
27 | LALFAKZUALA | VANLALCHHUANGA | AZ1707000230 | LUL | 7/1/2017 | 2 | 11:00 AM |
28 | FC LALROCHAMA | F HRANGNAWLA | AZ1707000231 | LUL | 7/1/2017 | 2 | 11:00 AM |
29 | K RODINGLIANA | K LALFAMKIMA | AZ1707000232 | LUL | 7/1/2017 | 2 | 11:00 AM |
30 | C LALRINCHHANI | CMS DAWNGLIANA | AZ1707000236 | LUL | 7/1/2017 | 3 | 01:15 PM |
31 | C LALMALSAWMI | C THANGZUALA | AZ1707000237 | LUL | 7/1/2017 | 3 | 01:15 PM |
32 | H LALREMRUATI | JH THANHAWLA | AZ1707000238 | LUL | 7/1/2017 | 3 | 01:15 PM |
33 | LALRINHLUI CHAWNGTHU | C THANSEIA | AZ1707000246 | LUL | 7/1/2017 | 3 | 01:15 PM |
34 | LALHLIMAWMA TUALLAWT | T. LALLIANNGURA | AZ1707000248 | LUL | 7/1/2017 | 3 | 01:15 PM |
35 | R ZOTHANTLUANGI | R ZIRKUNGA | AZ1707000253 | LUL | 7/1/2017 | 3 | 01:15 PM |
36 | J LALMALSAWMI | J HRANGKHUAIA | AZ1707000254 | LUL | 7/1/2017 | 3 | 01:15 PM |
37 | LALTHANSIAMI HNAMTE | H LALLUNGHNEMA | AZ1707000255 | LUL | 7/1/2017 | 3 | 01:15 PM |
38 | R LALRAMTHANGA | NGURTHANGLIANA | AZ1707000257 | LUL | 7/1/2017 | 3 | 01:15 PM |
39 | PC LALTHUTHLUNGMAWII | P LALHUNTHANGA | AZ1707000259 | LUL | 7/1/2017 | 3 | 01:15 PM |
40 | LH LALHMANGAIHSANGA | LH ZAHNUNA | AZ1707000260 | LUL | 7/1/2017 | 3 | 01:15 PM |
41 | H LALNUNTLUANGA | H HAUDINGZELA | AZ1707000261 | LUL | 7/1/2017 | 3 | 01:15 PM |
42 | DAVID VANLALCHHUANGA | C THANSEIA | AZ1707000294 | LUL | 7/1/2017 | 3 | 01:15 PM |
Undefined