CCC June 2017
SR No | NAME | F_NAME | M_NAME | Rollno | Result |
1 | LALTHANLIANA SAILO | ZOTHANSIAMA SAILO | J LALMALSAWMI | AZ1706000744 | B ( Pass ) |
2 | LALSAWMLIANI | THANGLURA | LIANNGENGI | AZ1706001133 | B ( Pass ) |
3 | K LALBIAKZUALI | K SAPBUANGA | K BIAKMAWII | AZ1706001134 | B ( Pass ) |
4 | PETER LALCHUNGNUNGA | V.L RUATA | ROCHHINGPUII | AZ1706001135 | B ( Pass ) |
5 | K LALROTLUANGA | VANLALREMA KHIANGTE | C ZOCHHAWNI | AZ1706001137 | B ( Pass ) |
6 | STEPHEN C LALROSANGA | C THANHRANGA | C CHUAILOPARI | AZ1706000669 | C ( Pass ) |
7 | PRISCILLA H LALHMINGSANGI | HUNLAWMAWMA L | LALREMTLUANGI | AZ1706000639 | C ( Pass ) |
8 | K LALHMANGAIHSANGA | K ROTHUAMA | LALRINGZELI KAWLNI | AZ1706000646 | C ( Pass ) |
9 | KEVIN V.L NGHAKA BAWITLUNG | B ROTHANGLIANA | R LALNGAIZUALI | AZ1706000666 | C ( Pass ) |
10 | C LALVENPUIA | C VANLALCHHAWNA | C VANLALENGI | AZ1706000681 | C ( Pass ) |
11 | C LALSANGPUIA | C THANGRILIANA | F LALLUNGHNEMI | AZ1706000683 | C ( Pass ) |
12 | C LALTHANPUIA | C LALMAWIZUALA | H LALMUANPUIA | AZ1706000691 | C ( Pass ) |
13 | V LALROBUANGA | V CHALLAWMA | H ZOPARI | AZ1706000700 | C ( Pass ) |
14 | TEDA H LALRINMAWII | H. ZORAMTHANGA | P LAIZAMI | AZ1706000708 | C ( Pass ) |
15 | C LALNUNKIMI | C LALNGHAKMAWII | R LALHMANGAIHSANGI | AZ1706000713 | C ( Pass ) |
16 | GABRIEL H LALDINTLUANGA | H LALKHUMTIRA | F LALBIAKCHHUNGI | AZ1706000716 | C ( Pass ) |
17 | J LALRINTLUANGI | J DUHTHANGA | LALROSANGI | AZ1706000718 | C ( Pass ) |
18 | HENRY.LALPEKHLUA | LALLIANMAWIA | RINKHUMI SAILO | AZ1706000719 | C ( Pass ) |
19 | LALREMLIANA CHHAKCHHUAK | LALDUHAWMA CHHAKCHHUAK | LALTHANKHUMI CHHAKCHHUAK | AZ1706000793 | C ( Pass ) |
20 | DAVID LALNUNTHARA | K LALROHLUA | C LALTHATHANGI | AZ1706000741 | C ( Pass ) |
21 | ZOSANGZUALA | ZAHMINGTHANGA | LALNUNMAWII | AZ1706000746 | C ( Pass ) |
22 | ISAAC LALRUATFELA | K LALTIAMKIMA | LALRAMMAWII | AZ1706000749 | C ( Pass ) |
23 | B VANLALTHANGA | B. ZAHMINGLIANA | K. VANLALLAWMI | AZ1706000764 | C ( Pass ) |
24 | BENJAMIN K LALNGHAKMAWIA | K LALTHANGLIANA | K LALLAWMZUALI | AZ1706000766 | C ( Pass ) |
25 | REUBEN LALAWMPUIA MURRAY | LALTHANGLIANA MURRAY | C THANGHMINGLIANI | AZ1706000769 | C ( Pass ) |
26 | H.D VANLALRINMAWII | H.LALRAMZAUVA | R.LALTHANZAMI | AZ1706000884 | C ( Pass ) |
27 | C LALREMTLUANGA | C VANLALBELA | C LALLIANNGHAKI | AZ1706000894 | C ( Pass ) |
28 | LALNGAIHHLUNI | H.KHAMA | NGAIHCHINGI | AZ1706000914 | C ( Pass ) |
29 | K.LALTHAZUALI | K LALHLUNA | K ROHMINGLIANI | AZ1706000916 | C ( Pass ) |
30 | ROBERT LALNUNSANGA | DR V DOZAMA | F NOTHANGPUII | AZ1706000920 | C ( Pass ) |
31 | PL VANLALRINCHHANA | PC LIANMAWIA | LH LIANNGURI | AZ1706000925 | C ( Pass ) |
32 | FREDY ZOTHANTLUANGA | C LIANMAWIA | MC LALENGZUALI | AZ1706000930 | C ( Pass ) |
33 | LALBIAKZUALI PACHUAU | PC.LIANNGURA | MC.NGUNPARI | AZ1706000933 | C ( Pass ) |
34 | P LALRUATDIKA | LANUNZIRA PUNTE | R LALZARZOVI | AZ1706000939 | C ( Pass ) |
35 | MALSAWMZUALA FANAI | F ROSANGZELA | C NGURTHANGI | AZ1706000944 | C ( Pass ) |
36 | LALMUANAWMI KHIANGTE | K. HRANGBUANGA | RK. LALHLIMPUII | AZ1706000953 | C ( Pass ) |
37 | VANLALRUATA | LALRAMHLUNA | H. ZOTHANPARI | AZ1706000958 | C ( Pass ) |
38 | BETSY LALHRUAIZELI ROYTE | R LALHMINGMAWIA | F VANLALMUANI | AZ1706000964 | C ( Pass ) |
39 | CHRISTY SAICHAMPUII | HS LALLIANSANGA | LALREMMAWII SAILO | AZ1706001006 | C ( Pass ) |
40 | Z.D VANLALHRIATPUIA | Z.D LALZAMLIANA | F LALRILIANA | AZ1706000668 | D ( Pass ) |
41 | LALROSIAMA | R RAMMAWIA | C ZOMAWII | AZ1706000684 | D ( Pass ) |
42 | P RAMENPUIA | P LALAWMPUIA | H RAMDINTHANGI | AZ1706000698 | D ( Pass ) |
43 | MALSAWMZUALI RENTHLEI | R.THANSIAMA | PC VANLALLAWMI | AZ1706000704 | D ( Pass ) |
44 | RACHEL CHHAKCHHUAK | C ZAHAWMA | H VANLALPEKI | AZ1706000706 | D ( Pass ) |
45 | ZOHLIMPUII CHHAKCHHUAK | HUALNGOA CHHAKCHHUAK | LALHMANGAIHCHHUNGI | AZ1706000720 | D ( Pass ) |
46 | C ZOTHANZUALI | C THANGRILIANA | F LALLUNGHNEMI | AZ1706000782 | D ( Pass ) |
47 | K LALRINAWMI | LALRAMHLUNA | H ZOTHANPARI | AZ1706000795 | D ( Pass ) |
48 | ZD VL HMINGTHANMAWII | ZD LALZAMLIANA | F LALRILIANI | AZ1706000813 | D ( Pass ) |
49 | C LALRUATKIMA | C LALBIAKMUANA | R LALNEIHTHANGI | AZ1706000834 | D ( Pass ) |
50 | LALCHHANDAMI | ZOCHHUANA | LALHMANGAIHI | AZ1706000736 | D ( Pass ) |
51 | V LALRAMDINMAWIA | V SANGLIANTHLIRA | NGENKIMI | AZ1706000738 | D ( Pass ) |
52 | ZOMUANPUII SALO | ZOTHANSIAMA SAILO | J LALMALSAWMI | AZ1706000768 | D ( Pass ) |
53 | RUBY REMRUATSANGA | H ZAHMINGLIANA | C ZIRKIMI | AZ1706000771 | D ( Pass ) |
54 | C LALHRUAIPUII | C ZAIREMTHANGA | C LALRAMNELI | AZ1706000776 | D ( Pass ) |
55 | T.ZODINTLUANGA | T RINKIMA | VANLALLIANI | AZ1706000886 | D ( Pass ) |
56 | JOSEPH LALDUHSAKA | H SAPTAWNA | C RAMHMACHHUANI | AZ1706000889 | D ( Pass ) |
57 | MALSAWMTLUANGA | THANSIAMA | NGURZAMI | AZ1706000891 | D ( Pass ) |
58 | R LALBIAKHLUNA | R LALTLANTHANGA | T SANGKUNGI | AZ1706000902 | D ( Pass ) |
59 | PC LALRINTLUANGA | PC. LALRINAWMA | F. LALTHANSANGI | AZ1706000911 | D ( Pass ) |
60 | MARY ZONUNMAWII | H.KHAMA | NGAIHCHINGI | AZ1706000912 | D ( Pass ) |
61 | MALSAWMDAWNGLIANI | R.DENGTHUAMA | C.LALCHHUNGI | AZ1706000915 | D ( Pass ) |
62 | SAMSON LALTHAZUALA | P LALRAMLIANA | SAINGENGI SAILO | AZ1706000919 | D ( Pass ) |
63 | LALBIAKCHHAWNI | C.LIANMAWIA | MC.LALENGZUALI | AZ1706000928 | D ( Pass ) |
64 | LP REMSANGPUII | LP VANLALFELA | LALRINMAWII | AZ1706000936 | D ( Pass ) |
65 | LALAWMPUIA | T.LALREMSIAMA | ESTHER MALSAWMKIMI | AZ1706000937 | D ( Pass ) |
66 | PC LALMUANZUALA | PC ROZUALA | TLANGLAWMTHANGI | AZ1706000943 | D ( Pass ) |
67 | ESTHER LALRINCHHANI | PC ZONUNTLUANGA | MC VANLALRENGPUII | AZ1706000946 | D ( Pass ) |
68 | PC ROCHAMPUII | PC BIAKCHUNGNUNGA | H ROHMINGLIANI | AZ1706000948 | D ( Pass ) |
69 | NAVA JYOTI CHAKMA | NIRAL KUMAR CHAKMA | LAXMI PUDI CHAKMA | AZ1706000955 | D ( Pass ) |
70 | ESTHER LALRUATPUII | CD LALTANPUIA | C LALTHANPUII | AZ1706000963 | D ( Pass ) |
71 | VANLALTHIANA HRAHSEL | H. LALMUANA | C. LALHLIMPUII | AZ1706001009 | D ( Pass ) |
72 | SAMUEL R. LALBIAKHLUA | R. LALBIAKLIANA | LP. LALBIAKDIKI | AZ1706001016 | D ( Pass ) |
73 | REBECCA LALRAWNGBAWLI | K KAWNGKHARMAWIA | L KHUANGPARI | AZ1706000671 | F ( Fail ) |
74 | LALPEKHLUA | SANGHMINGA | VANLALDUATI | AZ1706000676 | F ( Fail ) |
75 | N LALROZIKA | HRANGTHANZOVA | ZOTHANPUII HNAMTE | AZ1706000677 | F ( Fail ) |
76 | AMAR JYOTI CHAKMA | BASAK CHANDRA CHAKMA | SHANTI BALA CHAKMA | AZ1706000640 | F ( Fail ) |
77 | NELSON CHAKMA | SUJAN CHAKMA | CHANDRA SUSHI CHAKMA | AZ1706000647 | F ( Fail ) |
78 | VICTOR LALRINSANGA PUNTE | LALENGZAMA PUNTE | SAIDINGLIANI SAILO | AZ1706000648 | F ( Fail ) |
79 | AKASH KUSUM CHAKMA | BASAK CHANDRA CHAKMA | SHANTI BALA CHAKMA | AZ1706000724 | F ( Fail ) |
80 | DANIEL LALVENHIMA | K ZORAMCHHANA | S LALENGRUALI | AZ1706000781 | F ( Fail ) |
81 | ZD LALRINFELI | ZD ZODINSANGA | LALHMACHHUANI | AZ1706000794 | F ( Fail ) |
82 | REBECCA LALTHLAMUANPUII | LALMAWIA ZOTE | C ZORAMTHANGI | AZ1706000816 | F ( Fail ) |
83 | LAWMSANGZUALI | F LUNGHNEMA | R LALMUANPUII | AZ1706000735 | F ( Fail ) |
84 | REKEN CHAKMA | KOKIL. BARAN CHAKMA | LOXMI MAYA CHAKMA | AZ1706000740 | F ( Fail ) |
85 | GOSPEL LALMUANTLUANGI | LALRINGLIANA | PC. LALCHHANDAMI | AZ1706000742 | F ( Fail ) |
86 | JOHN A REMTHANGPUIA | A ROTHANGPUIA | F HRANGNGURI | AZ1706000743 | F ( Fail ) |
87 | LT. LALRUATCHHUNGI | LT LALRINGLIANA | PC LALCHHANDAMI | AZ1706000745 | F ( Fail ) |
88 | MICHAEL LALRINDIKA SAILO | LALCHHANDAMA SAILO | K. LALRAMTHANGI | AZ1706000747 | F ( Fail ) |
89 | F LALREMPUIA | VANLALMUANA FANAI | C LALRIMAWII | AZ1706000773 | F ( Fail ) |
90 | HP LALDINLIANI | HP VANHMINGTHANGA | K VANLALPARI | AZ1706000778 | F ( Fail ) |
91 | ZONUNMAWII | LALCHUNGNUNGA | LALROSANGI | AZ1706000779 | F ( Fail ) |
92 | SAITLUANGPUII | C RODINGA | SAIMAWII SAILO | AZ1706000780 | F ( Fail ) |
93 | LALDINTHARI RALTE | R LALNEIHKIA | S LALMUANPUII | AZ1706000843 | F ( Fail ) |
94 | J LALDAWNGKIMA | J LALTHANZAMA | C LALENGMAWII | AZ1706000888 | F ( Fail ) |
95 | C LALRUATDIKA | C LALZAMLOVA | R LALRENGPUII | AZ1706000893 | F ( Fail ) |
96 | LP VANLALNGHAKA | LP ZODINGLIANA | VANLALHMANGAIHI | AZ1706000899 | F ( Fail ) |
97 | ISAK VANLALHLIMPUIA | H.C LIANTHUAMA | C DARCHUANGI | AZ1706000907 | F ( Fail ) |
98 | LALROKIMA | L.ZOTHUAMA | S. RAMNGAIHZAWMI | AZ1706000909 | F ( Fail ) |
99 | JUDITHI NGOLI | N LALTHANMAWIA | K LALNGAIHZUALI | AZ1706000924 | F ( Fail ) |
100 | GUPUL KANTI CHAKMA | AMAR SINGH CHAKMA | GURIMILA CHAKMA | AZ1706000934 | F ( Fail ) |
101 | H.LALHMINGMAWIA | H CHHAWNTLUANGA | H ZOKIMI | AZ1706000942 | F ( Fail ) |
102 | LALFAKZUALA CHHANGTE | C LALNUNMAWIA | C LALHMACHHUANI | AZ1706000947 | F ( Fail ) |
103 | HP ESTHER LALMUANPUII | HP VANLALNGHETA | HS LALHRIATPUII | AZ1706000950 | F ( Fail ) |
104 | LALREMLIANA | LALENGMUANA | R LALHRIATTIRI | AZ1706000956 | F ( Fail ) |
105 | T ISRAEL KHAWPUIMAWIA | T. LALTHANNGURA | T. LALRINTLUANGI | AZ1706000992 | F ( Fail ) |
106 | LALSIAMPUII RALTE | R. CHHUNKUNGA | K. ZATHANGI | AZ1706001004 | F ( Fail ) |
107 | RODY VANLALREMPUII | C JOHANA | PC MALSAWMPUII | AZ1706000428 | ABS ( Absent ) |
108 | K LALPEKHLUA | K LALMUANKIMA | DEBBIE LALHMANGAIHI | AZ1706000667 | ABS ( Absent ) |
109 | SAITLUANGZELI | SANGLURA SAILO | LALHRUAITLUANGI | AZ1706000673 | ABS ( Absent ) |
110 | JACOB LALRINPUIA | T LALHMANGAIHZUALA | R LALBIAKDIKI | AZ1706000674 | ABS ( Absent ) |
111 | PAUL L ROSANGLIANA | LZ TLUANGA | CHANCHINMAWII | AZ1706000632 | ABS ( Absent ) |
112 | K LALREMRUATA | K LALHMANGAIHA | K LALHMINGLIANI | AZ1706000637 | ABS ( Absent ) |
113 | DIANA LALREMSIAMI | T LALHMANGAIHZAMA | R LALBIAKDIKI | AZ1706000641 | ABS ( Absent ) |
114 | R ROSANGLIANA | R LALTANPUIA | T SAIRENGPUII | AZ1706000642 | ABS ( Absent ) |
115 | LALAWMKIMA CHAWNGTHU | C BIAKLIANA | H LALTHLAMUANI | AZ1706000643 | ABS ( Absent ) |
116 | C LALRUATKIMA | C LALRINTLUANGA | T LALHLUPUII | AZ1706000645 | ABS ( Absent ) |
117 | DARSAN | MUKTO SINGH | KODILBALA | AZ1706000649 | ABS ( Absent ) |
118 | JITENDRA KUMAR RAI | HARERAM RAI | SUSILA DEVI | AZ1706000650 | ABS ( Absent ) |
119 | K LALRINMAWII | K LALTHANGZAWNA | MARIA LALRINDIKI | AZ1706000652 | ABS ( Absent ) |
120 | H LALROMAWIA | H LALSAWMLIANA | F LALTHANGPUII | AZ1706000664 | ABS ( Absent ) |
121 | REMRUATPUII | R LALHMINGMAWIA | F VANLALMUANI | AZ1706000665 | ABS ( Absent ) |
122 | LALREMRUATA RALTE | R LALMAWIA | LALNGHAKSANGI | AZ1706000682 | ABS ( Absent ) |
123 | JOSEPH REMRUATFELA | C ZOHMINGLIANA | LH THANTUMI | AZ1706000696 | ABS ( Absent ) |
124 | SAISANGPUII SAILO | LALNUNTLUANGA SAILO | H ZOHMINGTHANGI | AZ1706000699 | ABS ( Absent ) |
125 | FLORENCE LALKROSHLUII | PETER LALMUANKIMA | SANGZIKPUII | AZ1706000701 | ABS ( Absent ) |
126 | C. ROSANGPUII | C LALRILIANA | V LALLIANMAWII | AZ1706000702 | ABS ( Absent ) |
127 | R LALRINFELI | R LALBIAKTHANGA | PC LALCHUNGNUNGI | AZ1706000703 | ABS ( Absent ) |
128 | JENNIFER VANRAMMAWII | R. LALBIAKTLUANGA | V LIANMAWII | AZ1706000707 | ABS ( Absent ) |
129 | MALSAWMZUALA RENTHLEI | R LALDINLIANA | LALRAMTHLENGI ZADENG | AZ1706000709 | ABS ( Absent ) |
130 | ISAAC ZD LALREMRUATA | ZD LALLENMAWIA | H LALNUNMAWII | AZ1706000712 | ABS ( Absent ) |
131 | C LALAWMPUIA | C LALCHHANDAMA | SAIHLIRI SAILO | AZ1706000715 | ABS ( Absent ) |
132 | LALZAMLIANA | LALHMINGMUANA | LALTHAZUALI | AZ1706000721 | ABS ( Absent ) |
133 | VANLALLAWMZUALI | H VANLALZUALA | K VANLALMUANPUII | AZ1706000723 | ABS ( Absent ) |
134 | TRACY C VANLALHRUAII | LALLUNGMUANA | K NGURI | AZ1706000796 | ABS ( Absent ) |
135 | DINO CHANDRA CHAKMA | SUBA MANGAL CHAKMA | PUL KUMARY CHAKMA | AZ1706000808 | ABS ( Absent ) |
136 | T LALENGZAUVA | T ZORAMLIANA | C LALTHLENGMAWII | AZ1706000811 | ABS ( Absent ) |
137 | K LALHMANGAIHKIMI | K ROSANGLIANA | C LALLAWMZUALI | AZ1706000827 | ABS ( Absent ) |
138 | DEBORAH B LALMALSAWMI | B LALTHANLIANA | K LALTHANMAWIA | AZ1706000829 | ABS ( Absent ) |
139 | LOGOS ROHMINGTHANGA | A GENSILA | A LALDINMAWII | AZ1706000838 | ABS ( Absent ) |
140 | PC LALRINMAWII | PC LALCHHUMA | H TLANTHUAMI | AZ1706000739 | ABS ( Absent ) |
141 | LALRAMBUATSAIHI | VANLALMAWIA | LALNGAIHZUALI | AZ1706000748 | ABS ( Absent ) |
142 | LAWMSANGZUALI | CHHINGDAILOVA | IRISHTHANGI | AZ1706000770 | ABS ( Absent ) |
143 | LALNGAIHAWMI | LALDUHAWMA HANGZO | LALHMANGAIHI | AZ1706000772 | ABS ( Absent ) |
144 | T LALFAWNVELI | T LASLSIAMHLUNA | A THANZAWNI | AZ1706000774 | ABS ( Absent ) |
145 | V RAMTHARNGHAKI | VL ZUIDIKA | H LALTHANENGI | AZ1706000775 | ABS ( Absent ) |
146 | PC LALCHHUANMAWIA | PC LALLIANZARA | V LALNUNMAWII | AZ1706000885 | ABS ( Absent ) |
147 | LALHNEHPUII KHAWLHRING | K.LALCHHANDAMA | CHRISTIANROPUII | AZ1706000887 | ABS ( Absent ) |
148 | LISA ZOLIANSANGI | B SANGSIAMA | C BIAKCHUNGNUNGI | AZ1706000890 | ABS ( Absent ) |
149 | LALNUNTHARI RALTE | SAIDINGLIANA RALTE | J LALRUATCHHUNGI | AZ1706000892 | ABS ( Absent ) |
150 | JOSEPH LALREMRUATA | ROHMINGLIANA | LALCHAWIMAWII | AZ1706000895 | ABS ( Absent ) |
151 | PRISCILLA LALHMANGAIHZUALI | K LALREMSIAMA | H LALENGMAWII | AZ1706000896 | ABS ( Absent ) |
152 | F LALLIANZAMI | F LALNGURA | F DOCHHINGPUII | AZ1706000897 | ABS ( Absent ) |
153 | CHAWNGTHANTLUANGI | LALBIAKTHANGA CHAWNGTHU | LALRENGPUII | AZ1706000898 | ABS ( Absent ) |
154 | LALDUHSANGA SAILO | NGURTHANRUMA SAILO | HRANGZUALI | AZ1706000900 | ABS ( Absent ) |
155 | P VANLALRUATKIMA | P VANHMINGTHANGA | F ZAIREMTLUANGI | AZ1706000901 | ABS ( Absent ) |
156 | H.VANLALHRUAII | H.ZOTHANGLIANA | L.REMKUNGI | AZ1706000903 | ABS ( Absent ) |
157 | GOSPEL B ROCHANMAWI | B HMINGTHANMAWIA | LALNEIHTHANGI | AZ1706000904 | ABS ( Absent ) |
158 | ISAK RAMNGHAHHLUA | VANLALCHAMA | LALHUZAMI | AZ1706000905 | ABS ( Absent ) |
159 | LALBIAKTLUANGI | LALHRIATPUIA | C ZODINLIANI | AZ1706000906 | ABS ( Absent ) |
160 | K LALHRUAITLUANGI | K RINKIMA | R LALBIAKCHHUNGI | AZ1706000910 | ABS ( Absent ) |
161 | LALRINKIMI | KHAISIANMUANGA | C LALSANGPUII | AZ1706000913 | ABS ( Absent ) |
162 | LALZAWMPUII | PC MALSAWMKIMA | LH LALAWMPUII | AZ1706000917 | ABS ( Absent ) |
163 | VANLALTHLANA | LALCHAWIMAWIA | TIALKIMI | AZ1706000918 | ABS ( Absent ) |
164 | MOSES K LALROSANGA | K LALTHANMAWIA | H LALNGURLIANA | AZ1706000921 | ABS ( Absent ) |
165 | SAIHMINGLIANA SAILO | SEIPUIA SAILO | VANLALCHHUNGI PACHUAU | AZ1706000926 | ABS ( Absent ) |
166 | C LALHMINGROPUIA | C LALTHANGLIANA | H LALTINZAMI | AZ1706000927 | ABS ( Absent ) |
167 | RUTH LALTHLAMUANI | C VANLALCHIANGA | MC LALROSANGI | AZ1706000929 | ABS ( Absent ) |
168 | HMINGSANGZUALI SAILO | LALZAMLIANA SAILO | R LALBIAKZAMI | AZ1706000932 | ABS ( Absent ) |
169 | TAYLOR LALRUATDIKA SAILO | SAIHMINGLIANA SAILO | R VANLALNGHAKI | AZ1706000935 | ABS ( Absent ) |
170 | K LALBIAKCHAMI | K LALTHANCHUANGA | PC LALAWMTHANGI | AZ1706000940 | ABS ( Absent ) |
171 | ELIZABETH LALRINMAWII | B. SANGTHANTLUANGA | ANGELA LALTHANKUNGI | AZ1706000951 | ABS ( Absent ) |
172 | LALRAMFELI | R MALSAWMA | N.C LALROPUII | AZ1706000954 | ABS ( Absent ) |
173 | H VANLALRINDIKA | H LALTHANPUIA | PC LALROTLUANGI | AZ1706000962 | ABS ( Absent ) |
174 | PC LALBIAKDIKA | PC LALTLANTHANGA | LALLIANKUNGI RENTHLEI | AZ1706000965 | ABS ( Absent ) |
175 | LALRUATTLUANGA COLNEY | RL CHANGLIANA | LALRAMNGHETI | AZ1706000967 | ABS ( Absent ) |
176 | C. LALRUATSANGI | LALRAMNGHAKA LIANHNA | LALFAKZUALI SAILO | AZ1706000993 | ABS ( Absent ) |
177 | C. LALKOHBIKA | C. BIAKTHANSANGA | PC. LALLAWMSIAMI | AZ1706001007 | ABS ( Absent ) |
178 | BENJAMIN K. LALNGHAKMAWIA | K LALTHANGLIANA | K LALLAWMZUALI | AZ1706001132 | ABS ( Absent ) |
Undefined