August Result 2017
Sl No | Roll No | Name | Father's Name | Result |
1 | AZ1708000297 | H Lalhmangaihzuala | Mr.H Lalremruata | A ( Pass ) |
2 | AZ1708000283 | R Lalthansangi | Mr.R Laihnuna | B ( Pass ) |
3 | AZ1708000291 | V.L. Muankimi Hrahsel | Mr.H Hrangchhuana | B ( Pass ) |
4 | AZ1708000405 | C Lalhmingsangi | Mr.C.L Lawmsanga | B ( Pass ) |
5 | AZ1708000416 | R Vanlalhruaia | Mr.R Lalbiaknunga | B ( Pass ) |
6 | AZ1708000282 | P.C Vanlallawmi | Mr.P.C Lalbuanga | C ( Pass ) |
7 | AZ1708000284 | V Lalruatpuii | Mr.V Zodingliana | C ( Pass ) |
8 | AZ1708000285 | V Lalrinthangi | Mr.V Thanglura | C ( Pass ) |
9 | AZ1708000286 | V Lalrinzuala | Mr.V Laltanpuia | C ( Pass ) |
10 | AZ1708000290 | Z.D Vanlalruati | Mr.Z.D Lalfela | C ( Pass ) |
11 | AZ1708000296 | M.C Laldingngheti | Mr.M.C Siamliana | C ( Pass ) |
12 | AZ1708000299 | K Lawmsangzuala | Mr.K Vanlalnghaka | C ( Pass ) |
13 | AZ1708000314 | P.C Zorammawii | Mr.P.C Lalremsiama | C ( Pass ) |
14 | AZ1708000330 | Z.D Lalhmingmuani | Mr.Joseph Lalzawmliana | C ( Pass ) |
15 | AZ1708000331 | Randy Zonunsanga | Mr.Lalhmunmawia | C ( Pass ) |
16 | AZ1708000352 | C Vanlalbiakdiki | Mr.C Lalruata | C ( Pass ) |
17 | AZ1708000353 | R Lalhmangaihzuali | Mr.R Lalbiaknunga | C ( Pass ) |
18 | AZ1708000354 | Zomuanpuii | Mr.Vanlalkulha | C ( Pass ) |
19 | AZ1708000364 | Malsawmsangi | Mr.C Vaninmawia | C ( Pass ) |
20 | AZ1708000366 | Janet Lalremtluangi | Mr.Neihchungnunga | C ( Pass ) |
21 | AZ1708000367 | Laldinpuii Khiangte | Mr.K Lalthanmawia | C ( Pass ) |
22 | AZ1708000374 | C Lalthawhpuia | Mr.C Manliana | C ( Pass ) |
23 | AZ1708000379 | B Lalmalsawmkimi | Mr.B Lalhrangliana | C ( Pass ) |
24 | AZ1708000388 | P.C Lalhmingsanga | Mr.Lalzarmawia | C ( Pass ) |
25 | AZ1708000390 | R Lalbiakchhawni | Mr.R Lalbiakthanga | C ( Pass ) |
26 | AZ1708000399 | V Darzampuii | Mr.V Challawma | C ( Pass ) |
27 | AZ1708000406 | F Lalsangzuala | Mr.F Vanlalhruaia | C ( Pass ) |
28 | AZ1708000420 | Dorothy Vanlalrimawii | Mr.K Ronghaka | C ( Pass ) |
29 | AZ1708000422 | K.H Lalliansanga | Mr.Kh Chhuanthanga | C ( Pass ) |
30 | AZ1708000427 | C Vanlalkima | Mr.C Thangzuala | C ( Pass ) |
31 | AZ1708000450 | R Lalnunpuii | Mr.R Lalmuanzuala | C ( Pass ) |
32 | AZ1708000293 | C Lalroluahpuia | Mr.C Hmingchungnunga | D ( Pass ) |
33 | AZ1708000298 | R Vanlalreia | Mr.Hmingchungnunga | D ( Pass ) |
34 | AZ1708000309 | C Lalbiakzuali | Mr.C Siamkunga | D ( Pass ) |
35 | AZ1708000312 | Lalruatmawia Ralte | Mr.Tlanglawma | D ( Pass ) |
36 | AZ1708000334 | V Vanlalruati | Mr.Lalrammawia | D ( Pass ) |
37 | AZ1708000355 | L.H Vanlalrema | Mr.L.H Zoliana | D ( Pass ) |
38 | AZ1708000362 | Isac C Roluahpuia | Mr.C Lalhmangaihsanga | D ( Pass ) |
39 | AZ1708000363 | Z.D Lalrinsanga | Mr.Z.D Lalramhluna | D ( Pass ) |
40 | AZ1708000365 | F Lalfakawmi | Mr.F Lalhriatzuala | D ( Pass ) |
41 | AZ1708000368 | B Lalngaihzuali | Mr.B Lalrinsanga | D ( Pass ) |
42 | AZ1708000371 | R Lalremruata | Mr.R Lalbiakthanga | D ( Pass ) |
43 | AZ1708000377 | Vanlalhlimpuii | Mr.Lalchhuanmawia | D ( Pass ) |
44 | AZ1708000383 | Julie Lalhmangaihsangi | Mr.Thlaalh | D ( Pass ) |
45 | AZ1708000385 | Zohmingliana Sailo | Mr.Zonunsanga | D ( Pass ) |
46 | AZ1708000394 | K Lalnunfeli | Mr.K Chhawnkima | D ( Pass ) |
47 | AZ1708000404 | Baby Lalnunsangi | Mr.Lalhmingzauva | D ( Pass ) |
48 | AZ1708000409 | David Remlalnghaka | Mr.C Lalzarliana | D ( Pass ) |
49 | AZ1708000412 | Lalchhanhima | Mr.Laikunga | D ( Pass ) |
50 | AZ1708000415 | H Zomuanpuii | Mr.H Biakkunga | D ( Pass ) |
51 | AZ1708000429 | F Lalhlutzuala | Mr.F Lalzarliana | D ( Pass ) |
52 | AZ1708000441 | Lalzuiliani | Mr.Laluapa | D ( Pass ) |
53 | AZ1708000448 | Lalnunnema | Mr.Lalthangliana | D ( Pass ) |
54 | AZ1708000453 | Lalenkawla | Mr.P.C Zalawma | D ( Pass ) |
55 | AZ1708000455 | Lalsangzuala | Mr.C Pazawna | D ( Pass ) |
56 | AZ1708000292 | Z.D Vanlalhruaia | Mr.Z.D Lalngaizuala | F ( Fail ) |
57 | AZ1708000294 | Isak Lalruatpuia Pachuau | Mr.P.C Lalbiakruala | F ( Fail ) |
58 | AZ1708000295 | Andy C Rohlupuii | Mr.C Lalramhluna | F ( Fail ) |
59 | AZ1708000303 | Lalfakzuala | Mr.Peter Kaphranga | F ( Fail ) |
60 | AZ1708000317 | C Lalmalsawmi | Mr.C Lalhmingmawia | F ( Fail ) |
61 | AZ1708000322 | Lalrinawmi Sailo | Mr.Saingenga Sailo | F ( Fail ) |
62 | AZ1708000326 | Lalnunziri Chhangte | Mr.C Thanglura | F ( Fail ) |
63 | AZ1708000350 | Vanlalhlimpuii | Mr.Lalrosiama Colney | F ( Fail ) |
64 | AZ1708000351 | Lalnunsanga | Mr.H Darzinga | F ( Fail ) |
65 | AZ1708000357 | Lalchhanhimi Palian | Mr.Vanlalliana Palian | F ( Fail ) |
66 | AZ1708000358 | Laldinsangi Pachuau | Mr.Lalengliana | F ( Fail ) |
67 | AZ1708000360 | R Lalrinliani | Mr.R Lalzidinga | F ( Fail ) |
68 | AZ1708000361 | Lalbiaktluangi | Mr.Thangzawna | F ( Fail ) |
69 | AZ1708000369 | Lalthazuala Chhangte | Mr.Lalchhuanmawia | F ( Fail ) |
70 | AZ1708000370 | R Lalrinchhana | Mr.R Lalremmawia | F ( Fail ) |
71 | AZ1708000372 | N.D Lalramdinga | Mr.C Thanpara | F ( Fail ) |
72 | AZ1708000373 | R Lalrinfela | Mr.R Lawmkima | F ( Fail ) |
73 | AZ1708000375 | K Lalhruaizela | Mr.K Bawlkunga | F ( Fail ) |
74 | AZ1708000376 | Lalnghakkima | Mr.V Lalrinawma | F ( Fail ) |
75 | AZ1708000378 | K Lalhnehkimi | Mr.K Lawmsanga | F ( Fail ) |
76 | AZ1708000380 | Lalneihtluanga Ralte | Mr.Zonunsanga Ralte | F ( Fail ) |
77 | AZ1708000381 | H Lalmuankima | Mr.H Lianbawia | F ( Fail ) |
78 | AZ1708000382 | Denghlunchhunga Zadeng | Mr.Lalsavunga Zadeng | F ( Fail ) |
79 | AZ1708000384 | Michael R Lalmuanpuia | Mr.R Lalnunzira | F ( Fail ) |
80 | AZ1708000387 | B Lalsiamkimi | Mr.B Lalhmangaiha | F ( Fail ) |
81 | AZ1708000393 | Jenny Vanlalhmahruaii | Mr.C Lalduhzuala | F ( Fail ) |
82 | AZ1708000395 | Jeremy Vanngurpuia | Mr.H Roneihsanga | F ( Fail ) |
83 | AZ1708000396 | K Lalhmunsanga | Mr.K Lalvuana | F ( Fail ) |
84 | AZ1708000397 | Malsawmsanga | Mr.Lalrokima | F ( Fail ) |
85 | AZ1708000398 | K Malsawmkima | Mr.K Lalrinsiama | F ( Fail ) |
86 | AZ1708000400 | Baby Biakthansangi | Mr.J Malsawmkima | F ( Fail ) |
87 | AZ1708000401 | Keimanthanga | Mr.V Challawma | F ( Fail ) |
88 | AZ1708000402 | C Malsawmzuala | Mr.C Lalthanzauva | F ( Fail ) |
89 | AZ1708000403 | C Lalrinzuali | Mr.C Lalramhawna | F ( Fail ) |
90 | AZ1708000408 | Saichawngpuii | Mr.Zaihmingthanga | F ( Fail ) |
91 | AZ1708000410 | Lalpianpuii | Mr.Lalhmunmawia | F ( Fail ) |
92 | AZ1708000411 | R Lalduhkimi | Mr.R Lalremfela | F ( Fail ) |
93 | AZ1708000414 | Moris Rothangpuia | Mr.Lalzuiliana | F ( Fail ) |
94 | AZ1708000417 | Vanlalrempuii | Mr.V Lalhmingsanga | F ( Fail ) |
95 | AZ1708000421 | Lalchhandama | Mr.Lalruatkima | F ( Fail ) |
96 | AZ1708000423 | T Laldampuii | Mr.T Lalremsiama | F ( Fail ) |
97 | AZ1708000424 | R Lalrindiki | Mr.R Lalropuia | F ( Fail ) |
98 | AZ1708000425 | R Lalduhawmi | Mr.R Lalhmingliana | F ( Fail ) |
99 | AZ1708000426 | Baby Malsawmsangi | Mr.R Lalnunzira | F ( Fail ) |
100 | AZ1708000428 | R Lalruatfela | Mr.R Lalmuanzuala | F ( Fail ) |
101 | AZ1708000430 | Lalruatfela | Mr.Lalnunzira | F ( Fail ) |
102 | AZ1708000432 | T Lalruatdika | Mr.T Biakthansanga | F ( Fail ) |
103 | AZ1708000442 | C.Lalsangzuala | Mr.C Lalhmingmawia | F ( Fail ) |
104 | AZ1708000509 | C Lallianmawia | Mr.C Lalnghilhlova | F ( Fail ) |
105 | AZ1708000281 | Ramdinmawia | Mr.P.C Laltawna | ABS ( Absent ) |
106 | AZ1708000287 | Lalhriatchhungi Ralte | Mr.R Lalbiaknunga | ABS ( Absent ) |
107 | AZ1708000288 | Grace C Vanlalchungnungi | Mr.C Vanlalrosanga | ABS ( Absent ) |
108 | AZ1708000289 | Lalmuansangi | Mr.Laibata | ABS ( Absent ) |
109 | AZ1708000300 | Jonathan Lalchhuanliana | Mr.R Lalbiaknunga | ABS ( Absent ) |
110 | AZ1708000316 | Lalruatdiki Hmar | Mr.H Lalrinawma | ABS ( Absent ) |
111 | AZ1708000324 | F Nghakliana | Mr.F Lunghnema | ABS ( Absent ) |
112 | AZ1708000333 | B Lalramluahpuii | Mr.B Lalthanzama | ABS ( Absent ) |
113 | AZ1708000335 | H.C Vanlalawmpuia | Mr.H.C Zoliana | ABS ( Absent ) |
114 | AZ1708000338 | Jiban Chakma | Mr.Dilibio Chakma | ABS ( Absent ) |
115 | AZ1708000348 | Zorinpuii Chinzah | Mr.C Thangdailova | ABS ( Absent ) |
116 | AZ1708000356 | H Lalnunfeli | Mr.H Zoramthanga | ABS ( Absent ) |
117 | AZ1708000359 | Vanlalruata Sailo | Mr.Lallianpuia Sailo | ABS ( Absent ) |
118 | AZ1708000386 | Feny R Lalremsangi | Mr.R Lalbiaksanga | ABS ( Absent ) |
119 | AZ1708000389 | Ramdinsanga Lailung | Mr.L Siamhnuna | ABS ( Absent ) |
120 | AZ1708000392 | Esther K Lalbiakdiki | Mr.K Vanlallawma | ABS ( Absent ) |
121 | AZ1708000407 | R Lalawmpuii | Mr.R Lalrinawma | ABS ( Absent ) |
122 | AZ1708000413 | Vanneihsangi | Mr.Lawmkima | ABS ( Absent ) |
123 | AZ1708000418 | Jothansangi Tlau | Mr.Tc Jonunsanga | ABS ( Absent ) |
124 | AZ1708000419 | K Vanlalchhanchhuahsanga | Mr.K Lalramdina | ABS ( Absent ) |
125 | AZ1708000431 | C.H Lalruatpuii | Mr.C.H Lalsawmliana | ABS ( Absent ) |
English