Courses at NIELIT Haridwar
1) Non-Formal Courses |
|||||||
Sr.No. |
Course Name |
Notional Learning Hours |
NSQF Level |
Duration |
Eligibility
|
View Syllabus | |
1 | 'O' Level | 520 | 5 | One Year | 10+2 or ITI Certificate (One Year) after class 10 followed in each case, by an accredited ‘O’ Level course. Or Successful completion of the second year of a Government recognized polytechnic engineering diploma course after class 10, followed by an accredited ‘O’ Level course concurrently during the third year of the said polytechnic engineering diploma course. The ‘O’ level certificate will be awarded only after successful completion of the polytechnic engineering diploma. |
View | |
2 | 'A' Level | 1590 | 6 | 1.5 Years | Level ‘O’/Government recognized polytechnic engineering diploma after class 10. Followed in each case, by an accredited ‘A’ Level course (no concurrency) Or A Government recognized polytechnic engineering diploma after 10+2/ Graduate and an accredited ‘A’ Level course in each case (may be concurrent). Even after clearing ‘A’ Level the diploma will be awarded only after successful completion of the academic stream i.e. polytechnic engineering diploma after 10+2 or degree. |
View | |
3 | CHM - 'O' Level | 400 | 4 | One Year | 10 + 2 or ITI Certificate (one year) after class 10th | View | |
2) Post Graduate Diploma Courses | |||||||
Sr.No. | Course Name | Notional Learning Hours |
NSQF Level |
Duration | Eligibility | View Syllabus | |
1 | PG Diploma in IoT (Internet of Things) | 470 | 7 | One Year | M.E./M.Tech or B.E./B.Tech in Electronics/Electronics & Communication/ Electrical & Electronics/Instrumentation/ Biomedical/Computer Science/Information Technology. MSc in Electronics/ Instrumentation/ Computer Science/ Information Technology | View | |
2 | PG Diploma in Embedded System Design | 840 | 6 | One Year | BE/B.Tech/M.Sc/B.Sc/3 Year Diploma(IT/Computer Science/Electronics/Biomedical), MCA/BCA, Degree holders with PGDCA,DOEACC A, B level Or equivalent of any of these | View | |
|
|||||||
3) Diploma/Advanced Diploma Courses |
|||||||
Sr.No | Course Name | Notional Learning Hours |
NSQF Level |
Duration# | Eligibility | View Syllabus | |
Full-Time | Part-Time | ||||||
1 | Advance Diploma in Computer Application Accounting and Publishing | 200 | 4 | 33.5 Days | 67 Days | Intermediate with knowledge of Basic Computer and Internet Concepts | View |
2 | Advance Course in Web Application Development using LAMP | 240 | 7 | 40 Days | 80 Days | B.E./B.Tech/NIELIT A Level/BCA or Its equivalent | View |
3 | Advance Diploma in Java enterprise Edition (JEE) | 420 | 6 | 70 Days | 140 Days | Diploma in Engineering, Bachelor’s Degree in Science/ Technology/ Computers or equivalent | View |
4 | Advance Diploma in .Net Technologies | 420 | 6 | 70 Days | 140 Days | Diploma in Engineering, Bachelor’s Degree in Science/ Technology/ Computers or equivalent | View |
Full-Time: 6 Hrs. per day Part-Time: 3 Hrs. per day #Days-> indicates working days | |||||||
4) Long Term Certificate Courses | |||||||
Sr.No | Course Name | Notional Learning Hours |
NSQF Level |
Duration# | Eligibility | View Syllabus | |
Full-Time | Part-Time | ||||||
1 | Certified Data Scientist | 240 | 6 | 40 Days | 80 Days | Graduate/ Undergraduate and knowledge of any computer language | View |
2 | Certificate Course in Arduino based Embedded System Design | 300 | 4 | 50 Days | 100 Days | Diploma in Electronics/ Electronics & Communication/Electrical/ Electrical & Electronics/ Instrumentation/Biomedical/ Computer Science/ Information Technology. B.Sc. in Electronics/ Instrumentation/ Computer Science/ Information Technology. | View |
3 | Embedded System Design using 8 - Bit Microcontroller | 400 | 5 | 67 Days | 134 Days | 3 years Diploma in Electronics/ Electronics & Communication/ Electrical/ Electrical and Electronics/ Instrumentation | View |
Full-Time: 6 Hrs. per day Part-Time: 3 Hrs. per day #Days-> indicates working days | |||||||
5) Short Term Certificate Courses | |||||||
Sr.No | Course Name | Notional Learning Hours |
NSQF Level |
Duration# | Eligibility | View Syllabus | |
Full-Time | Part-Time | ||||||
1 | Certificate Course in Corel DRAW | 60 | - | 2 weeks | 4 weeks | Basic Knowledge of Computer Concepts | |
2 | Certificate Course in Programming through C Language | 60 | - | 2 weeks | 4 weeks | Basic Knowledge of Computer Concepts | |
3 | Certificate Course in PC Hardware & Networking | 60 | - | 2 weeks | 4 weeks | Basic Knowledge of Computer Concepts | |
4 | Certificate Course in Programming in C++ | 90 | - | 3 weeks | 6 weeks | Basic Knowledge of any Programming Language | |
5 | Certificate Course in Web Design | 90 | - | 3 weeks | 6 weeks | Basic Knowledge of Computer Concepts | |
6 | Certificate Course in Java Programming | 90 | - | 3 weeks | 6 weeks | Basic Knowledge of Computer Concepts | |
7 | Certificate Course in Desktop Publishing | 120 | - | 4 weeks | 8 weeks | Basic Knowledge of Computer Concepts | |
8 | Certificate Course in AutoCAD | 60 | - | 2 weeks | 4 weeks | Basic Knowledge of Computer Concepts | |
9 | Certificate Course in Advanced Excel | 60 | - | 2 weeks | 4 weeks | Basic Knowledge of Computer Concepts | |
10 | Certificate Course in Network Administration | 60 | - | 2 weeks | 4 weeks | Basic Knowledge of Computer Concepts | |
11 | Certificate Course in VB.Net | 80 | - | 2 weeks | 4 weeks | Basic Knowledge of any Programming Language | |
12 | Certificate Course in C#.Net | 80 | - | 2 weeks | 4 weeks | Basic Knowledge of any Programming Language | |
13 | Certificate Course in Financial Accounting using Tally with GST | 90 | - | 3 weeks | 6 weeks | Basic Knowledge of Computer Concepts | |
14 | Certificate Course in PC Assembly and Maintenance | 80 | 3 | 13.5 Days | 27 Days | Minimum 10th pass | View |
15 | Certificate Course in Office Automation(CCOA) | 80 | 3 | 13.5 Days | 27 Days | Minimum 10+2 pass | View |
16 | Certified Course in Web Designing | 80 | 3 | 13.5 Days | 27 Days | Basic Knowledge of Computer Concepts | View |
17 | Certificate Course in Linux, Apache, MySQL and PHP | 80 | 5 | 13.5 Days | 27 Days | B.E./B.Tech/NIELIT A Level/BCA or Its equivalent | View |
18 | Solar Power Installation, Operation and Maintenance | 80 | 4 | 13.5 Days | 27 Days | 10+2, Diploma / Any Graduate | View |
19 | Certified Android Apps Developer | 100 | 5 | 17 Days | 34 Days | Graduate/ Undergraduate and knowledge of Java, Internet Concepts and Database | View |
20 | Certificate Course in Data Entry and Office Automation | 135 | 4 | 22.5 Days | 45 Days | 10+2 in any stream with min 50% marks OR ITI Certificate(One Year) after class 10th with min.50% marks in ITI | View |
Full-Time: 6 Hrs. per day Part-Time: 3 Hrs. per day #Days-> indicates working days | |||||||
6) DLC Courses |
|||||||
Sr.No. |
Course Name
|
Notional Learning Hours |
NSQF LEVEL |
Duration# |
Eligibility |
View Syllabus | |
Full-Time | Part-Time | ||||||
1 | Awareness in Computer Concepts(ACC) | 20 | 3.5 Days | 7 Days | Any Educational Qualification | View | |
2 | Basic Computer Course(BCC) | 36 | 6 Days | 12 Days | Any Educational Qualification | View | |
3 | Course on Computer Concepts(CCC) | 80 | 3 | 13.5 Days | 27 Days | Any Educational Qualification | View |
4 | Course on Computer Concepts Plus(CCCP) | 126 | 21 Days | 42 Days | Any Educational Qualification | View | |
5 | Expert Computer Course(ECC) | 200 | 33.5 Days | 67 Days | Any Educational Qualification | View | |
Full-Time: 6 Hrs. per day Part-Time: 3 Hrs. per day #Days-> indicates working days |
7) Advanced/Summer/Industrial Training Courses |
|||||
Sr.No. |
Course Name |
Prerequisite | Duration | ||
For B.E./B.Tech Students and Other Candidates | For MCA Students | View Syllabus | |||
1 | Arduino based Embedded System Design | Basic knowledge of electronic components, gates and circuits | 4 weeks/6 weeks | 16 weeks | |
2 | MATLAB Programming | Basic knowledge of computer concepts | 4 weeks/6 weeks | 16 weeks | |
3 | Programming in Python | Basic knowledge of computer concepts | 4 weeks/6 weeks | 16 weeks | |
4 | Artificial Intelligence using Python | Basic knowledge of Python | 4 weeks/6 weeks | 16 weeks | |
5 | Artificial Intelligence using R Programming | Basic knowledge of R Programming | 4 weeks/6 weeks | 16 weeks | |
6 | Internet of Things (IoT) using Arduino | Basic knowledge of any programming language | 4 weeks/6 weeks | 16 weeks | |
7 | Internet of Things (IoT) using Raspberry Pi | Basic knowledge of any programming language | 4 weeks/6 weeks | 16 weeks | |
8 | Big Data Analytics | Basic knowledge of RDBMS | 4 weeks/6 weeks | 16 weeks | |
9 | Android Application Development | Basic knowledge of any programming language | 4 weeks/6 weeks | 16 weeks | |
10 | Cloud Computing | Basic knowledge of any programming language | 4 weeks/6 weeks | 16 weeks | |
11 | Web Application Development using .Net Technology | Basic knowledge of any Object Oriented programming language | 4 weeks/6 weeks | 16 weeks | |
12 | Web Application Development using Java Enterprise Edition | Basic knowledge of any Object Oriented programming language | 4 weeks/6 weeks | 16 weeks | |
13 | Web Application Development using PHP & MySQL | Basic knowledge of any Object Oriented programming language | 4 weeks/6 weeks | 16 weeks | |
14 | Networking Specialist | Basic knowledge of computer Networks | 4 weeks/6 weeks | 16 weeks | |
15 | PCB Designing using OrCAD | Basic knowledge of electronic components and circuits | 4 weeks/6 weeks | 16 weeks | |
16 | VLSI Design using Verilog/VHDL | Basic knowledge of electronic components and circuits | 4 weeks/6 weeks | 16 weeks | |
17 | Machine Learning using R Programming | Basic knowledge of R Programming | 4 weeks/6 weeks | 16 weeks | |
18 | R Programming | Basic knowledge of computer concepts | 4 weeks/6 weeks | 16 weeks | |
19 | Data Science and Machine Learning using Python | Basic knowledge of Python | 4 weeks/6 weeks | 16 weeks |