NSQF IT
Courses/Qualification File Aligned with National Skills Qualifications Framework (NSQF) - IT
| Sl.No | Course Name | Aligned at Level | Notional Hours | Credit | Planned Review on | View Details | 
| 1. | O level (IT) | 4 | 540 | 18 | 26-May-2027 | View Here | 
| 2. | A Level | 5 | 1620 | 54 | 26-May-2027 | View Here | 
| 3. | AI Development Associate | 4 | 570 | 19 | 31-Jan-2025 | View Here | 
| 4. | Office Automation, Accounting and Publishing Assistant | 3 | 690 | 23 | 29-Mar-2026 | View Here | 
| 5. | Computer Applications and Business Accounting Associate | 4 | 990 | 33 | 29-Mar-2026 | View Here | 
| 6. | Cyber Secured Web Development Associate | 4 | 990 | 33 | 29-Mar-2026 | View Here | 
| 7. | Data Analysis Assistant | 3 | 300 | 10 | 29-Mar-2026 | View Here | 
| 8. | Data Analysis Associate | 4 | 450 | 15 | 29-Mar-2026 | View Here | 
| 9. | Junior Data Analyst | 4.5 | 540 | 18 | 29-Mar-2026 | View Here | 
| 10. | Cyber Security Assistant | 3 | 300 | 15 | 29-Mar-2026 | View Here | 
| 11. | Junior Cyber Security Associate | 4 | 450 | 15 | 29-Mar-2026 | View Here | 
| 12. | Cyber Security Associate | 4.5 | 540 | 18 | 29-Mar-2026 | View Here | 
| 13. | Cloud Computing Assistant | 3 | 300 | 10 | 29-Mar-2026 | View Here | 
| 14. | Junior Cloud Computing Associate | 4 | 450 | 15 | 29-Mar-2026 | View Here | 
| 15. | Cloud Computing Associate | 4.5 | 540 | 18 | 29-Mar-2026 | View Here | 
| 16. | Artificial Intelligence Assistant | 3 | 300 | 10 | 29-Mar-2026 | View Here | 
| 17. | Artificial Intelligence Associate | 4 | 450 | 15 | 29-Mar-2026 | View Here | 
| 18. | Artificial Intelligence Application Developer | 4.5 | 540 | 18 | 29-Mar-2026 | View Here | 
| 19. | Scientific Assistant in Data Science for Life Sciences | 4 | 450 | 15 | 15-Mar-2027 | View Here | 
| 20. | Multiomics Data Analyst | 5.5 | 660 | 22 | 15-Mar-2027 | View Here | 
| 21. | ITeS BPO Executive - Voice | 3 | 330 | 11 | 18-Feb-2028 | View Here | 
| 22. | Multimedia Development Associate | 3 | 330 | 11 | 18-Feb-2028 | View Here | 
| 23. | Cyber Security and Social Media Analyst | 5 | 540 | 18 | 18-Feb-2028 | View Here | 
| 24. | Full Stack Development Associate | 4 | 390 | 13 | 8-May-2028 | View Here | 
Modular Course/Standalone NOS Aligned with National Skills Qualifications Framework (NSQF) - IT
| Sl.No | Course Name | Aligned at Level | Notional Hours | Credit | Planned Review on | View Details | 
| 1. | Course on Computer Concepts (CCC) | 2 | 90 | 3 | 31-Aug-2026 | View Here | 
| 2. | Cloud Computing with AWS and Azure | 5 | 120 | 4 | 30-Nov-2026 | View Here | 
| 3. | Google Cloud Platform (GCP) Essentials | 5 | 90 | 3 | 30-Nov-2026 | View Here | 
| 4. | Informatica Cloud Essentials | 5 | 90 | 3 | 30-Nov-2026 | View Here | 
| 5. | Data Analysis with Python and SQL | 5 | 120 | 4 | 30-Nov-2026 | View Here | 
| 6. | Essentials of Data Warehousing | 5 | 90 | 3 | 30-Nov-2026 | View Here | 
| 7. | Essentials of Big Data | 5 | 90 | 3 | 30-Nov-2026 | View Here | 
| 8. | Cyber Security for Cloud Infrastructure | 5 | 120 | 4 | 30-Nov-2026 | View Here | 
| 9. | Vulnerability Assessment and Penetration Testing and IAM Essentials | 5 | 90 | 3 | 30-Nov-2026 | View Here | 
| 10. | New Technologies Introduction | 5 | 60 | 2 | 30-Nov-2026 | View Here | 
| 11. | Risk Control and Internal Audit - IT | 5 | 60 | 2 | 30-Nov-2026 | View Here | 
| 12. | IT Professional Skills | 5 | 60 | 2 | 30-Nov-2026 | View Here | 
| 13. | Fundamentals of Data Annotation using Python | 3.5 | 120 | 4 | 18-Feb-2028 | View Here | 
| 14. | Fundamentals of Data Curation using Python | 3.5 | 120 | 4 | 18-Feb-2028 | View Here | 
| 15. | Foundation of Artificial Intelligence Technology | 3.5 | 90 | 3 | 18-Feb-2028 | View Here | 
| 16. | Foundation of Data Science and Analytics | 3.5 | 120 | 4 | 18-Feb-2028 | View Here | 
| 17. | Essentials of AI (Upskilling) | 4 | 210 | 7 | 8-May-2028 | View Here | 
| 18. | Essentials of Cloud Computing and Virtualisation (Upskilling) | 4 | 210 | 7 | 8-May-2028 | Will be Uploaded soon | 
| 19. | Essentials of Data Encryption and Cryptographic Security | 5 | 120 | 4 | 8-May-2028 | View Here | 
| 20. | Essentials of Network Security Measures | 5 | 120 | 4 | 8-May-2028 | View Here | 
| 21. | Fundamentals of Information Security | 4 | 90 | 3 | 8-May-2028 | Will be uploaded soon | 
Micro-Credential aligned with National Skills Qualifications Framework (NSQF) - IT
| Sl.No | Course Name | Aligned at Level | Notional Hours | Credit | Planned Review on | View Details | 
| 1. | Basics of Python Programming | 3 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 2. | Overview of AI Technology | 3 | 7.5 | 0.25 | 18-Feb-2028 | Will be Uploaded soon | 
| 3. | Overview of Data Science | 3 | 7.5 | 0.25 | 18-Feb-2028 | Will be Uploaded soon | 
| 4. | Basics of Artificial Intelligence & Data Science | 3.5 | 15 | 0.5 | 18-Feb-2028 | Will be Uploaded soon | 
| 5. | Introduction to Data Annotation | 3.5 | 15 | 0.5 | 18-Feb-2028 | Will be Uploaded soon | 
| 6. | Basics of Text Annotation | 3.5 | 7.5 | 0.25 | 18-Feb-2028 | Will be Uploaded soon | 
| 7. | Basics of Image & Video Annotation | 3.5 | 15 | 0.5 | 18-Feb-2028 | Will be Uploaded soon | 
| 8. | Basics of Audio Annotation | 3.5 | 7.5 | 0.25 | 18-Feb-2028 | Will be Uploaded soon | 
| 9. | Emerging trends in AI-Assisted Annotation and Best Practices | 3.5 | 15 | 0.5 | 18-Feb-2028 | Will be Uploaded soon | 
| 10. | Application of Data Annotation in Agriculture | 3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 11. | Application of Data Annotation in Education | 3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 12. | Application of Data Annotation in Healthcare | 3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 13. | Application of Data Annotation in Manufacturing | 3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 14. | Introduction to Data Curation | 3.5 | 7.5 | 0.25 | 18-Feb-2028 | Will be Uploaded soon | 
| 15. | Introduction to Data Collection & Acquisition Methods | 3.5 | 22.5 | 0.75 | 18-Feb-2028 | Will be Uploaded soon | 
| 16. | Introduction to Data Integration, Storage and Visualization | 3.5 | 15 | 0.5 | 18-Feb-2028 | Will be Uploaded soon | 
| 17. | Introduction to Data Quality and Governance | 3.5 | 7.5 | 0.25 | 18-Feb-2028 | Will be Uploaded soon | 
| 18. | Basics of Data Management Techniques | 3.5 | 7.5 | 0.25 | 18-Feb-2028 | Will be Uploaded soon | 
| 19. | Application of Data Curation in Agriculture | 3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 20. | 
			 Application of Data Curation in Education  | 
			3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 21. | Application of Data Curation in Healthcare | 3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 22. | Application of Data Curation in Manufacturing | 3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 23. | Machine Learning Fundamentals | 3.5 | 15 | 0.5 | 18-Feb-2028 | Will be Uploaded soon | 
| 24. | Introduction to Deep Learning | 3.5 | 15 | 0.5 | 18-Feb-2028 | Will be Uploaded soon | 
| 25. | Fundamentals of Natural Language Processing (NLP) | 3.5 | 15 | 0.5 | 18-Feb-2028 | Will be Uploaded soon | 
| 26. | 
			 Basics of Computer Vision  | 
			3.5 | 15 | 0.5 | 18-Feb-2028 | Will be Uploaded soon | 
| 27. | Fundamentals of R Programming | 3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
| 28. | Introduction to Data Analysis Concepts and Techniques | 3.5 | 30 | 1 | 18-Feb-2028 | Will be Uploaded soon | 
  
 English
  










