Course Calendar
Sl. No | Name of the Courses | Group Name | Duration | NSQF Aligned | Start Date | Selection List |
---|---|---|---|---|---|---|
1 | Certified Embedded Software Engineer (NSQF Level - 7) | Embedded System | 840 Hrs. | Yes | 28-03-2022 | Selection List |
2 | Post Graduate Program in Data Engineering (Online)(NSQF Level-6) | Data Science | 840 Hrs. | Yes | 11-05-2022 | Selection List |
3 | Post Graduate Program in Data Engineering (Classroom) (NSQF Level-6) | Data Science | 840 Hrs. | Yes | 11-05-2022 | Selection List |
4 | Free Classroom Training at NIELIT Chennai on LED for Light Repair Technician (NSQF Level - 4) (English) | Course funded under PMKVY3.0 | 200 Hrs. | Yes | 16-03-2022 | - |
5 | Free Classroom Training at NIELIT Chennai on LED for Light Repair Technician (NSQF Level - 4) (Tamil) | Course funded under PMKVY3.0 | 200 Hrs. | Yes | 16-03-2022 | - |
Online Courses
(Instructor Led Live Lecture & 24x7 Cloud based Virtual Lab)
Sl. No | Course Name | Group Name | Duration | NSQF Aligned | Tentative Start Date | Selection List |
---|---|---|---|---|---|---|
1 | Certificate Course in Development of FDM Based 3D Printer | Information System | 80 Hours,8 Weeks | No | 13-07-2022 | - |
2 | Foundation course in Blockchain Development | Data Science | 90 Hours, 9 Weeks | Yes | 20-07-2022 | - |
3 | Online Certificate course on Embedded RTOS | Embedded System | 20 Hours, 2 Weeks | No | 04-05-2022 | - |
4 | Online Certificate course in Embedded Linux | Embedded System | 20 Hours, 2 Weeks | No | 19-05-2022 | - |
English