Purchase Orders
ID | Tender. Ref.No | Name of The Item | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding | Last_Date of receipt of tender | Nos of tenders received | Nos_and_Name_of_Partities qualified after technical evaluation | Nos and name of partities not qualified after technical evalution | Whether contract awarded to lowest tenderer / Evaluated L1 | Contract No & Date | Value of Purchase order | Name of Supplier | Scheduled date of completion of supply | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | 2(1240)/2020-21/SMART/FPGA | Arty A7-100T (FPGA Kit) | LT | 28-02-2022 | 3 | 1.M/s.CoreEl Technoliges(I) Pvt. Ltd, Blore 2.M/s.Tru Value Info Systems,Blore 3.M/s. Inha Solutions,Blore | Nil | L1 | 2(1240)/2020-21/SMART/FPGA dt.22.03.2022 | 1469100 | M/s.CoreEl Technoliges(I) Pvt. Ltd, Bangalore | 31-03-2022 | |||
609 | 2(1233)/2020-21/3DPAm/ADSDS | Additive Design Skill Development System | LT | 31-03-2021 | 21-04-2021 | 3 | 1) M/s. Wipro 3D, Bangalore; ) M/s. Sphinx WorldBiz Limited, Bangalore; 3) M/s. Avay BioSciences Pvt. Ltd., Bangalore | 2) M/s. Sphinx WorldBiz Limited, Bangalore; 3) M/s. Avay BioSciences Pvt. Ltd., Bangalore | L1 | 2(1233)/2020-21/3DPAM/ADSDS/489 Dt. 31.03.2021/ | 2395400 | M/s. Wipro 3D, Bangalore | 21-04-2021 | ||
608 | 2(1213)/2020-21/ITG/MISC | Cisco Catalyst 9200 24 port L3 Switch | LPC | 22-03-2021 | 30-03-2021 | 3 | 1) M/s. Techser Power Solutions, Cochin; 2) M/s. Gyptec, Kochi; 3) AEM technologies, Kochi | 2) M/s. Gyptec, Kochi; 3) AEM technologies, Kochi | L1 | 2(1213)/2020-21/ITG/MISC/482 Dt. 22.03.2021 | 236000 | M/s. Techser Power Soutions Pvt. Ltd., Cochin | 30-03-2021 | ||
607 | 2(1213)/2020-21/ITG/MISC | Net Gear Access Point WAC 510 | LPC | 22-03-2021 | 05-04-2021 | 3 | 1) M/s. Ligs Informatics Calicut; 2) M.DOS Tech Solutions Calicut; 3) Xeon Systems, Calicut; 4) M/s. Dbrains Info Systems, Calicut | 1) M/s. Ligs Informatics Calicut; 2) M.DOS Tech Solutions Calicut; 4) M/s. Dbrains Info Systems, Calicut | L1 | 2(1213)/2020-21/ITG/MISC/481 Dt. 22.03.2021 | 119000 | M/s.Xeon Systems, Calicut; | 05-04-2021 | ||
606 | 2(1214)/2020-21/FSP-AI/MI | Small Form Factor PCs | LPC | 23-03-2021 | 30-03-2021 | 3 | 1) M/s. Sysmac Computers, Calicut; 2) M/s. Ligs Informatics, Calicut; 3) M/s. Monarch Systems, Calicut; | 1) M/s. Sysmac Computers, Calicut; 3) M/s. Monarch Systems, Calicut; | L1 | 2(1214)/2020-21/FSP-AI/MISC/486 Dt. 23.03.2021 | 229333 | M/s. Ligs Informatics, Calicut | 30-03-2021 | ||
605 | 2(1213)/2020-21/ITG/MISC | SSD Hard Disk for NAS | LPC | 23-03-2021 | 06-04-2021 | 3 | 1) M/s. Ligs Informatics, Calicut; 2) M/s. Monarch Systems, Calicut; 3) M.DOS Tech Solutions, Calicut | 2) M/s. Monarch Systems, Calicut; 3) M.DOS Tech Solutions, Calicut | L1 | 2(1213)/2020-21/ITG/MISC/485 Dt. 23.03.2021 | 152220 | M/s. Ligs Informatics, Calicut | 06-04-2021 | ||
604 | 2(1229)/2020-21/ATD/ELWS | Entry Level Workstation | LT | 19-03-2021 | 14-05-2021 | 3 | 1) M/s. Touchline Technologies, Calicut; 2) M/s. Cloudix Technologies, Calicut; 3) M/s. Genesis Computers, Calicut | 2) M/s. Cloudix Technologies, Calicut; 3) M/s. Genesis Computers, Calicut | L1 | 2(1229)/2020-21/ATD/ELWS/479 Dt. 19.03.2021 | 346920 | M/s. Touchline Technologies, Calicut | 14-05-2021 | ||
603 | 2(1213)/2020-21/ITG/MISC | D Link DGS1100-08-8 port Switch and Tenda PoE Injector | LPC | 15-03-2021 | 25-03-2021 | 3 | 1) M/s. ACS Technologies, Calicut; 2) M/s. M.DOS Tech Solutions, Calicut; 3) Anixter Technology, Calicut | 1) M/s. ACS Technologies, Calicut; 3) Anixter Technology, Calicut | L1 | 2(1213)/2020-21/ITG/MISC/474 Dt. 15.03.2021 | 46964 | M/s. M.DOS Tech Solutions, Calicut | 25-03-2021 | ||
602 | 2(1214)/2020-21/FSP-AI/MISC | 16-port Gigabit Smart Managed Switch DGS-1100-16 | LPC | 12-03-2021 | 25-03-2021 | 3 | 1) M/s. Ligs Informatics, Callicut; 2) M/s. TEG Global Infrastructure Pvt Ltd, Kochi; 3) M/s. M.DOS Tech Solutions, Calicut | 2) M/s. TEG Global Infrastructure Pvt Ltd, Kochi; 3) M/s. M.DOS Tech Solutions, Calicut | L1 | 2(1214)/2020-21/FSP-AI/MISC/473 Dt. 12.03.2021 | 38940 | M/s. Ligs Informatics, Calicut | 25-03-2021 | ||
601 | 2(1214)/2020-21/FSP-AI/MISC | Samsung 970 EVO Plus 1TB PCIe NVMe M.2 (2280) Internal SSD | LPC | 12-03-2021 | 25-03-2021 | 3 | 1) M/s. Ligs Informatics, Callicut; 2) M/s. TEG Global Infrastructure Pvt Ltd, Kochi; 3) M/s. M.DOS Tech Solutions, Calicut | 1) M/s. Ligs Informatics, Callicut; 2) M/s. TEG Global Infrastructure Pvt Ltd, Kochi; | L1 | 2(1214)/2020-21/FSP-AI/MISC/472 Dt. 12.03.2021 | 73160 | 3) M/s. M.DOS Tech Solutions, Calicut | 25-03-2021 | ||
600 | 2(1231)/2020-21/ADMN/TV | L43M5-AN MI LED TV 4A PRO 43 INCH(108CM) XIAOMI TV | LPC | 12-03-2021 | 15-03-2021 | 3 | 1)M/s. MYG Calicut; 2) M/s. Daddya Home Applicances, Calicut; 3) M/s. MTS AC Mart, Mukkam | 2) M/s. Daddya Home Applicances, Calicut; 3) M/s. MTS AC Mart, Mukkam | L1 | 2(1231)/2020-21/ADMN/TV Dt. 12.03.2021 | 25999 | M/s. MYG Calicut | 15-03-2021 | ||
599 | 2(1213)/2020-21/ITG/MISC | Dual Port Gigabit LAN Card PCIE-Intel i350 Chipset | LPC | 05-03-2021 | 19-03-2021 | 3 | 1)1) M/s. Ligs Informatics, Calicut; 2) M/s. Monarch systems, Calicut; 3) M/s. Sysmac, Calicut | 2) M/s. Monarch systems, Calicut; 3) M/s. Sysmac, Calicut | L1 | 2(1213)/2020-21/ITG/MISC/456 Dt. 05.03.2021 | 47200 | M/s. Ligs Informatics, Calicut | 19-03-2021 | ||
598 | 2(1213)/2020-21/ITG/MISC | D LINK CAT6A UTP Cable and Patch Cord - 2 Meter | LPC | 05-03-2021 | 15-03-2021 | 3 | 1) M/s. Anixter technology, Calicut; 2) M/s. M.DOS Tech Solutions, Calicut; 3) M/s. ACS Technologies, Calicut | 1) M/s. Anixter technology, Calicut; 3) M/s. ACS Technologies, Calicut | L1 | 2(1213)/2020-21/ITG/MISC/455 Dt. 05.03.2021 | 43376 | M/s. Ligs Informatics, Calicut | 15-03-2021 | ||
597 | 2(1228)/2020-21/EM/Battery | 12 Volt/40 AH tubular Battery (Exide 6EL) with Buy Back | LPC | 18-02-2021 | 25-02-2021 | 3 | 1) M/s. Novateur Electrical & Digital Systems, Calicut; 2) M/.s Sreelakshami Battery, Kollam; 3) TECHPOOL Consultancy, TVM | 2) M/.s Sreelakshami Battery, Kollam; 3) TECHPOOL Consultancy, TVM | L1 | 2(1228)/2020-21/EM/Battery/434 | 86400 | 1) M/s. Novateur Electrical & Digital Systems, Calicut | 25-02-2021 | ||
596 | 2(1221)/2020-21/3DPAM/DWS/RO | HP workstation with Intel Xeon Gold 6230R Processor 384GB | RO | 16-02-2021 | 15-03-2021 | 2(1221)/2020-21/3DPAM/DWS/Ro/396 dt 16.02.2021 | 1567040 | M/s. Touchline Technologies Pvt. Ltd., Chennai | 15-03-2021 | ||||||
595 | 2(1213)/2020-21/ITG/MISC | WD Blue SATA SSD 2.5" 3D NAND 250 GB and 500 GB | LPC | 15-02-2021 | 15-03-2021 | 3 | 1) M/s. Ligs Informatics, Calicut; 2) M/s. M.DOS Tech Solutions, Calicut; 3) M/s. Xeon Systems, Kattangal | 2) M/s. M.DOS Tech Solutions, Calicut; 3) M/s. Xeon Systems, Kattangal | L1 | 2(1213)/2020-21/ITG/MISC/393 Dt. 15.02.2021 | 93810 | M/s. Ligs Informatics, Calicut | 15-03-2021 | ||
594 | 2(1223)/2020-21/FSP-AI-OCCR/LPC | Laptop PC | LPC | 08-02-2021 | 15-02-2021 | 4 | 1) M/s. Monarch Systems, Calicut; 2) M/s. Cloudix Technologoies, Calicut; 3) M/s. Touchline Tech, Calicut; 4) M/s. Genesis Computers, Calicut | 1) M/s. Monarch Systems, Calicut; 2) M/s. Cloudix Technologoies, Calicut; 4) M/s. Genesis Computers, Calicut | L1 | 2(1223)/2020-21/FSp-AI-OCCR/LPC/376 Dt. 08.02.2021 | 266562 | M/s. Touchline Technologies Pvt. Ltd., Kozhikode | |||
593 | 2(1219)/2020-21/FSP-AI/GWS | Graphics Workstation | RO | 05-02-2021 | 05-03-2021 | 2(1219)/2020-21/FSP-AI/GWS/RO/377 Dt. 05.02.2021 | 518020 | M/s. Touchline Technologies Pvt Ltd., Kozhikode | |||||||
592 | 2(1226)/2020-21/ACCTS-ADMN/SCANNER | Fujistu SV600 A3 overhead Scanner | LPC | 02-02-2021 | 15-02-2021 | 3 | 1) M/s. Ligs Informatics, Calicut; 2) Sysmac Computers, Calicut; 3) Scales Technologies, Calicut | 2) Sysmac Computers, Calicut; 3) Scales Technologies, Calicut | L1 | 2(1226)/2020-21/ACCTS-ADMN/SCANNER/362 dt.18.01.01 | 51330 | M/s. Ligs Informatics, Calicut | 15-02-2021 | ||
591 | 2(1222)/2020-21/FSP-IoT/DPC | All in one Macintosh Desktop Computer | LT | 28-01-2021 | 04-03-2021 | 2 | M/s. Brilyant IT Solution Pvt. Ltd., Bengaluru; 2) M/s. CDNS Technology India Pvt Ltd, Trivandrum | 2) M/s. CDNS Technology India Pvt. Ltd., Trivandrum | L1 | 2(1222)/2020-21/FSP-IoT/DPC/360 dt. 28.01.2021 | 218300 | 1) M/s. Brilyant IT Solutions Pvt. Ltd., Bengaluru | 04-03-2021 | ||
590 | 2(1224)/2020-21/PUR/COPIER | Multifunction A3-Copier, Printer, Scanner with Buyback | LPC | 18-01-2021 | 27-01-2021 | 3 | 1) M/s. Projectronics Calicut; 2) M/s. Corporate Business Solutions, Calicut; 3) M/s. Kernel Business Systems, Calicut | 1) M/s. Projectronics Calicut; 3) M/s. Kernel Business Systems, Calicut | L1 | 2(1224)/2020-21/PUR/COPIER Dated 18.01.2021 | 99000 | 2) M/s. Corporate Business Solutions, Calicut | 27-01-2021 | ||
589 | 2(1042)/2016-17/EM/EQPT | 48" Arya Briz Brown C/F-Crompton | LPC | 08-01-2021 | 22-01-2021 | 3 | 1) M/s. Surya Electricals, Calicut; 2) M/s. Power Line Associates, Calicut; 3) Indo Associates, Calicut | 1) M/s. Surya Electricals, Calicut; 2) M/s. Power Line Associates, Calicut; | L1 | 2(1042)/2016-17/Em/EQPT/ Dt. 08.01.2021 | 14600 | M/.s Indo Associates, Calicut | 22-01-2021 | ||
588 | 2(1216)/2020-21/3DPAM/DC Setup | Data Centre Setup | LT | 30-12-2020 | 28-01-2021 | 1 | M/s. M.Dos Tech Solutions, Calicut | L1 | 2(1216)/2020-21/3DPAM/DC Setup/334 Dt. 30.12.2020 | 262976 | M/s. M.DOS Tech Solutions, Calicut | 28-01-2021 | |||
587 | 2(1214)/2020-21/FSP-AI/MISC | Mobile Workstation | RO | 28-12-2020 | 18-01-2021 | 2(1214)/2020-21/FSP-AI/MISC/330 Dt. 28.12.2020 | 138500 | M/s. Shree Shyam Enterprises, Udaipur | 18-01-2021 | Repeat Order | |||||
586 | 2(1217)/2020-21/FSP-IoT/LPC | Laptop PC- Apple Mac Book Pro 13 inch with Touch Bar | LT | 24-12-2020 | 07-01-2021 | 4 | 1) 1) M/s. TEG Global, Kochi; 2)M/s. CDNS, Calicut; 3)M/s. MVT, TVM; 4) M/s.Stevia Solutions, Kochi | 2)M/s. CDNS, Calicut; 3)M/s. MVT, TVM; 4) M/s.Stevia Solutions, Kochi | L1 | 2(1217)/2020-21/FSP-IoT/LPC/324 Dt. 24.12.2020 | 169220 | M/s. TEG Global Infrastructure Pvt Ltd., Kochi | 07-01-2021 | ||
585 | 2(1220)/2020-21/FSP-AI-3DPAM/DWS/RO | Desktop Workstation | RO | 16-12-2020 | 06-01-2021 | 2(1220)/2020-21/FSP-AI-3DPAM/DWS/RO/322Dt.16.12.20 | 882000 | M/s. Touchline Technologies Pvt. Ltd., Chennai | 06-01-2021 | ||||||
584 | 2(1215)/2020-21/FSP-IoT/RS | Rugged Server | LT | 16-12-2020 | 10-02-2021 | 3 | 1) M/s. Smartsoft, Calicut; 2) M/s. Monarch Systems, Calicut; 3) M/s. TEG Global, Kochi | 2) M/s. Monarch Systems, Calicut; 3) M/s. TEG Global, Kochi | L1 | 2(1215)/2020-21/FSP-IoT/RS/321 Dt. 16.12.2020 | 633542 | M/s. Smartsoft, Calicut | 10-02-2021 | ||
583 | 2(1210)/2020-21/3DPAM/NAS | Network Attached Storage | LT | 25-11-2020 | 09-12-2020 | 2 | 1) M/s. Ligs Informatics, Calicut; 2) M/s. M.Dos Tech Solutions, Calicut | 2) M/s. M.DOS Tech Solutions, Calicut | L1 | 2(1210)/2020-21/3DPAM/NAS/298 Dt. 25.11.2020 | 206500 | M/s. Ligs Informatics, Calicut | 09-12-2020 | ||
582 | 2(1204)/2020-21/PCB/RC | PCB Design Fabrication under Rate Contract | RC | 25-11-2020 | Rate Contract | 2(1204)/2020-21/PCB/RC/297 Dt. 25.11.2020 | 0 | M/s. Jupiter Design Technologies Pvt. Ltd., Bangalore | |||||||
581 | 2(1211)/2020-21/FSp-IoT/ARM | Proteus Virtual Simulator for ARM | LT | 25-11-2020 | Properitary | 30-12-2020 | 2(1211)/2020-21/FSTP-IoT/ARM/296 Dt. 25.11.2020 | 165200 | M/s. Cybermotion Technologies Pvt. Ltd., Hyderabad | 30-12-2020 | |||||
580 | 2(1207)/2020-21/EM/SUBSTN | 250 KVA USS Transformer with enclosure metering panel | LT | 17-11-2020 | 17-02-2021 | 3 | 1) M/s. National Engineering Company, Calicut; 2) M/s. Electro Fine Electrical Engg., Cochin; 3) ELCON Electrical, Cochin | 2) M/s. Electro Fine Electrical Engg., Cochin; 3) ELCON Electrical, Cochin | L1 | 2(1207)/2020-21/EM/SUBSTN/287 Dt. 17.11.2020 | 1145335 | 1) M/s. National Engineering Company, Calicut | 17-02-2021 | ||
579 | 2(1089)/2028-19/EM/DGSET | B Check Maintenance items for DG SET | 09-11-2020 | Properitary | 30-11-2020 | 2(1089)/2018-19/EM/DG SET | 37313 | M/s. Sunitha Sales and Service Pvt. Ltd., Calicut | 30-11-2020 | ||||||
578 | 2(1212)/2020-21/DSC | Digital Signature Certificate | 27-10-2020 | 02-11-2020 | 1 | M/s. Analytix Corporate Solutions Pvt. Ltd., Ernakulam North | 2(1212)/2020-21/DSC/ Dt. 27.10.2020 | 10000 | M/s. Analytix Corporate Solutions Pvt. Ltd., Ernakulam North | 02-11-2020 | |||||
577 | 2(1199)/2020-21/3DPAM/CAESW | CAD/CAM/CAE Software | LT | 23-10-2020 | Properitary | 06-11-2020 | 1 | M/s. ALTEM Technologies (P) Ltd., Bangalore | 2(1199)/2020-21/3DPAM/CAESW/242 Dt. 23.10.2020 | 1871826 | M/s. Altem Technologies (P) Ltd., Bangalore | 06-11-2020 | |||
576 | 2(1206)/2020-21/3DPAM/AMToT | Conducting Online Training for Additive Manufacturing on ToT | LT | 23-10-2020 | 3 | 1) M/s. Novabeans, Gurgaon; 2) M/s. Wipro 3D, Bangalore; 3) M/s. Amace, Bangalore | 1) M/s. Novabeans, Gurgaon; 3) M/s. Amace, Bangalore | L1 | 2(1206)/2020-21/3DPAM/AMToT/244 Dt. 23.10.2020 | 295000 | M/s. Wipro 3D, Bangalore | ||||
575 | 2(1197)/2020-21/3DPAM/3DPSLA | 3D Printer SLA Type | LT | 16-10-2020 | 06-11-2020 | 2 | 1) M/.s Adroitec, Delhi; 2) M/s. Imaginarium Solutions (I) Pvt. Ltd., Mumbai | 1) M/s. Adroitec, Delhi | L1 | 2(1197)/2020-21/3DPAM/3DPSLA/234 Dt. 16.10.2020 | 1070782 | M/s. Imaginarium Solutions (I) Pvt. Ltd., Mumbai | 06-11-2020 | ||
574 | 2(1042)/2016-17/EM/EQPT | 12 Volt/40AH Tubular Battery (EXIDE 6EL) | LPC | 06-10-2020 | 13-10-2020 | 3 | 1) M/s. Sree Lakshmi Battery House, Kollam; 2) M/s. Novateur Electrical Systems Pvt. Ltd., Calicut; 3) Techpool Consultancy Services, Trivandrum | 1) M/s. Sree Lakshmi Battery House, Kollam; 3) Techpool Consultancy Services, Trivandrum | L1 | 2(1042)/2016-17/EM/EQPT/206 Dt. 06.10.2020 | 87200 | 2) M/s. Novateur Electrical Systems Pvt. Ltd., Calicut | 13-10-2020 | ||
573 | 2(1198)/2020-21/3DPAM/3DSCANNER | Handheld 3D Scanner | LT | 06-10-2020 | 17-11-2020 | 1 | M/s. Blue Star Engineering and Electronics Chennai | L1 | 2(1198).2020-21/3DPAM/3DSCANNER/205 Dt. 06.10.2020 | 2124000 | M/s. Blue Star Engineering and Electronics, Chennai | 17-11-2020 | |||
572 | 2(1202)/2020-21/FSP/IoTFY | Virtual IoT Lab Simulator (IoTFY) | ST | 25-09-2020 | 23-10-2020 | M/s. Syngient Technologies Pvt. Ltd., Yamunnagar, Haryana | 2(1202)/2020-21/FSP/IoTFY/189 Dt. 25.09.2020 | 595000 | M/s. Syngient Technologies Pvt. Ltd., Yamunanagar | 23-10-2020 | |||||
571 | 2(1196)/2020-21/3DPAM/HS3DP | High Strength Functional Part 3D Printer | LT | 28-09-2020 | 16-10-2020 | 4 | 1) M/s. Altem Technologies, Bangalore; 2) M/s. Tridax Engineering Software, Kochi; 3) M/s. Shree Rapid Technologies, Mumbai; 4) M/s. Adroitec Information Systems, Noida | 1) M/s. Altem Technologies, Bangalore; 2) M/s. Tridax Engineering Software, Kochi; 4) M/s. Adroitec Information Systems, Noida | L1 | 2(1196)/2020-21/3DPAM/HS3DP/192 Dt. 28.09.2020 | 1905700 | M/s. Shree Rapid Technologies, Mumbai; | 16-10-2020 | ||
570 | 2(1200)/2020-21/3DPAM/AMSW | Additive Manufacturing and Design Software | LT | 28-09-2020 | 13-10-2020 | 2 | 1) M/s. Altem Technologies, Bangalore; 2) M/s. Align Technologies, Coimbatore | 1) M/s. Altem Technologies, Bangalore | L1 | 2(1200)/2020-21/3DPAM/AMSW/190 Dt. 28.09.2020 | 432706 | M/s. Align Technologies, Coimbatore | 13-10-2020 | ||
569 | 2(1130)/2019-20/PATP-AIDA/LPC/RO | LAPTOP PC | RO | 26-08-2020 | Repeat Order | 09-09-2020 | 2(1130)/2019-20/PATP-AIDA/LPC/RO/154 Dt 26.08.2020 | 72688 | M/s. Touchline Technologies Pvt. Ltd., Calicut | 09-09-2020 | |||||
568 | 2(1189)/2020-21/OCCR/MPC/RO | Mini PC with Monitor, Keyboad and Mouse | RO | 24-08-2020 | Repeat Order | 30-09-2020 | 2(1189)/2020-21/OCCR/MPC/RO/147 Dt. 24.08.2020 | 1662030 | M/s. Ligs Informatics, Calicut | 30-09-2020 | |||||
567 | 2(1051)/2016-17/VLSI/ICDU/PCB | Design & Fabrication of PCB Board | 16-07-2020 | Rate Contract | 17-08-2020 | 2(1051)/2016-17/VLSI/ICDU/PCB/104 | 99633 | M/s. Jupiter Design Technologies Pvt. Ltd., Bangalore | 17-08-2020 | ||||||
566 | 2(1195)/2020-21/ESG/MISC | Components for IoT | LPC | 13-07-2020 | 27-07-2020 | 3 | 1) M/s. Sun Robotics, Ahmedabad; 2) M/s. Embedded Kart, Ahmedbad; 3) Cloudtread, Ahmedabad | 2) M/s. Embedded Kart, Ahmedbad; 3) Cloudtread, Ahmedabad | L1 | 2(1195)/2020-21/ESG/MISC/97 Dt. 13.06.2020 | 44361 | 1) M/s. Sun Robotics, Ahmedabad | 27-07-2020 | ||
565 | 2(1189)/2020-21/OCCR/MPC | Mini PC, Monitor and Keyboard and Mouse | LT | 25-Jun-2020 | 24-Jul-2020 | 4 | 1) M/s. Ligs Informatics, Calicut; 2) Sysmac Computers, Calicut; 3) Me First, Calicut; 4) TEG Global, Infrastructure, Cochin | 2) Sysmac Computers, Calicut; 3) Me First, Calicut; 4) TEG Global, Infrastructure, Cochin | L1 | 2(1189)/2020-21/OCCR/MPC/56 Dt. 25.06.2020 | 1662030 | 1) M/s. Ligs Informatics, Calicut | 24-Jul-2020 | ||
564 | 2(1051)/2016-17/VLSI/ICDU/PCB | ASIC Board and Power Board Fabrication -2 each | 11-Jun-2020 | Rate Contract | 14-Aug-2020 | 2(1051)/2016-17/VLSI/ICDU/PCB/43 | 776500 | M/s. Jupiter Design Technologies Pvt. Ltd., Bangalore | 14-Aug-2020 | ||||||
563 | 2(1144)/2019-20/EVTS/MSO | MSO with Protocol | LT | 14-Mar-2020 | 30-Mar-2020 | 3 | 1)M/s. Concept Electronics Pvt Ltd., Bangalore; 2) M/s. Automation House, Coimbatore; 3) Sinetec Automation, Coimbatore; | 1)M/s. Concept Electronics Pvt Ltd., Bangalore; 2) M/s. Automation House, Coimbatore; | L1 | 2(1144)/2019-20/EVTS/MSO Dt. 14.03.2020 | 647938 | M/.s Sinetec Automation, Coimbatore; | 30-Mar-2020 | ||
562 | 21145)/2019-20/EVTS/PQA | Power Quality Analyser | LT | 14-Mar-2020 | 30-Mar-2020 | 4 | 1)M/s. Concept Electronics Pvt Ltd., Bangalore; 2) M/s. Automation House, Coimbatore; 3) Sinetec Automation, Coimbatore; 4) Atandra Energy, Chennai | M/s. Concept Electronics Pvt Ltd., Bangalore; 2) M/s. Automation House, Coimbatore; 4) Atandra Energy, Chennai | L1 | 2(1145)/2019-20/EVTS/PQA Dt.14.03.2020 | 599971 | M/.s Sinetec Automation, Coimbatore; | 30-Mar-2020 | ||
561 | 2(1177)/2019-20/OCCR/SERVER | Lenovo M720 TW | LPC | 11-Mar-2020 | 26-Mar-2020 | L1 | 2(1177)/2019-20/OCCR/SERVER/946 Dt. 11.03.2020 | 71899 | M/s. Monarch Systems, Calicut | ||||||
560 | 2(1170)/2019-20/CPS/EMBSSW | Altair St-EMB-Net-PUDP Soild thinking Embed Paid-up Network License | 28-Feb-2020 | 10-Mar-2020 | L1 | 2(1170)/2019-20/CPS/EMBSW/947 Dt. 28.02.2020 | 295000 | M/s. Embedded Systems Solutions Pvt. Ltd., Bengaluru | 10-Mar-2020 | ||||||
559 | 2(1178)/2019-20/SMF/CREO | Upgrade to latest version of PTC CREO Univ. Plus academic Lab Pack | 12-Mar-2020 | 26-Mar-2020 | 2(1178)/2019-20/SMF/CREO/948 Dt. 12.03.2020 | 619500 | M/s. Professional Technologies, Coimbatore | 26-Mar-2020 | |||||||
558 | 2(1112)/2019-20/PATP/DPC | Dell Optiplex 5070 MT Desktop PC and Accessories | RO | 12-Mar-2020 | 23-Mar-2020 | 2(1112)/2019-20/PATP/DPC/949 Dt. 12.03.2020 | 1236024 | M/s. TEG Global Infrastructure Pvt. Ltd., Kochi | 23-Mar-2020 | ||||||
557 | 2(1128)/2019-20/ASIC-CPS/LPC/RO | HP Elite Book x 360 830 G6 Notebook PC | RO | 11-Mar-2020 | 25-Mar-2020 | 2(1128)/2019-20/ASIC-CPS/LPC/RO/943 Dt. 11.03.2020 | 481440 | M/s. Touchline Technologies Pvt. Ltd., Calicut | 25-Mar-2020 | ||||||
556 | 2(1130)/2019-20/PATP-AIBD/LPC/RO | Laptop PC HP 348 G5 Notebook PC | RO | 12-Mar-2020 | 25-Mar-2020 | 2(1130)/2019-20/PATP-AIBD/LPC/RO/936Dt. 12.02.2020 | 218064 | M/s. Touchline Technologies Pvt. Ltd., Calicut | 25-Mar-2020 | ||||||
555 | (1169)/2019-20/EVTS/MCEB | Motor Control Evaluation Board | LPC | 27-Feb-2020 | 10-Mar-2020 | M/s. Element14, Bangalore; 2) M/s. Digi Key; 3) M/s. Mouser | 2) M/s. Digi Key; 3) M/s. Mouser | L1 | 2(1169)/2019-20/EVTS/MCEB Dt. 27.02.2020 | 45122 | M/s. Element14, Bangalore | 10-Mar-2020 | |||
554 | 2(1143)/2019-20/ISEA-AIDA/SERVER | HIGH END SERVER | LT | 27-Feb-2020 | 25-Mar-2020 | 2 | M/s. Touchline Technologies, Calicut; 2) M/s. Monarch Systems, Calicut | M/s. Touchline Technologies, Calicut; | L1 | 2(1143)/2019-20/ISEA-AIDA/SERVER Dt. 27.02.2020 | 1022912 | M/s. Monarch Systems, Calicut | 25-Mar-2020 | ||
553 | 2(1138)/2019-20/EVTS/DCEL-1 | DC ELECTRONIC LOAD 3KW | LT | 22-Feb-2020 | 30-Mar-2020 | L1 | 2(1138)/2019-20/EVTS/DCEL-1/888 Dt. 22.02.2020 | 592360 | M/s AARJAY INTERNATIONAL PVT. LTD., BENGALURU | 30-Mar-2020 | |||||
552 | 2(1140)/2019-20/EVTS/PPS | AC DC Power Source 1500VA/1500W | LT | 22-Feb-2020 | 30-Mar-2020 | L1 | 2(1140)/2019-20/EVTS/PPS/887/ Dt. 22.02.2020 | 639946 | M/s CONVERGENT TECHYNOLOGIES; Bengaluru | 30-Mar-2020 | |||||
551 | 2(1146)/2019-20/ASIC/EVKIT | Xilinx Evaluation KIT | ST | 22-Feb-2020 | 30-Mar-2020 | M/s Creative Technologies Inc., Hyderabad; 2) CoreEl Technologies, Bengalore | 2) CoreEl Technologies, Bengalore | L1 | 2(1146)/2019-20/ASIC/EVKIT/886 Dt. 22.02.2020 | 621284 | M/s Creative Technologies Inc., Hyderabad | 30-Mar-2020 | |||
550 | 2(1119)/2019-20/EM/AC/RT | AIR CONDITIONER | LT | 22-Feb-2020 | 09-Mar-2020 | L1 | 2(1119)/2019-20/EM/AC/RT/884 Dt. 22.02.2020 | 441900 | M/s. EHAM DIGITAl, CALICUT | 09-Mar-2020 | |||||
549 | 2(1113)/2019-20/ASIC/LA | LOGIC ANALYSER | LT | 22-Feb-2020 | 30-Mar-2020 | L1 | 2(1113)/2019-20/ASIC/LA/883 Dt. 22.02.2020 | 1355159 | M/s. INNOVATIVE INSTRUMENTS Inc., THIRUVANANTHAPURAM | 30-Mar-2020 | |||||
548 | 2(1148)/2019-20/AIDA/NAS | NETWORK ATTACHED STORAGE (NAS) | LT | 22-Feb-2020 | 20-Mar-2020 | L1` | 2(1148)/2019-20/AIDA/NAS/882 Dt. 22.02.2020 | 231750 | M/s. M DOS TECH SOLUTIONS, CALICUT | 20-Mar-2020 | |||||
547 | 2(1141)/2019-20/EVTS/ACEL | IT8615:50-420rms/0-20Arms/1800VA AC DC Electronic Load | LT | 22-Feb-2020 | 30-Mar-2020 | L1 | 2(1141)/2019-20/EVTS/ACEL/880 Dt/. 22.02.2020 | 586460 | M/s. AARJAY International Pvt. Ltd., Bengaluru | 30-Mar-2020 | |||||
