S.No | Title | Date of Latest News |
---|---|---|
1 | 17 December,2020 | |
2 | 17 December,2020 | |
3 | 02 November,2020 | |
4 | 15 October,2020 | |
5 | 14 October,2020 | |
6 | 08 October,2020 | |
7 | 30 September,2020 | |
8 | 15 September,2020 | |
9 | 01 September,2020 | |
10 | 25 September,2020 | |
11 | 17 September,2020 | |
12 | 14 September,2020 | |
13 | 21 August,2020 | |
14 | 26 August,2020 | |
15 | 14 July,2020 | |
16 | 27 June,2020 | |
17 | 05 June,2020 | |
18 | 31 March,2020 | |
19 | 08 April,2020 | |
20 | 25 March,2020 | |
21 | 05 February,2020 | |
22 | 07 January,2020 | |
23 | 29 November,2019 | |
24 | 12 December,2019 | |
25 | 03 December,2019 | |
26 | 07 December,2019 | |
27 | 10 September,2019 | |
28 | 28 August,2019 | |
29 | 21 June,2019 | |
30 | 09 August,2019 | |
31 | 04 August,2019 | |
32 | 30 July,2019 | |
33 | 24 July,2019 | |
34 | 19 July,2019 | |
35 | 10 July,2019 | |
36 | 10 July,2019 | |
37 | 30 December,2018 | |
38 | 24 December,2018 | |
39 | 28 January,2019 | |
40 | 01 November,2018 | |
41 | 10 August,2018 | |
42 | 21 August,2018 | |
43 | 16 August,2018 | |
44 | 09 August,2018 | |
45 | 02 August,2018 | |
46 | 02 August,2018 | |
47 | 30 July,2018 | |
48 | 28 July,2018 | |
49 | 26 July,2018 | |
50 | 18 July,2018 | |
51 | 26 July,2018 | |
52 | 23 July,2018 | |
53 | 19 June,2018 | |
54 | 10 July,2018 | |
55 | 29 June,2018 | |
56 | 07 June,2018 | |
57 | 03 March,2018 | |
58 | 23 February,2018 | |
59 | 11 January,2018 | |
60 | 19 November,2017 | |
61 | 05 November,2017 | |
62 | 18 September,2017 | |
63 | 12 October,2017 | |
64 | 22 September,2017 | |
65 | 04 September,2017 | |
66 | 22 August,2017 | |
67 | 18 September,2017 | |
68 | 29 August,2017 | |
69 | 12 August,2017 | |
70 | 10 August,2017 | |
71 | An Induction programme for the students of Diploma in Computer Science & Technology and Diploma in Electronics & Telecommunication Engineering department has been scheduled on 07th August 2017. All admitted students are hereby informed to report by 09:45 AM at NIELIT Agartala Centre. |
04 August,2017 |
72 | 12 June,2017 | |
73 | 26 July,2017 | |
74 | 21 July,2017 | |
75 | 21 July,2017 | |
76 | 18 July,2017 | |
77 | 20 July,2017 | |
78 | 11 June,2017 | |
79 | 05 July,2017 | |
80 | 12 July,2017 | |
81 | 14 July,2017 | |
82 | 16 July,2017 | |
83 | 11 July,2017 | |
84 | 30 June,2017 | |
85 | 10 July,2017 | |
86 | 04 July,2017 | |
87 | 14 June,2017 | |
88 | 30 January,2017 | |
89 | 05 April,2017 | |
90 | 05 April,2017 | |
91 | 05 April,2017 | |
92 | 05 April,2017 | |
93 | 05 April,2017 | |
94 | 05 April,2017 | |
95 | 05 April,2017 | |
96 | 05 April,2017 | |
97 | 20 March,2017 | |
98 | 21 February,2017 | |
99 | 21 February,2017 | |
100 | Regarding CHM O & CHM A hardware courses examinations (old and new syllabus) scheduled in the month of February 2017 onwards-
"Schedule for apply examination will be available from 1st Feb to 7th Feb 2017 (New syllabus) & 8th Feb to 13th Feb 2017 (Old syllabus)."
|
03 February,2017 |
101 | 18 December,2016 | |
102 | 02 January,2017 | |
103 | 02 January,2017 | |
104 | 02 January,2017 | |
105 | 02 January,2017 | |
106 | 02 January,2017 | |
107 | 06 October,2016 | |
108 | 01 October,2016 | |
109 | 12 September,2016 | |
110 | 14 September,2016 | |
111 | For the hardware courses examinations (old and new syllabus)scheduled in the month of August 2016- "Schedule for apply for the examination will be available from 2nd August to 7th August 2016. |
|
112 |