Training Calendar of the courses to be run by NIELIT Shillong Centre during Year 2019
S.No. | Address | Centre Course Code | Course Title | NSQF Aligned (Y/N, if Y then Level) | Level of Participants / Eligibility | Duration (in hrs & months) | Start date | End date | Admission Status (open / closed) | Course Incharge | Contact number for inquiry / Course Incharge |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NIELIT Shillong, 2nd floor MSHFCS ltd Building Behind Bethany Nongrim Hills | LTC-3 | A Level | 6 | Graduate/'O' Level /Polytechnic | 480 hrs in 1 year | 28/01/2019 | 07/05/2019 | Open | Vidhya Vibha | 0364-2520166/2520177 |
2. | NIELIT Shillong, 2nd floor MSHFCS ltd Building Behind Bethany Nongrim Hills | LTC-4 | A' Level in CHM (Computer Hardware & Maintenance) | 5 | CHM 'O' Level Passed | 480 hrs in 1 year | 28/01/2019 | 07/05/2019 | Open | Sarita Mala Devi | 0364-2520166/2520178 |
3. | NIELIT Shillong, 2nd floor MSHFCS ltd Building Behind Bethany Nongrim Hills | LTC-1 | 'O' Level in IT | 5 | 10+2 / IT | 480 hrs in 1 year | 28/01/2019 | 07/05/2019 | Open | Vidhya Vibha | 0364-2520166/2520179 |
4. | NIELIT Shillong, 2nd floor MSHFCS ltd Building Behind Bethany Nongrim Hills | LTC-2 | 'O' Level in CHM (Computer Hardware & Maintenance) | 4 | 10+2 /ITI/ Diploma | 480 hrs in 1 year | 28/01/2019 | 07/05/2019 | Open | Sarita Mala Devi | 0364-2520166/2520180 |
5. | NIELIT Shillong, 2nd floor MSHFCS ltd Building Behind Bethany Nongrim Hills | LTC-5 | 'O' Level Mat (Mutimedia & Animation Technology | 5 | 10+2 | 480 hrs in 1 year | 28/01/2019 | 07/05/2019 | Open | Sibalin War | 0364-2520166/2520181 |
6. | NIELIT Shillong, 2nd floor MSHFCS ltd Building Behind Bethany Nongrim Hills | STC-2 | Course on Computer Concept (CCC) | 3 | 10th | 80 hrs in 2 months | 26/11/2018 | 21/01/2019 | Closed | Sibalin War | 0364-2520166/2520177 |
English