Training Calendar of the courses to be run by NIELIT Ranchi Centre during Year 2019
S.No. | Address | Centre Course Code | Course Title | NSQF Aligned (Y/N, if Y then Level) | Level of Participants / Eligibility | Duration (in hrs & months) | Start date | End date | Admission Status (open / closed) | Course Incharge | Contact number for inquiry / Course Incharge |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | NIELIT Ranchi, 2nd Floor, RIADA Bhawan, Main Road, Ranchi-834001 | NIELIT Ranchi, 2nd Floor, RIADA Bhawan, Main Road, Ranchi-834001 | O Level | 5 | 10+2/Polytecnic Diploma | 480 hrs in 1 year | 01/01/2019 | 31/12/2019 | Open upto 20.02.2019 | Sachin Kumar Dhar Dwivedi | 9031098071 |
2. | NIELIT Ranchi, 2nd Floor, RIADA Bhawan, Main Road, Ranchi-834001 | NIELIT Ranchi, 2nd Floor, RIADA Bhawan, Main Road, Ranchi-834001 | O Level | 5 | 10+2/Polytecnic Diploma | 480 hrs in 1 year | 01/07/2019 | 31/06/2020 | Open | Sachin Kumar Dhar Dwivedi | 9031098071 |
3. | NIELIT Ranchi, 2nd Floor, RIADA Bhawan, Main Road, Ranchi-834001 | NIELIT Ranchi, 2nd Floor, RIADA Bhawan, Main Road, Ranchi-834001 | CHM O-Level | 4 | 10+2/Polytecnic Diploma | 240 hrs in 6 months | 01/01/2019 | 31/06/2019 | Open upto 15.02.2019 | Ashwin Pawar | 9753700809 |
4. | NIELIT Ranchi, 2nd Floor, RIADA Bhawan, Main Road, Ranchi-834001 | NIELIT Ranchi, 2nd Floor, RIADA Bhawan, Main Road, Ranchi-834001 | CHM O-Level | 4 | 10+2/Polytecnic Diploma | 240 hrs in 6 months | 01/07/2019 | 31/12/2019 | Open | Ashwin Pawar | 9753700809 |
5. | NIELIT Ranchi, 2nd Floor, RIADA Bhawan, Main Road, Ranchi-834001 | RDL001 | CCC | 3 | 8th | 80 hrs in 2 months | 14/01/2019 01/02/2019 01/03/2019 01/04/2019 |
14/03/2109 31/03/2019 31/04/2019 30/05/2019 |
Open | Sachin Kumar Dhar Dwivedi | 9031098071 |
English